Dartmouth Men's Basketball 2009-10
Dartmouth Individual Game-by-Game (as of Mar 06, 2010)
All games
#24 Rufful, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boston College 11/13/09 * 24 4-8 .500 0-0 .000 1-2 .500 0 3 3 3.0 2 0 2 3 0 4 9 9.0
at George Mason 11/15/09 * 21 4-11 .364 3-4 .750 2-4 .500 0 3 3 3.0 3 0 1 3 0 0 13 11.0
at Furman 11/21/09 * 16 2-6 .333 1-2 .500 0-0 .000 0 2 2 2.7 2 0 0 2 0 1 5 9.0
LOYOLA (MD.) 11/24/09 * 18 0-1 .000 0-0 .000 0-0 .000 1 5 6 3.5 3 0 0 5 0 1 0 6.8
HARTFORD 11/28/09 * 34 5-10 .500 1-4 .250 4-8 .500 1 5 6 4.0 1 0 1 2 0 4 15 8.4
VERMONT 12/01/09 * 31 4-13 .308 0-6 .000 0-0 .000 1 1 2 3.7 3 0 3 2 0 3 8 8.3
ARMY 12/12/09 * 31 3-11 .273 0-4 .000 0-2 .000 1 6 7 4.1 5 1 0 3 0 1 6 8.0
LYNDON STATE 12/13/09 25 6-12 .500 0-0 .000 1-2 .500 1 2 3 4.0 1 0 5 4 0 0 13 8.6
at Lehigh 12/17/09 17 1-5 .200 0-1 .000 0-0 .000 2 2 4 4.0 2 0 1 2 0 0 2 7.9
at New Hampshire 12/20/09 * 28 8-20 .400 1-1 1.000 1-1 1.000 2 3 5 4.1 2 0 0 1 0 3 18 8.9
COLGATE 12/22/09 * 22 2-9 .222 0-1 .000 0-0 .000 1 3 4 4.1 5 1 1 2 0 3 4 8.5
at Quinnipiac 12/30/09 20 2-5 .400 0-1 .000 0-0 .000 1 1 2 3.9 1 0 2 0 0 0 4 8.1
BUCKNELL 01/04/10 * 28 4-10 .400 0-1 .000 0-0 .000 1 3 4 3.9 1 0 3 1 0 1 8 8.1
at Harvard 01/09/10 * 24 3-7 .429 0-0 .000 0-0 .000 3 2 5 4.0 2 0 3 6 1 2 6 7.9
ST. FRANCIS (N.Y.) 01/18/10 * 32 5-8 .625 1-1 1.000 5-6 .833 1 5 6 4.1 1 0 1 3 0 3 16 8.5
HARVARD 01/23/10 * 31 1-9 .111 0-4 .000 0-0 .000 3 2 5 4.2 3 0 5 1 0 1 2 8.1
at Cornell 01/29/10 * 22 2-11 .182 1-4 .250 0-0 .000 1 1 2 4.1 0 0 2 2 0 2 5 7.9
at Columbia 01/30/10 * 18 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.8 1 0 2 0 0 0 2 7.6
PENN 02/05/10 * 33 7-14 .500 3-5 .600 0-0 .000 2 0 2 3.7 2 0 0 1 0 2 17 8.1
PRINCETON 02/06/10 * 32 3-9 .333 3-3 1.000 0-0 .000 1 3 4 3.8 3 0 0 1 0 2 9 8.1
at Brown 02/12/10 * 22 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.6 2 0 0 1 0 0 2 7.8
at Yale 02/13/10 * 28 6-13 .462 0-2 .000 3-4 .750 1 2 3 3.5 1 0 2 2 0 0 15 8.1
COLUMBIA 02/19/10 * 17 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.5 1 0 0 2 0 1 4 8.0
CORNELL 02/20/10 * 25 4-8 .500 1-1 1.000 2-2 1.000 1 2 3 3.5 1 0 1 1 0 1 11 8.1
YALE 02/26/10 * 19 0-5 .000 0-2 .000 2-2 1.000 1 3 4 3.5 0 0 0 3 0 2 2 7.8
BROWN 02/27/10 * 29 4-10 .400 1-2 .500 0-0 .000 2 4 6 3.6 2 0 2 0 0 0 9 7.9
at Princeton 03/05/10 * 20 1-5 .200 0-0 .000 3-4 .750 0 1 1 3.5 2 0 0 2 0 1 5 7.8
at Penn 03/06/10 * 24 3-9 .333 1-2 .500 1-2 .500 2 0 2 3.4 5 1 1 1 0 1 8 7.8
Totals......................... 25 691 88-240 .367 17-52 .327 25-39 .641 31 65 96 3.4 57 3 38 56 1 39 218 7.8
Games played: 28
Minutes/game: 24.7
Points/game: 7.8
FG Pct: 36.7
3FG Pct: 32.7
FT Pct: 64.1
Rebounds/game: 3.4
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.0