Dartmouth Men's Basketball 2009-10
Dartmouth Individual Game-by-Game (as of Mar 06, 2010)
All games
#42 Weeden, Clive
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boston College 11/13/09 * 16 0-3 .000 0-0 .000 1-2 .500 2 0 2 2.0 4 0 1 1 1 0 1 1.0
at George Mason 11/15/09 * 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 1 0 0 0 0.5
at Furman 11/21/09 * 21 5-10 .500 1-1 1.000 0-3 .000 7 4 11 5.0 0 0 0 1 1 0 11 4.0
LOYOLA (MD.) 11/24/09 15 1-4 .250 0-0 .000 2-5 .400 2 2 4 4.8 4 0 1 4 1 1 4 4.0
HARTFORD 11/28/09 28 4-8 .500 0-0 .000 4-5 .800 2 6 8 5.4 3 0 1 3 0 2 12 5.6
VERMONT 12/01/09 * 31 3-9 .333 0-0 .000 8-10 .800 5 5 10 6.2 2 0 1 1 1 0 14 7.0
ARMY 12/12/09 * 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 5.9 4 0 1 2 1 0 4 6.6
LYNDON STATE 12/13/09 22 2-4 .500 0-0 .000 1-2 .500 3 7 10 6.4 2 0 1 2 0 0 5 6.4
at Lehigh 12/17/09 * 15 1-4 .250 0-0 .000 2-2 1.000 1 2 3 6.0 3 0 1 0 0 0 4 6.1
at New Hampshire 12/20/09 11 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 5.5 3 0 1 0 0 0 3 5.8
COLGATE 12/22/09 20 2-3 .667 0-0 .000 1-3 .333 3 2 5 5.5 1 0 0 0 1 1 5 5.7
at Quinnipiac 12/30/09 16 4-4 1.000 0-0 .000 0-2 .000 0 2 2 5.2 2 0 0 1 0 0 8 5.9
BUCKNELL 01/04/10 * 32 1-2 .500 0-0 .000 0-2 .000 0 2 2 4.9 2 0 0 1 1 1 2 5.6
at Harvard 01/09/10 * 16 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.8 5 1 1 2 2 0 4 5.5
ST. FRANCIS (N.Y.) 01/18/10 * 14 1-3 .333 0-0 .000 2-2 1.000 1 1 2 4.6 5 1 2 1 1 1 4 5.4
HARVARD 01/23/10 * 23 1-5 .200 0-0 .000 1-2 .500 0 4 4 4.6 4 0 2 1 0 1 3 5.3
at Cornell 01/29/10 * 29 2-7 .286 0-0 .000 0-0 .000 2 0 2 4.4 1 0 1 3 0 0 4 5.2
at Columbia 01/30/10 * 24 0-6 .000 0-1 .000 0-0 .000 1 2 3 4.3 5 1 0 0 1 0 0 4.9
PENN 02/05/10 * 24 0-3 .000 0-0 .000 0-0 .000 4 2 6 4.4 3 0 1 0 0 0 0 4.6
PRINCETON 02/06/10 * 28 1-5 .200 0-0 .000 1-2 .500 0 1 1 4.3 3 0 1 1 0 2 3 4.6
at Brown 02/12/10 * 29 4-10 .400 0-0 .000 1-3 .333 2 7 9 4.5 5 1 1 2 0 1 9 4.8
at Yale 02/13/10 * 32 2-7 .286 0-0 .000 1-2 .500 4 9 13 4.9 5 1 0 3 1 3 5 4.8
COLUMBIA 02/19/10 * 32 5-9 .556 0-0 .000 2-3 .667 0 5 5 4.9 1 0 1 2 1 0 12 5.1
CORNELL 02/20/10 * 22 4-5 .800 0-0 .000 0-0 .000 3 1 4 4.8 3 0 1 0 1 0 8 5.2
YALE 02/26/10 * 33 2-8 .250 0-0 .000 2-2 1.000 3 4 7 4.9 4 0 2 4 1 1 6 5.2
BROWN 02/27/10 * 32 4-9 .444 0-0 .000 1-3 .333 4 1 5 4.9 1 0 0 0 0 1 9 5.4
at Princeton 03/05/10 * 20 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.8 2 0 0 3 1 0 4 5.3
at Penn 03/06/10 * 16 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.8 5 1 1 1 0 0 2 5.2
Totals......................... 22 621 57-142 .401 1-2 .500 31-56 .554 54 79 133 4.8 86 6 22 40 16 15 146 5.2
Games played: 28
Minutes/game: 22.2
Points/game: 5.2
FG Pct: 40.1
3FG Pct: 50.0
FT Pct: 55.4
Rebounds/game: 4.8
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.6