Dartmouth Men's Basketball 2009-10
Dartmouth Individual Game-by-Game (as of Mar 06, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boston College 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at George Mason 11/15/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
at Furman 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
LOYOLA (MD.) 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
HARTFORD 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
VERMONT 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
ARMY 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
LYNDON STATE 12/13/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Lehigh 12/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 1 0 0 0 0.0
at New Hampshire 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.3 0 0 0 0 0 0 0 0.0
COLGATE 12/22/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 1 0 0 0 0.0
at Quinnipiac 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
BUCKNELL 01/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Harvard 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
ST. FRANCIS (N.Y.) 01/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
HARVARD 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
at Cornell 01/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Columbia 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
PENN 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 0 0.0
PRINCETON 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 0 0 0 0.0
at Brown 02/12/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Yale 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 0 0 0 0 0.0
COLUMBIA 02/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
CORNELL 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
YALE 02/26/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
BROWN 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Princeton 03/05/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 1 0 0 0 0.0
at Penn 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 39 79 2.8 0 0 0 10 0 0 0 0.0
Games played: 28
Rebounds/game: 2.8
Turnovers/game: 0.4