| Centenari, Alexander |
| Cox, Kevin |
| DeChatellus, Alex |
| Freeman, Dan |
| Friedman, Jeffrey |
| Greif, Stephen |
| Ho, Chris |
| Jacobs, Michael |
| Laser, Michael |
| Malizia, Andrew |
| Roby, Curtis |
| Schlobohm, Eric |
| Strunk, Billy |
|
Centenari, Alexander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2009 | vs | Bryant | Nowak, Tom | Won 6-2, 6-2 | |||
| Sep 21, 2009 | vs | Brandeis | Rosenshteyn, Fred | Won 6-4, 6-2 | |||
| Sep 21, 2009 | vs | Fairfield | Chan, Aaron | Won 6-2, 6-0 | |||
| Sep 21, 2009 | vs | Connecticut | Yoon, Jai | Lost 3-6, 6-4, 2-6 | |||
| Jan 23, 2010 | TEMPLE | Gishkaev, Mansur | Won 6-4, 6-4 | ||||
| Jan 23, 2010 | SACRED HEART | Ujkic, Chris | Won 6-4, 6-1 | ||||
| Jan 24, 2010 | TEMPLE | Mauro, Kurt | Won 6-0, 6-0 | ||||
| Jan. 30, 2010 | at | Army | Chris Albornz | Won 6-3, 6-0 | |||
| Jan. 31, 2010 | BINGHAMTON | Arnav Jain | Lost 2-6, 1-6 | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Mazzarese, Nick | Won 6-4, 6-2 | |||
| Feb. 13, 2010 | vs | Columbia | Nathaniel Gery | Lost 3-6, 3-6 | |||
| Feb 23, 2010 | at | Boston College | Brendon Wong | Won 6-4, 6-3 | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Ted Segerfors | Won 6-2, 6-1 | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | Travis Albaugh | Won 6-3, 6-2 | |||
| Mar 21, 2010 | vs | Nevada | Stefan Dmitrovic | Lost 3-6, 4-6 | |||
| Mar 22, 2010 | at | UC San Diego | Jake Fellow | Won 6-0, 6-1 | |||
| March 27, 2010 | at | UC Santa Barbara | Chavez Goggin,Taylor | - 7-6, 4-6 | |||
| * | April 2, 2010 | at | Cornell | Bhandari, Ashish | Lost 1-6, 6-2, 1-6 | ||
| * | Apr 3, 2010 | at | Columbia | Nathaniel Gery | Lost 4-6, 3-6 | ||
| * | Apr 9, 2010 | PENN | Roth, Justen | Won 7-6, 6-4 | |||
| * | Apr 10, 2010 | PRINCETON | Faust, Alex | Lost 6-3, 6-7, 5-7 | |||
| Apr 16, 2010 | at | Yale | Blumenkranz, Erik | Won 6-4, 6-3 | |||
| * | Apr 18, 2010 | BROWN | Garrigues, Miles | Won 6-2, 6-1 | |||
| * | Apr 21, 2010 | at | Harvard | Nguyen, Andy | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2009 | vs | Bryant | Nowak, Tom/Gardiner, Kevin | Won 8-5/Jacobs, Michael | |||
| Sep 21, 2009 | vs | Villanova | Alenik, Trenton/Leeser, Alex | Lost 5-8/Jacobs, Michael | |||
| Sep 21, 2009 | vs | Boston College | Locklear, Brian/Garber, Brian | Lost 5-8/Jacobs, Michael | |||
| Jan 23, 2010 | TEMPLE | Vzhunov, Dmitry / Gishkaev, Mansur | Lost 3-8 / Jacobs, Michael | ||||
|
Cox, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 2, 2009 | vs | Marist | Sims, I. | Won 6-0, 6-3 | |||
| Oct 2, 2009 | vs | Middlebury | Farah, David | Lost 2-6, 3-6 | |||
| Oct 2, 2009 | vs | Williams | Davidson, Ben | Won 7-5, 2-6, 7-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 2, 2009 | vs | Middlebury | Lunghino, Spencer/Angle, Derrick | Won 8-2/DeChatellus, Alex | |||
| Oct 2, 2009 | vs | Williams | Binder, Ari/Page, Dylan | Won 8-2/DeChatellus, Alex | |||
| Oct 2, 2009 | vs | Marist | Sessagesimi, L./Bessinger, H. | Lost 8-9 (0-5)/DeChatellus, Alex | |||
| Jan 24, 2010 | TEMPLE | King, Matt / Mauro, Kurt | Won 8-1 / Schlobohm, Eric | ||||
| Jan. 30, 2010 | at | Army | Chris Albornz / Johnny Lucero | Won 8-5 / Schlobohm, Eric | |||
| Mar 21, 2010 | vs | Nevada | Alex Daruty / Kristian Kuharszky | Lost 4-8 / Schlobohm, Eric | |||
|
DeChatellus, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2009 | vs | Colgate | Spellburg, Sean | Won 7-5, 6-3 | |||
| Sep 21, 2009 | vs | Connecticut | Yoon, Jai | Lost 6-7, 6-4, 4-6 | |||
| Sep 21, 2009 | vs | Fairfield | Kremheller, Erik | Lost 6-7 (0-3), 4-6 | |||
| Oct 2, 2009 | vs | Middlebury | Vehovec, Eric | Won 6-4, 7-6 (5-0) | |||
| Oct 2, 2009 | vs | Williams | Page, Dylan | Won 5-7, 6-4, 7-4 | |||
| Oct 2, 2009 | vs | Marist | Vonnordhelm, M. | Lost 7-6 (2-0), 3-6, 5-7 | |||
| Jan 23, 2010 | SACRED HEART | Mazzarese, Nick | Won 6-1, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2009 | vs | Fairfield | Lessing, Mike/Kremheller, Erik | Won 8-4/Friedman, Jeffrey | |||
| Sep 21, 2009 | vs | Brandeis | Kassetty, Mayur/Byron, Brett | Won 8-7 (4-0)/Friedman, Jeffrey | |||
| Sep 21, 2009 | vs | Colgate | Lewis, Parker/Feuille, Connor | Won 8-3/Friedman, Jeffrey | |||
| Sep 21, 2009 | vs | Boston College | Skinner, Alex/Ankner, Rob | Won 8-7/Friedman, Jeffrey | |||
| Oct 2, 2009 | vs | Middlebury | Lunghino, Spencer/Angle, Derrick | Won 8-2/Cox, Kevin | |||
| Oct 2, 2009 | vs | Williams | Binder, Ari/Page, Dylan | Won 8-2/Cox, Kevin | |||
| Oct 2, 2009 | vs | Marist | Sessagesimi, L./Bessinger, H. | Lost 8-9 (0-5)/Cox, Kevin | |||
| Jan 23, 2010 | TEMPLE | King, Matt / Mauro, Kurt | Won 8-6 / Ho, Chris | ||||
| Jan 23, 2010 | SACRED HEART | Ujkic, Chris / Conrad, Cole | Won 8-3 / Ho, Chris | ||||
| Jan 24, 2010 | TEMPLE | Vzhunov, Dmitry / Gishkaev, Mansur | Won 8-6 / Ho, Chris | ||||
| Jan. 30, 2010 | at | Army | Tripp Johnson / Alex Holland | Won 8-5 / Ho, Chris | |||
| Jan. 31, 2010 | BINGHAMTON | Ruben Devos / Arnav Jain | Lost 5-8 / Ho, Chris | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Ujkic, Chris / Miller, Jacob | Won 8-6 / Ho, Chris | |||
| Feb. 13, 2010 | vs | Columbia | Kevin Kung / Rajeev Deb-Sen | Lost 3-6, 2-6 / Ho, Chris | |||
| Feb. 14, 2010 | vs | St. John's | Martin Kosut / Derek Wallensteen | - unfinished / Ho, Chris | |||
| Feb 23, 2010 | at | Boston College | Akash Muppidi / Adam Davison | Won 8-6 / Ho, Chris | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Andrew Denny / Yuri Gricheno | Won 8-4 / Ho, Chris | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | David Jaehnig / Travis Albaugh | Lost 3-8 / Ho, Chris | |||
| Mar 21, 2010 | vs | Nevada | Wessim Derbel / Stefan Dmitrovic | Lost 5-8 / Ho, Chris | |||
| Mar 22, 2010 | at | UC San Diego | Armaun Emami / Austin West | Lost 5-8 / Ho, Chris | |||
| March 27, 2010 | at | UC Santa Barbara | Sudow, Lucas / Recknagel, Benjamin | Lost 4-8 / Ho, Chris | |||
| * | April 2, 2010 | at | Cornell | Bernstein, Evan / Fife, Jonathan | Won 8-1 / Ho, Chris | ||
| * | Apr 3, 2010 | at | Columbia | Rajeev Deb-Sen / Kevin Kung | Lost 5-8 / Ho, Chris | ||
| * | Apr 9, 2010 | PENN | Magnes, Jason / Law, Phil | Won 8-3 / Ho, Chris | |||
| * | Apr 10, 2010 | PRINCETON | Pecotic, Matija / Faust, Alex | Lost 6-8 / Ho, Chris | |||
| Apr 16, 2010 | at | Yale | Huang, John / Hoffman, Daniel | Lost 4-8 / Ho, Chris | |||
| * | Apr 18, 2010 | BROWN | Gorham, Nathaniel / Klanke, Timmy | Won 8-6 / Ho, Chris | |||
| * | Apr 21, 2010 | at | Harvard | McNamee, Will / Tchan, Joshua | Lost 6-8 / Ho, Chris | ||
|
Freeman, Dan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 2, 2009 | vs | Middlebury | Jia, Eliot | Won 6-0, 6-1 | |||
| Oct 2, 2009 | vs | Marist | Coley, C. | Won 6-4, 6-3 | |||
| Oct 2, 2009 | vs | Dartmouth | Roby, Curtis | Won 3-6, 6-2, 10-8 | |||
| Jan 23, 2010 | TEMPLE | Rams, Filip | Won 6-7, 6-4, 10-6 | ||||
| Jan 24, 2010 | TEMPLE | King, Matt | Won 6-2, 6-2 | ||||
| Jan. 30, 2010 | at | Army | Gary Kushnirovich | Lost 5-7, 7-5, 8-10 | |||
| Jan. 31, 2010 | BINGHAMTON | Sven Vloedgraven | Lost 4-6, 3-6 | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Kasyanov, Kirill | Won 5-7, 6-4, 10-6 | |||
| Feb. 13, 2010 | vs | Columbia | Mihai Nichifor | Lost 6-7, 4-6 | |||
| Feb. 14, 2010 | vs | St. John's | Pavel Cerny | Won 7-5, 7-6 | |||
| Feb 23, 2010 | at | Boston College | Thomas Nolan | Lost 6-7, 1-6 | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Dominic Hemy | Won 6-2, 6-3 | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | Joel Myers | Lost 5-7, 3-6 | |||
| Mar 21, 2010 | vs | Nevada | Antone Bulich | Won 6-4, 6-3 | |||
| Mar 22, 2010 | at | UC San Diego | Chapman Chan | Won 6-1, 6-2 | |||
| March 27, 2010 | at | UC Santa Barbara | Therp, Philip | Lost 6-4, 5-7, 4-10 | |||
| * | April 2, 2010 | at | Cornell | Jaklitsch, Jonathan | Lost 2-6, 3-6 | ||
| * | Apr 3, 2010 | at | Columbia | Jonathan Wong | Lost 6-4, 4-6, 3-6 | ||
| * | Apr 9, 2010 | PENN | Brazdil, Eugen | Won 6-7, 6-3, 6-0 | |||
| * | Apr 10, 2010 | PRINCETON | Brosens, Charlie | Won 6-2, 0-6, 6-4 | |||
| Apr 16, 2010 | at | Yale | Powers, marc | Lost 4-6, 4-6 | |||
| * | Apr 18, 2010 | BROWN | Au, Kendrick | Won 6-4, 6-2 | |||
| * | Apr 21, 2010 | at | Harvard | Chijoff-Evans, Alex | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 2, 2009 | vs | Boston University | Chudacoff, Jeff/Friedman, Josh | Won 8-3/Laser, Michael | |||
| Oct 2, 2009 | vs | Amherst | Chafetz, Austin/Gross, Prlit | Won 8-6/Laser, Michael | |||
| Oct 2, 2009 | vs | Marist | Coley, C./Hobbs, R. | Lost 6-8/Laser, Michael | |||
| Jan 23, 2010 | TEMPLE | Rams, Filip / Rams, Kacper | Lost 1-8 / Laser, Michael | ||||
| Jan 23, 2010 | SACRED HEART | Syer, Michael / Gart, Adam | Lost 8-9 / Laser, Michael | ||||
| Jan. 30, 2010 | at | Army | Gary Kushnirovich / Rashad Shelton | Won 9-8 / Laser, Michael | |||
| Jan. 31, 2010 | BINGHAMTON | Gilbert Wong / Sven Vloedgraven | Lost 4-8 / Laser, Michael | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Syer, Michael / Gart, Adam | Won 8-1 / Laser, Michael | |||
| Feb. 13, 2010 | vs | Columbia | Jonathan Wong / Mihai Nichifor | Lost 3-8 / Laser, Michael | |||
| Feb. 14, 2010 | vs | St. John's | Stefan Bojic / Milo Hauk | - unfinished / Laser, Michael | |||
| Feb 23, 2010 | at | Boston College | Thomas Nolan / Erik Kreutzer | Lost 2-8 / Laser, Michael | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Sven Sjoerds / Ted Segerfors | Won 8-3 / Laser, Michael | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | Tyler Bowman / Joel Myers | Won 8-5 / Laser, Michael | |||
| Mar 21, 2010 | vs | Nevada | Augustin Myard / Antone Bulich | Won 8-7 / Laser, Michael | |||
| Mar 22, 2010 | at | UC San Diego | Chapman Chan / Jake Fellow | Won 8-1 / Laser, Michael | |||
| March 27, 2010 | at | UC Santa Barbara | Hohenstein, Scott / Jurgensen, Evan | Lost 6-8 / Laser, Michael | |||
| * | April 2, 2010 | at | Cornell | Gauthler, Andy / Feldman, Jeremy | Lost 6-8 / Laser, Michael | ||
| * | Apr 3, 2010 | at | Columbia | Jonathan Wong / Mihai Nichifor | Lost 6-8 / Laser, Michael | ||
| * | Apr 9, 2010 | PENN | Milbrandt, Mark / Wong, Rob | Won 8-4 / Laser, Michael | |||
| * | Apr 10, 2010 | PRINCETON | Shoji, Yohei / Siow, Matt | Won 8-5 / Laser, Michael | |||
| Apr 16, 2010 | at | Yale | Blumenkranz, Erik / Samaha, Joel | Lost 6-8 / Laser, Michael | |||
| * | Apr 18, 2010 | BROWN | Au, Kendrick / Deighton, Tom | Won 8-2 / Laser, Michael | |||
| * | Apr 21, 2010 | at | Harvard | Omodele-Lucien, Aba / Schultz, Christo | Won 8-6 / Laser, Michael | ||
|
Friedman, Jeffrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2009 | vs | Brown | Hill, Mike | Lost 4-6, 6-7 | |||
| Sep 21, 2009 | vs | Fairleigh Dickinson | Hemy, Mark | Won 6-3, 7-6 | |||
| Sep 21, 2009 | vs | Brandeis | White, Nick | Won 6-3, 6-2 | |||
| Sep 21, 2009 | vs | Bryant | Bolestri, Christian | Lost 4-6, 6-4, 8-10 | |||
| Oct 2, 2009 | vs | Amherst | Camacho, Julian | Won 6-3, 6-3 | |||
| Oct 2, 2009 | vs | Buffalo | Tibil, George | Won 6-4, 6-4 | |||
| Oct 2, 2009 | vs | Middlebury | Angle, Derrick | Won 6-2, 6-3 | |||
| Jan 23, 2010 | SACRED HEART | Syer, Michael | Won 6-3, 6-2 | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Sullo, Chadd | Won 6-1, 6-4 | |||
| Feb. 14, 2010 | vs | St. John's | Derek Wallensteen | Won 6-3, 7-6 | |||
| Mar 21, 2010 | vs | Nevada | Gabe Kanzelmeyer | Won 6-3, 6-2 | |||
| Mar 22, 2010 | at | UC San Diego | Naveen Dixit | Won 6-4, 6-1 | |||
| March 27, 2010 | at | UC Santa Barbara | Glenn, Max | Lost 3-6, 2-6 | |||
| * | Apr 10, 2010 | PRINCETON | Crutchfield, Coleman | Lost 6-7, 5-7 | |||
| * | Apr 21, 2010 | at | Harvard | Felton, Alistair | Lost 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2009 | vs | Fairfield | Lessing, Mike/Kremheller, Erik | Won 8-4/DeChatellus, Alex | |||
| Sep 21, 2009 | vs | Brandeis | Kassetty, Mayur/Byron, Brett | Won 8-7 (4-0)/DeChatellus, Alex | |||
| Sep 21, 2009 | vs | Colgate | Lewis, Parker/Feuille, Connor | Won 8-3/DeChatellus, Alex | |||
| Sep 21, 2009 | vs | Boston College | Skinner, Alex/Ankner, Rob | Won 8-7/DeChatellus, Alex | |||
| Oct 2, 2009 | vs | Middlebury | Malhame, Mike/Odell, Peter | Won 9-7/Strunk, Billy | |||
| Oct 2, 2009 | vs | Amherst | Gumport, Alex/Sheng, Tony | Won 8-1/Strunk, Billy | |||
| Oct 2, 2009 | vs | Buffalo | Custers, Kristof/Gandum, Tiago | Won 9-8 (9-0)/Strunk, Billy | |||
|
Greif, Stephen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | TEMPLE | Vzhunov, Dmitry | Won 6-3, 6-2 | ||||
| Jan 23, 2010 | SACRED HEART | Kasyanov, Kirill | Lost 6-6, 1-6 | ||||
| Jan 24, 2010 | TEMPLE | Rams, Kacper | Won 4-6, 1-5, retired | ||||
| Jan. 30, 2010 | at | Army | Johnny Lucero | Won 6-3, 6-4 | |||
| Jan. 31, 2010 | BINGHAMTON | Moshe Levy | Won 6-4, 5-7, 10-5 | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Ujkic, Chris | Won 7-5, 6-2 | |||
| Feb. 13, 2010 | vs | Columbia | Cyril Bucher | Won 6-4, 0-6, 6-4 | |||
| Feb. 14, 2010 | vs | St. John's | Stefan Bojic | Lost 5-7, 2-6 | |||
| Feb 23, 2010 | at | Boston College | Erik Kreutzer | Lost 6-7, 2-6 | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Sven Sjoerds | Won 6-2, 6-3 | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | Tyler Bowman | Lost 2-3, retired | |||
| * | April 2, 2010 | at | Cornell | Feldman, Jeremy | Lost 3-6, 5-5 | ||
| * | Apr 3, 2010 | at | Columbia | Haig Schneiderman | Lost 0-6, 1-6 | ||
| * | Apr 9, 2010 | PENN | Schwartz, Adam | Lost 4-6, 3-6 | |||
| Apr 16, 2010 | at | Yale | Bennett, Calvin | Lost 3-6, 6-7 | |||
| * | Apr 18, 2010 | BROWN | Deighton, Tom | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | SACRED HEART | Mazzarese, Nick / Kasyanov, Kirill | Won 8-6 / Roby, Curtis | ||||
| Jan 24, 2010 | TEMPLE | Rams, Filip / Rams, Kacper | Won 8-7 / Roby, Curtis | ||||
| Jan. 31, 2010 | BINGHAMTON | Moshe Levy / Alexandre Haggai | Lost 6-8 / Roby, Curtis | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Conrad, Cole / Kasyanov, Kirill | Won 8-6 / Roby, Curtis | |||
| Feb. 13, 2010 | vs | Columbia | Haig Schneiderman / Nathaniel Gery | Won 7-6 / Roby, Curtis | |||
| Feb. 14, 2010 | vs | St. John's | Pavel Cerny / Mike Lampa | - unfinished / Roby, Curtis | |||
| Feb 23, 2010 | at | Boston College | Billy Grokenberger / Jonathan Schroeder | Won 8-6 / Roby, Curtis | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Peter Skvarka / Marco Jemersic | Won 8-6 / Roby, Curtis | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | Curt Wheeler / Landon Hilker | Won 8-5 / Roby, Curtis | |||
| * | April 2, 2010 | at | Cornell | Jaklitsch, Jonathan / Kils, Mirza | Won 8-6 / Roby, Curtis | ||
| * | Apr 3, 2010 | at | Columbia | Nathaniel Gery / Haig Schneiderman | Won 8-4 / Roby, Curtis | ||
| * | Apr 9, 2010 | PENN | Brazdil, Eugen / Schwartz, Adam | Lost 7-8 / Roby, Curtis | |||
| * | Apr 10, 2010 | PRINCETON | Lin, Michael / Spindler, Mat | Lost 3-8 / Roby, Curtis | |||
| Apr 16, 2010 | at | Yale | Powers, marc / Bennett, Calvin | Won 8-7 / Roby, Curtis | |||
| * | Apr 18, 2010 | BROWN | Hill, Mike / Posner, Charlie | Won 8-4 / Roby, Curtis | |||
| * | Apr 21, 2010 | at | Harvard | Felton, Alistair / Nguyen, Andy | Lost 4-8 / Roby, Curtis | ||
|
Ho, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2009 | vs | Hofstra | Wacks, Matt | Won 6-3, 7-5 | |||
| Sep 21, 2009 | vs | Connecticut | Goldstein, Joe | Won 6-2, 6-4 | |||
| Sep 21, 2009 | vs | Connecticut | Warden, Scott | Won 6-1, 6-1 | |||
| Oct 2, 2009 | vs | Williams | Binder, Ari | Won 6-2, 6-1 | |||
| Oct 2, 2009 | vs | Boston University | Friedman, Josh | Won 6-2, 6-4 | |||
| Oct 2, 2009 | vs | Buffalo | Custers, Kristof | Lost 4-6, 1-6 | |||
| Jan 23, 2010 | TEMPLE | Mauro, Kurt | Won 6-0, 6-1 | ||||
| Jan 23, 2010 | SACRED HEART | Gart, Adam | Lost 6-4, 6-7, 5-10 | ||||
| Jan 24, 2010 | TEMPLE | Gishkaev, Mansur | Lost 3-6, 4-6 | ||||
| Jan. 30, 2010 | at | Army | Alex Holland | Won 6-4, 6-4 | |||
| Jan. 31, 2010 | BINGHAMTON | Ruben Devos | Won 6-2, 6-3 | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Syer, Michael | Won 6-0, 6-1 | |||
| Feb. 13, 2010 | vs | Columbia | Kevin Kung | Lost 3-6, 2-6 | |||
| Feb. 14, 2010 | vs | St. John's | Martin Kosut | Won 7-5, 6-2 | |||
| Feb 23, 2010 | at | Boston College | Brian Locklear | Won 6-3, 6-7, 6-3 | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Andrew Denny | Won 6-0, 6-2 | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | Kevin Camballa | Won 6-0, 6-4 | |||
| Mar 21, 2010 | vs | Nevada | Kristian Kuharszky | Won 6-1, 6-2 | |||
| Mar 22, 2010 | at | UC San Diego | Junya Yoshida | Won 6-1, 6-3 | |||
| March 27, 2010 | at | UC Santa Barbara | Forget, Mathieu | Lost 6-4, 4-6, 2-6 | |||
| * | April 2, 2010 | at | Cornell | Bernstein, Evan | Lost 5-7, 3-6 | ||
| * | Apr 3, 2010 | at | Columbia | Cyril Bucher | Won 6-1, 6-3 | ||
| * | Apr 9, 2010 | PENN | Lin, Jason | Lost 4-6, 4-6 | |||
| * | Apr 10, 2010 | PRINCETON | Spindler, Mat | Won 4-6, 6-4, 6-0 | |||
| Apr 16, 2010 | at | Yale | Hoffman, Daniel | Lost 4-6, 5-7 | |||
| * | Apr 18, 2010 | BROWN | Posner, Charlie | Won 6-2, 6-3 | |||
| * | Apr 21, 2010 | at | Harvard | Schultz, Christo | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2009 | vs | Fairfield | Berthod, Ryan/Sauter, Dan | Lost 7-8 (0-6)/Malizia, Andrew | |||
| Sep 21, 2009 | vs | Connecticut | Marcus, Andrew/Warden, Scott | Lost 5-8/Malizia, Andrew | |||
| Sep 21, 2009 | vs | Brandeis | Nieman, Steven/Miller, Simon | Won 8-6/Malizia, Andrew | |||
| Sep 21, 2009 | vs | Bucknell | Kovic, Anton/Katten, Josh | Won 8-4/Malizia, Andrew | |||
| Jan 23, 2010 | TEMPLE | King, Matt / Mauro, Kurt | Won 8-6 / DeChatellus, Alex | ||||
| Jan 23, 2010 | SACRED HEART | Ujkic, Chris / Conrad, Cole | Won 8-3 / DeChatellus, Alex | ||||
| Jan 24, 2010 | TEMPLE | Vzhunov, Dmitry / Gishkaev, Mansur | Won 8-6 / DeChatellus, Alex | ||||
| Jan. 30, 2010 | at | Army | Tripp Johnson / Alex Holland | Won 8-5 / DeChatellus, Alex | |||
| Jan. 31, 2010 | BINGHAMTON | Ruben Devos / Arnav Jain | Lost 5-8 / DeChatellus, Alex | ||||
| Feb. 12, 2010 | vs | Sacred Heart | Ujkic, Chris / Miller, Jacob | Won 8-6 / DeChatellus, Alex | |||
| Feb. 13, 2010 | vs | Columbia | Kevin Kung / Rajeev Deb-Sen | Lost 3-6, 2-6 / DeChatellus, Alex | |||
| Feb. 14, 2010 | vs | St. John's | Martin Kosut / Derek Wallensteen | - unfinished / DeChatellus, Alex | |||
| Feb 23, 2010 | at | Boston College | Akash Muppidi / Adam Davison | Won 8-6 / DeChatellus, Alex | |||
| Mar 7, 2010 | FAIRLEIGH DICKINSON | Andrew Denny / Yuri Gricheno | Won 8-4 / DeChatellus, Alex | ||||
| Mar 19, 2010 | at | Point Loma Nazarene | David Jaehnig / Travis Albaugh | Lost 3-8 / DeChatellus, Alex | |||
| Mar 21, 2010 | vs | Nevada | Wessim Derbel / Stefan Dmitrovic | Lost 5-8 / DeChatellus, Alex | |||
| Mar 22, 2010 | at | UC San Diego | Armaun Emami / Austin West | Lost 5-8 / DeChatellus, Alex | |||
| March 27, 2010 | at | UC Santa Barbara | Sudow, Lucas / Recknagel, Benjamin | Lost 4-8 / DeChatellus, Alex | |||
| * | April 2, 2010 | at | Cornell | Bernstein, Evan / Fife, Jonathan | Won 8-1 / DeChatellus, Alex | ||
| * | Apr 3, 2010 | at | Columbia | Rajeev Deb-Sen / Kevin Kung | Lost 5-8 / DeChatellus, Alex | ||
| * | Apr 9, 2010 | PENN | Magnes, Jason / Law, Phil | Won 8-3 / DeChatellus, Alex | |||
| * | Apr 10, 2010 | PRINCETON | Pecotic, Matija / Faust, Alex | Lost 6-8 / DeChatellus, Alex | |||
| Apr 16, 2010 | at | Yale | Huang, John / Hoffman, Daniel | Lost 4-8 / DeChatellus, Alex | |||
| * | Apr 18, 2010 | BROWN | Gorham, Nathaniel / Klanke, Timmy | Won 8-6 / DeChatellus, Alex | |||
| * | Apr 21, 2010 | at | Harvard | McNamee, Will / Tchan, Joshua | Lost 6-8 / DeChatellus, Alex | ||
|
Jacobs, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2009 | vs | Hofstra | Thompson-Starr, Ben | Won 3-6, 6-2, 6-1 | |||
| Sep 21, 2009 | vs | Fairleigh Dickinson | Sjoerds, Sven | Lost 7-5, 2-6, 2-6 | |||
| Sep 21, 2009 | vs | Colgate | Seaburg, Max | Won 6-0, 6-1 | |||
| Sep 21, 2009 | vs | Colgate | Goldstein, Alex | Won 6-2, 6-4 | |||
| Oct 2, 2009 | vs | Amherst | Rives, Will | Won 6-3, 6-3 | |||
| Oct 2, 2009 | vs | Marist | Hobbs, R. | Won 6-3, 6-3 | |||
| Oct 2, 2009 | vs | Middlebury | Riefkohl, Jeronimo | Won 4-6, 6-1, 7-5 | |||
| Jan 23, 2010 | SACRED HEART | Sullo, Chadd | Won 5-7, 6-4, 12-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2009 | vs | Bryant | Nowak, Tom/Gardiner, Kevin | Won 8-5/Centenari, Alexander | |||
| Sep 21, 2009 | vs | Villanova | Alenik, Trenton/Leeser, Alex | Lost 5-8/Centenari, Alexander | |||
| Sep 21, 2009 | vs | Boston College | Locklear, Brian/Garber, Brian | Lost 5-8/Centenari, Alexander | |||
| Oct 2, 2009 | vs | Buffalo | Custers, Kristof/Gandum, Tiago | Won 8-4/Malizia, Andrew | |||
| Oct 2, 2009 | vs | Williams | Davidson, Ben/Weiss, Zach | Won 8-1/Malizia, Andrew | |||
| Oct 2, 2009 | vs | Middlebury | Malhame, Mike/Odell, Peter | Lost 5-8/Malizia, Andrew | |||
| Jan 23, 2010 | TEMPLE | Vzhunov, Dmitry / Gishkaev, Mansur | Lost 3-8 / Centenari, Alexander | ||||
| Mar 22, 2010 | at | UC San Diego | Sam Ling / Naveen Dixit | Lost 6-8 / Roby, Curtis | |||
|
Laser, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 2, 2009 | vs | Boston University | Kring, Bill | Won 6-3, 6-1 | |||
