|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2009 | ST. PETER'S | W | 7-0 | 1-0-0 | 0-0-0 | 1035 | Keat, Daniel (penalty kick) | |||
| Keat, Daniel (Gaide, Aaron) | ||||||||||
| Henderson, Craig (Olsen, Andrew) | ||||||||||
| Mkosana, Lucky (Dzierzawski, Kevin;Henderson, Craig) | ||||||||||
| Jacobson, Brad (Dzierzawski, Kevin) | ||||||||||
| Dzierzawski, Kevin (Ciambella, Justin;van Ess, Maarten) | ||||||||||
| Pappas, Nick (Dzierzawski, Kevin) | ||||||||||
| Sep 06, 2009 | NORTHEASTERN | W | 1-0 | 2-0-0 | 0-0-0 | 1006 | Olsen, Andrew (unassisted) | |||
| Sep 11, 2009 | #18 UCONN | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 1511 | - | ||
| Sep 13, 2009 | RHODE ISLAND | W | 2-0 | 3-0-1 | 0-0-0 | 1095 | Keat, Daniel (unassisted) | |||
| Keat, Daniel (penalty kick) | ||||||||||
| Sep 18, 2009 | at Univ. of San Diego | W | 2-1 | 4-0-1 | 0-0-0 | 513 | Bowers, Austin (Mkosana, Lucky) | |||
| Henderson, Craig (Keat, Daniel) | ||||||||||
| Sep 20, 2009 | vs #18 Loyola Marymount | 2-3 | L | 4-1-1 | 0-0-0 | 279 | Keat, Daniel (Giudicelli, Bryan) | |||
| Keat, Daniel (Henderson, Craig;Rice, Adam) | ||||||||||
| 09/26/09 | at Hartwick | 0-2 | L | 4-2-1 | 0-0-0 | 416 | - | |||
| Sep 30, 2009 | VERMONT | W | 3-1 | 5-2-1 | 0-0-0 | 741 | Mkosana, Lucky (Henderson, Craig;Keat, Daniel) | |||
| Henderson, Craig (Keat, Daniel;Bowers, Austin) | ||||||||||
| Keat, Daniel (penalty kick) | ||||||||||
| * | Oct 03, 2009 | PRINCETON | W | 4-2 | 6-2-1 | 1-0-0 | 704 | Mkosana, Lucky (Henderson, Craig) | ||
| Olsen, Andrew (Mkosana, Lucky) | ||||||||||
| Larsson-Sax, Teo (Bowers, Austin;Keat, Daniel) | ||||||||||
| Henderson, Craig (Bowers, Austin) | ||||||||||
| * | Oct 10, 2009 | at Yale | W | 2-1 | OT | 7-2-1 | 2-0-0 | 509 | Mkosana, Lucky (Keat, Daniel) | |
| Mkosana, Lucky (Maqubela, Pumi) | ||||||||||
| * | 10/18/09 | at Penn | W | 3-1 | 8-2-1 | 3-0-0 | 235 | Bowers, Austin (Salmon, Ben) | ||
| Giudicelli, Bryan (Olsen, Andrew) | ||||||||||
| Mkosana, Lucky (unassisted) | ||||||||||
| Oct 21, 2009 | at #13 USF | 0-1 | L | 8-3-1 | 3-0-0 | 741 | - | |||
| * | Oct 25, 2009 | COLUMBIA | 0-2 | L | 8-4-1 | 3-1-0 | 895 | - | ||
| * | Oct 31, 2009 | at #14 Harvard | 1-2 | L | 8-5-1 | 3-2-0 | 1017 | Mkosana, Lucky (van Ess, Maarten) | ||
| Nov 03, 2009 | at New Hampshire | W | 1-0 | 9-5-1 | 3-2-0 | 250 | TEAM (unassisted) | |||
| * | Nov 07, 2009 | CORNELL | W | 2-0 | 10-5-1 | 4-2-0 | 1305 | Olsen, Andrew (Mkosana, Lucky) | ||
| Mkosana, Lucky (Keat, Daniel) | ||||||||||
| * | Nov 15, 2009 | at BROWN | 0-3 | L | 10-6-1 | 4-3-0 | 3050 | - | ||
| Nov 19, 2009 | at Boston College | 1-2 | L | O2 | 10-7-1 | 4-3-0 | 619 | Keat, Daniel (Mkosana, Lucky) |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 4-3 |
| Home | 6-1-1 |
| Away | 4-5 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 15921 | 884 |
| Home | 8 | 8292 | 1036 |
| Away | 9 | 7350 | 817 |
| Neutral | 1 | 279 | 279 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2009 | ST. PETER'S | 7-0 | 7 | 8 | 22 | 19 | .368 | 16 | .842 | 2-0 | 1 | 1-1 | 990 |
| Sep 06, 2009 | NORTHEASTERN | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 11, 2009 | UCONN | 0-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 | 1223 |
| Sep 13, 2009 | RHODE ISLAND | 2-0 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 1 | 1-1 | 971 |
| Sep 18, 2009 | at Univ. of San Diego | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 1 | 0-0 | 984 |
| Sep 20, 2009 | vs Loyola Marymount | 2-3 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 945 |
| 09/26/09 | at Hartwick | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1004 |
| Sep 30, 2009 | VERMONT | 3-1 | 3 | 4 | 10 | 23 | .130 | 10 | .435 | 3-0 | 1 | 1-1 | 990 |
| Oct 03, 2009 | PRINCETON | 4-2 | 4 | 5 | 13 | 19 | .211 | 9 | .474 | 1-0 | 1 | 0-0 | 964 |
| Oct 10, 2009 | at Yale | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 1046 |
| 10/18/09 | at Penn | 3-1 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 2-0 | 1 | 0-0 | 990 |
| Oct 21, 2009 | at USF | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 990 |
| Oct 25, 2009 | COLUMBIA | 0-2 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 991 |
| Oct 31, 2009 | at Harvard | 1-2 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0-0 | 0 | 0-0 | 955 |
| Nov 03, 2009 | at New Hampshire | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 991 |
| Nov 07, 2009 | CORNELL | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 990 |
| Nov 15, 2009 | at BROWN | 0-3 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-1 | 0 | 0-0 | 989 |
| Nov 19, 2009 | at Boston College | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 1134 |
| Dartmouth | 31-21 | 31 | 30 | 92 | 249 | .124 | 126 | .506 | 11-1 | 10 | 3-3 | 18137 | |
| Opponent | 21 | 20 | 62 | 136 | .154 | 58 | .426 | 17-3 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.83 Goals per game: 1.72 Assists per game: 1.67 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | ST. PETER'S | 7-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | NORTHEASTERN | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | UCONN | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 13, 2009 | RHODE ISLAND | 2-0 | 88:22 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | at Univ. of San Diego | 2-1 | 90:00 | 1 | 0.19 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2009 | vs Loyola Marymount | 2-3 | 90:00 | 3 | 0.64 | 1 | .250 | 0 | 1 | 0 | - |
| 09/26/09 | at Hartwick | 0-2 | 90:00 | 2 | 0.83 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 30, 2009 | VERMONT | 3-1 | 90:00 | 1 | 0.85 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 03, 2009 | PRINCETON | 4-2 | 90:00 | 2 | 0.98 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Yale | 2-1 | 100:00 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - |
| 10/18/09 | at Penn | 3-1 | 90:00 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2009 | at USF | 0-1 | 90:00 | 1 | 0.97 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2009 | COLUMBIA | 0-2 | 90:00 | 2 | 1.05 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Harvard | 1-2 | 90:00 | 2 | 1.12 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at New Hampshire | 1-0 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | CORNELL | 2-0 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2009 | at BROWN | 0-3 | 90:00 | 3 | 1.10 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 19, 2009 | at Boston College | 1-2 | 102:57 | 2 | 1.14 | 0 | .000 | 0 | 1 | 0 | - |
| Totals | 31-21 | 1661:19 | 21 | 1.14 | 37 | .638 | 10 | 7 | 1 | 6 | |
| Opponent | 1661:19 | 31 | 1.14 | 95 | .754 | 7 | 10 | 1 | 5 |