|
|
Overall Team Statistics |
| Overall: 10-7-0 Conf: 4-3-0 Home: 6-1-0 Away: 2-5-0 Neut: 2-1-0 |
| TEAM STATISTICS | DARTW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-249 | 20-150 |
| Goals scored per game | 1.41 | 1.18 |
| Shot pct. | .096 | .133 |
| Shots on goal-Attempts | 122-249 | 71-150 |
| SOG pct. | .490 | .473 |
| Shots/Game | 14.6 | 8.8 |
| Assists | 23 | 19 |
| CORNER KICKS | 72 | 50 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 43 | 17 |
| PENALTIES | ||
| Fouls | 185 | 107 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3327 | 1888 |
| Dates/Avg Per Date | 7/475 | 7/270 |
| Neutral Site #/Avg | 3/177 |
|
Overall Individual Statistics |
| Overall: 10-7-0 Conf: 4-3-0 Home: 6-1-0 Away: 2-5-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 26 | O'Dea, Aly | 17-14 | 1123 | 9 | 1 | 19 | 60 | .150 | 28 | .467 | 0-0 | 2 | 0-0 | 0 |
| 17 | Quick, Kelsey | 17-15 | 1152 | 3 | 6 | 12 | 35 | .086 | 16 | .457 | 0-0 | 3 | 0-0 | 0 |
| 27 | Sack, Myra | 17-17 | 1475 | 3 | 4 | 10 | 27 | .111 | 15 | .556 | 0-0 | 1 | 0-0 | 0 |
| 7 | Poskin, Becky | 17-15 | 1331 | 3 | 1 | 7 | 42 | .071 | 24 | .571 | 0-0 | 1 | 0-0 | 0 |
| 20 | Tata, Peyton | 15-3 | 422 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 0 |
| 6 | Hubbard, Ali | 17-16 | 1421 | 1 | 3 | 5 | 23 | .043 | 10 | .435 | 0-0 | 1 | 0-0 | 0 |
| 10 | Krnjaic, Melisa | 16-15 | 1245 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 9 | Hamlin, Libby | 11-3 | 420 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 |
| 21 | Sutton, Thea | 15-15 | 1191 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2-0 | 1 | 0-0 | 0 |
| 3 | Dutton, Ally | 14-6 | 652 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 2 | Bromley, Sarah | 13-10 | 755 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 |
| 8 | Best, Grace | 12-4 | 554 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Solomon, Aurelia | 16-3 | 666 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Davis, Katie | 14-9 | 714 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 16 | Stone, Jenny | 5-4 | 324 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Rose, Kim | 8-4 | 444 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Tibbo, Meagan | 4-0 | 69 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Fleischli, Erin | 17-17 | 1454 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 0 |
| 15 | Williams, Jennifer | 2-0 | 57 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Brush, Emma | 4-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Dekker, Paige | 2-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | - | 24 | 23 | 71 | 249 | .096 | 122 | .490 | 6-0 | 10 | 0-0 | 185 | |
| Opponents........... | 17 | - | 20 | 19 | 59 | 150 | .133 | 71 | .473 | 3-0 | 7 | 0-0 | 107 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Chinco, Anna | 2-2 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 0 |
| 25 | Hogan, Colleen | 15-15 | 1378:40 | 18 | 1.18 | 46 | .719 | 8 | 7 | 0 | 5 |
| Total............... | 17 | 1558:40 | 20 | 1.15 | 51 | .718 | 9 | 7 | 0 | 5 | |
| Opponents........... | 17 | 1558:40 | 24 | 1.39 | 98 | .803 | 7 | 10 | 0 | 4 | |
| Team Statistics |
|