|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2009 | MAINE | W | 3-1 | 1-0-0 | 0-0-0 | 303 | Sack, Myra (Quick, Kelsey) | |||
| Tata, Peyton (Best, Grace) | ||||||||||
| O'Dea, Aly (Krnjaic, Melisa) | ||||||||||
| Sep 06, 2009 | SAN DIEGO STATE | 0-1 | L | 1-1-0 | 0-0-0 | 476 | - | |||
| Sep 11, 2009 | vs Seton Hall | W | 1-0 | O2 | 2-1-0 | 0-0-0 | 76 | Poskin, Becky (Solomon, Aurelia) | ||
| Sep 13, 2009 | vs #12 West Virginia | W | 1-0 | 3-1-0 | 0-0-0 | 199 | O'Dea, Aly (Quick, Kelsey) | |||
| Sep 18, 2009 | at Oregon State | 0-2 | L | 3-2-0 | 0-0-0 | 407 | - | |||
| Sep 20, 2009 | vs Oregon | 0-1 | L | 3-3-0 | 0-0-0 | 256 | - | |||
| * | Sep 27, 2009 | at Brown | W | 3-1 | 4-3-0 | 1-0-0 | 138 | O'Dea, Aly (Poskin, Becky) | ||
| Quick, Kelsey (unassisted) | ||||||||||
| Tata, Peyton (O'Dea, Aly) | ||||||||||
| Sep 24, 2009 | at Boston University | 1-2 | L | OT | 4-4-0 | 1-0-0 | 186 | O'Dea, Aly (Sack, Myra) | ||
| * | Oct 03, 2009 | PRINCETON | W | 2-1 | O2 | 5-4-0 | 2-0-0 | 504 | O'Dea, Aly (Sack, Myra;Bromley, Sarah) | |
| Hubbard, Ali (Krnjaic, Melisa) | ||||||||||
| *N | Oct 09, 2009 | at Yale | 0-2 | L | 5-5-0 | 2-1-0 | 311 | - | ||
| Oct 11, 2009 | UNH | W | 2-1 | 6-5-0 | 2-1-0 | 611 | Hamlin, Libby (Dutton, Ally) | |||
| Quick, Kelsey (Hubbard, Ali) | ||||||||||
| * | 10/18/09 | at Penn | 1-5 | L | 6-6-0 | 2-2-0 | 235 | Sack, Myra (Hubbard, Ali) | ||
| Oct 20, 2009 | VERMONT | W | 3-0 | 7-6-0 | 2-2-0 | 135 | Sack, Myra (Quick, Kelsey) | |||
| Poskin, Becky (Sack, Myra) | ||||||||||
| Tata, Peyton (Hubbard, Ali) | ||||||||||
| * | Oct 25, 2009 | COLUMBIA | W | 2-0 | 8-6-0 | 3-2-0 | 625 | Sutton, Thea (Quick, Kelsey) | ||
| O'Dea, Aly (Krnjaic, Melisa) | ||||||||||
| * | Oct 31, 2009 | at Harvard | 1-2 | L | 8-7-0 | 3-3-0 | 513 | O'Dea, Aly (Dutton, Ally) | ||
| Nov 03, 2009 | at Bryant | W | 2-1 | 9-7-0 | 3-3-0 | 98 | O'Dea, Aly (Sack, Myra) | |||
| O'Dea, Aly (Quick, Kelsey) | ||||||||||
| * | Nov 07, 2009 | CORNELL | W | 2-0 | 10-7-0 | 4-3-0 | 673 | Quick, Kelsey (unassisted) | ||
| Poskin, Becky (Quick, Kelsey) |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 4-3 |
| Home | 6-1 |
| Away | 2-5 |
| Neutral | 2-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5746 | 338 |
| Home | 7 | 3327 | 475 |
| Away | 7 | 1888 | 270 |
| Neutral | 3 | 531 | 177 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2009 | MAINE | 3-1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 976 |
| Sep 06, 2009 | SAN DIEGO STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
| Sep 11, 2009 | vs Seton Hall | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1136 |
| Sep 13, 2009 | vs West Virginia | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 18, 2009 | at Oregon State | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 990 |
| Sep 20, 2009 | vs Oregon | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 990 |
| Sep 27, 2009 | at Brown | 3-1 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 0-0 | 1 | 0-0 | 990 |
| Sep 24, 2009 | at Boston University | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 1022 |
| Oct 03, 2009 | PRINCETON | 2-1 | 2 | 3 | 7 | 17 | .118 | 13 | .765 | 0-0 | 1 | 0-0 | 1109 |
| Oct 09, 2009 | at Yale | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 991 |
| Oct 11, 2009 | UNH | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 992 |
| 10/18/09 | at Penn | 1-5 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 990 |
| Oct 20, 2009 | VERMONT | 3-0 | 3 | 3 | 9 | 28 | .107 | 18 | .643 | 0-0 | 1 | 0-0 | 991 |
| Oct 25, 2009 | COLUMBIA | 2-0 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 990 |
| Oct 31, 2009 | at Harvard | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 03, 2009 | at Bryant | 2-1 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 0-0 | 1 | 0-0 | 1011 |
| Nov 07, 2009 | CORNELL | 2-0 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-0 | 991 |
| Dartmouth | 24-20 | 24 | 23 | 71 | 249 | .096 | 122 | .490 | 6-0 | 10 | 0-0 | 17139 | |
| Opponent | 20 | 19 | 59 | 150 | .133 | 71 | .473 | 3-0 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.65 Goals per game: 1.41 Assists per game: 1.35 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | MAINE | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2009 | SAN DIEGO STATE | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2009 | vs Seton Hall | 1-0 | 103:17 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | vs West Virginia | 1-0 | 90:00 | 0 | 0.48 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | at Oregon State | 0-2 | 90:00 | 2 | 0.78 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 20, 2009 | vs Oregon | 0-1 | 90:00 | 1 | 0.81 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2009 | at Brown | 3-1 | 90:00 | 1 | 0.84 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2009 | at Boston University | 1-2 | 92:44 | 2 | 0.98 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2009 | PRINCETON | 2-1 | 102:39 | 1 | 0.97 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 09, 2009 | at Yale | 0-2 | 90:00 | 2 | 1.07 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 11, 2009 | UNH | 2-1 | 90:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - |
| 10/18/09 | at Penn | 1-5 | 90:00 | 5 | 1.38 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 20, 2009 | VERMONT | 3-0 | 90:00 | 0 | 1.28 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | COLUMBIA | 2-0 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | at Harvard | 1-2 | 90:00 | 2 | 1.24 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Bryant | 2-1 | 90:00 | 1 | 1.23 | 1 | .500 | 0 | 0 | 0 | - |
| Nov 07, 2009 | CORNELL | 2-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 24-20 | 1558:40 | 20 | 1.15 | 51 | .718 | 9 | 7 | 0 | 5 | |
| Opponent | 1558:40 | 24 | 1.15 | 98 | .803 | 7 | 10 | 0 | 4 |