|
|
Overall Team Statistics |
| Overall: 7-7-2 Conf: 4-2-1 Home: 3-3-1 Away: 4-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | DARTW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-162 | 18-168 |
| Goals scored per game | 1.38 | 1.12 |
| Shot pct. | .136 | .107 |
| Shots on goal-Attempts | 62-162 | 70-168 |
| SOG pct. | .383 | .417 |
| Shots/Game | 10.1 | 10.5 |
| Assists | 19 | 12 |
| CORNER KICKS | 40 | 71 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 30 | 7 |
| PENALTIES | ||
| Fouls | 130 | 122 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2167 | 3164 |
| Dates/Avg Per Date | 7/310 | 9/352 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-7-2 Conf: 4-2-1 Home: 3-3-1 Away: 4-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Tata, Peyton | 16-9 | 800 | 4 | 2 | 10 | 20 | .200 | 8 | .400 | 0-0 | 1 | 0-0 | 0 |
| 7 | Moschitto, Marina | 16-15 | 1019 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0-0 | 2 | 0-0 | 0 |
| 10 | Krnjaic, Melisa | 14-12 | 1019 | 4 | 2 | 10 | 8 | .500 | 3 | .375 | 1-0 | 1 | 0-0 | 0 |
| 17 | Lozier, Chrissy | 13-5 | 705 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 0 |
| 26 | O'Dea, Aly | 16-7 | 855 | 3 | 0 | 6 | 32 | .094 | 10 | .312 | 0-0 | 1 | 0-0 | 0 |
| 5 | Solomon, Aurelia | 16-16 | 1390 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 12 | Rose, Kim | 16-16 | 1221 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 2 |
| 9 | Hamlin, Libby | 16-12 | 745 | 0 | 3 | 3 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 0 |
| 6 | Yeager, Allison | 12-4 | 466 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 |
| 4 | Davis, Katie | 16-16 | 1325 | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 1-0 | 0 | 0-0 | 0 |
| 8 | Best, Grace | 16-16 | 1390 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 27 | Burke, Caitlin | 1-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Kenyon, Ari | 3-0 | 8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Fleischli, Erin | 16-16 | 1365 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 1 |
| 3 | Dutton, Ally | 9-2 | 275 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 22 | Tibbo, Meagan | 5-0 | 59 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Bromley, Sarah | 15-14 | 1058 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 1 |
| 16 | Lam, Kristin | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Brait, Kelly | 6-0 | 98 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 16 | - | 22 | 19 | 63 | 162 | .136 | 62 | .383 | 4-0 | 6 | 0-0 | 122 | |
| Opponents........... | 16 | - | 18 | 12 | 48 | 168 | .107 | 70 | .417 | 2-0 | 7 | 2-2 | 114 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Chinco, Anna | 1-0 | 36:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 19 | Fearer, Sam | 1-0 | 8:29 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 25 | Hogan, Colleen | 16-16 | 1435:00 | 18 | 1.13 | 51 | .739 | 7 | 6 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1479:59 | 18 | 1.09 | 54 | .750 | 7 | 6 | 2 | 5 | |
| Opponents........... | 16 | 1480:00 | 22 | 1.34 | 53 | .707 | 6 | 7 | 2 | 4 | |
| Team Statistics |
|