| # 1 MEYER, Ellen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Sep 08, 2012 | vs American | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Sep 09, 2012 | at Maryland | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Sep 19, 2012 | BRYANT | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Sep 23, 2012 | at Holy Cross | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 29, 2012 | PENN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 03, 2012 | at Providence | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 07, 2012 | vs North Carolina | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | 0 | |
| Oct 13, 2012 | YALE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Oct 17, 2012 | VERMONT | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 37-36 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 516 | 0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 MEYER, Ellen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | at Massachusetts | 3-1 | * | 35:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | - | 6 | |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | * | 35:00 | 1 | 2.00 | 4 | .778 | 0 | 0 | 0 | - | 9 | |
| Sep 08, 2012 | vs American | 0-3 | * | 35:00 | 1 | 2.00 | 2 | .750 | 0 | 0 | 0 | - | 6 | |
| Sep 09, 2012 | at Maryland | 0-6 | * | * | 35:00 | 5 | 4.00 | 9 | .692 | 0 | 1 | 0 | - | 17 |
| Sep 19, 2012 | BRYANT | 6-5 | * | 35:00 | 4 | 4.80 | 6 | .667 | 0 | 1 | 0 | - | 10 | |
| Sep 23, 2012 | at Holy Cross | 8-1 | * | * | 70:00 | 1 | 3.71 | 6 | .698 | 1 | 1 | 0 | - | 9 |
| Sep 29, 2012 | PENN | 2-0 | * | * | 70:00 | 0 | 2.89 | 4 | .723 | 2 | 1 | 0 | 1.0 | 11 |
| Oct 03, 2012 | at Providence | 3-1 | * | * | 70:00 | 1 | 2.55 | 1 | .714 | 3 | 1 | 0 | - | 4 |
| Oct 07, 2012 | vs North Carolina | 0-6 | * | * | 51:04 | 6 | 3.21 | 6 | .672 | 3 | 2 | 0 | - | 23 |
| Oct 13, 2012 | YALE | 4-3 | * | 35:00 | 2 | 3.27 | 4 | .672 | 3 | 2 | 0 | - | 7 | |
| Oct 17, 2012 | VERMONT | 6-1 | * | 35:00 | 1 | 3.18 | 4 | .681 | 3 | 2 | 0 | - | 7 | |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | * | 9:32 | 2 | 3.39 | 0 | .662 | 3 | 3 | 0 | - | 3 | |
| Totals | 12 | 5 | 515:36 | 25 | 3.39 | 49 | .662 | 3 | 3 | 0 | 1.0 | 112 |