| #11 LEGER, Janine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | 0 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 |
| Sep 08, 2012 | vs American | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 0 |
| Sep 09, 2012 | at Maryland | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Sep 15, 2012 | at Princeton | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | 0 |
| Sep 19, 2012 | BRYANT | 6-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | 0 |
| Sep 22, 2012 | BROWN | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Sep 23, 2012 | at Holy Cross | 8-1 | * | * | 3 | 0 | 6 | 4 | .429 | 3 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | 0 |
| Sep 29, 2012 | PENN | 2-0 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | 0 |
| Oct 03, 2012 | at Providence | 3-1 | * | * | 0 | 1 | 1 | 2 | .250 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | 0 |
| Oct 07, 2012 | vs North Carolina | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 0 |
| Oct 13, 2012 | YALE | 4-3 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 0 |
| Oct 17, 2012 | VERMONT | 6-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | 0 |
| Oct 21, 2012 | at Columbia | 5-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Oct 27, 2012 | HARVARD | 4-1 | * | * | 2 | 0 | 4 | 3 | .278 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 11 | 0 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | * | * | 2 | 1 | 5 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 68 | 0 |
| Nov 03, 2012 | at Cornell | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | 0 |
| Totals | 52-46 | 17 | 17 | 7 | 3 | 17 | 21 | .333 | 14 | .667 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 899 | 0 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |