| #16 SCANLON, Maggie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | 0 | |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 | |
| Sep 08, 2012 | vs American | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | 0 |
| Sep 09, 2012 | at Maryland | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 0 | |
| Sep 15, 2012 | at Princeton | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | 0 | |
| Sep 19, 2012 | BRYANT | 6-5 | * | 1 | 1 | 3 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | 0 | |
| Sep 22, 2012 | BROWN | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Sep 23, 2012 | at Holy Cross | 8-1 | * | 2 | 1 | 5 | 3 | .375 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 11 | 0 | |
| Sep 29, 2012 | PENN | 2-0 | * | 0 | 0 | 0 | 3 | .273 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
| Oct 03, 2012 | at Providence | 3-1 | * | 0 | 1 | 1 | 3 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | 0 | |
| Oct 07, 2012 | vs North Carolina | 0-6 | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | |
| Oct 13, 2012 | YALE | 4-3 | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | 0 | |
| Oct 17, 2012 | VERMONT | 6-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | 0 | |
| Oct 21, 2012 | at Columbia | 5-2 | * | 0 | 0 | 0 | 1 | .188 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 27, 2012 | HARVARD | 4-1 | * | 0 | 0 | 0 | 1 | .176 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | 0 | |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | * | 1 | 0 | 2 | 2 | .211 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Nov 03, 2012 | at Cornell | 2-1 | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Totals | 52-46 | 17 | 1 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 449 | 0 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.24 Assists per game: 0.18 Points per game: 0.65 |