| # 3 ANDERSON, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | 0 | |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | 0 | |
| Sep 08, 2012 | vs American | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | 0 | |
| Sep 09, 2012 | at Maryland | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | 0 | |
| Sep 15, 2012 | at Princeton | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | |
| Sep 19, 2012 | BRYANT | 6-5 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | 0 |
| Sep 22, 2012 | BROWN | 3-2 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 28 | 0 | |
| Sep 23, 2012 | at Holy Cross | 8-1 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | 0 | |
| Sep 29, 2012 | PENN | 2-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
| Oct 03, 2012 | at Providence | 3-1 | * | 2 | 0 | 4 | 3 | .400 | 3 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 38 | 0 | |
| Oct 07, 2012 | vs North Carolina | 0-6 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | 0 | |
| Oct 13, 2012 | YALE | 4-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 | |
| Oct 17, 2012 | VERMONT | 6-1 | * | * | 1 | 2 | 4 | 1 | .455 | 1 | .818 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 54 | 0 |
| Oct 21, 2012 | at Columbia | 5-2 | * | 1 | 0 | 2 | 5 | .375 | 5 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
| Oct 27, 2012 | HARVARD | 4-1 | * | 0 | 1 | 1 | 1 | .353 | 1 | .882 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | 0 | |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | * | 0 | 0 | 0 | 0 | .353 | 0 | .882 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | 0 | |
| Nov 03, 2012 | at Cornell | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
| Totals | 52-46 | 17 | 2 | 6 | 4 | 16 | 18 | .333 | 15 | .833 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 511 | 0 |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.35 Assists per game: 0.24 Points per game: 0.94 |