| # 6 MASINI, Lisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 10 | 0 | 0 | 59 | 0 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | * | * | 0 | 1 | 1 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 61 | 0 |
| Sep 08, 2012 | vs American | 0-3 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 61 | 0 |
| Sep 09, 2012 | at Maryland | 0-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 | 0 |
| Sep 15, 2012 | at Princeton | 1-4 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | 1.000 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 55 | 0 |
| Sep 19, 2012 | BRYANT | 6-5 | * | * | 1 | 1 | 3 | 2 | .571 | 2 | 1.000 | 0-0 | 0 | 0-0 | 6 | 1 | 0 | 62 | 0 |
| Sep 22, 2012 | BROWN | 3-2 | * | * | 0 | 0 | 0 | 3 | .400 | 2 | .900 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 70 | 0 |
| Sep 23, 2012 | at Holy Cross | 8-1 | * | * | 2 | 0 | 4 | 3 | .462 | 2 | .846 | 0-0 | 0 | 0-0 | 8 | 1 | 0 | 59 | 0 |
| Sep 29, 2012 | PENN | 2-0 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 58 | 0 |
| Oct 03, 2012 | at Providence | 3-1 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 62 | 0 |
| Oct 07, 2012 | vs North Carolina | 0-6 | * | * | 0 | 0 | 0 | 2 | .353 | 0 | .706 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 65 | 0 |
| Oct 13, 2012 | YALE | 4-3 | * | * | 1 | 1 | 3 | 3 | .350 | 3 | .750 | 0-0 | 1 | 0-0 | 12 | 0 | 0 | 70 | 0 |
| Oct 17, 2012 | VERMONT | 6-1 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .750 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 63 | 0 |
| Oct 21, 2012 | at Columbia | 5-2 | * | * | 1 | 1 | 3 | 6 | .308 | 6 | .808 | 0-0 | 0 | 0-0 | 12 | 1 | 0 | 70 | 0 |
| Oct 27, 2012 | HARVARD | 4-1 | * | * | 1 | 1 | 3 | 3 | .310 | 2 | .793 | 0-0 | 0 | 0-0 | 16 | 1 | 0 | 70 | 0 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | * | * | 0 | 0 | 0 | 0 | .310 | 0 | .793 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 69 | 0 |
| Nov 03, 2012 | at Cornell | 2-1 | * | * | 0 | 1 | 1 | 2 | .290 | 1 | .774 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 |
| Totals | 52-46 | 17 | 17 | 9 | 7 | 25 | 31 | .290 | 24 | .774 | 1-0 | 2 | 0-0 | 117 | 4 | 0 | 1082 | 0 |
|
Games played: 17 Shots per game: 1.82 Goals per game: 0.53 Assists per game: 0.41 Points per game: 1.47 |