|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2012 | at Massachusetts | W | 3-1 | 1-0-0 | 0-0-0 | 437 | MASINI, Lisa (QUAGLIA, Olivia) [#67] | |||
| MASINI, Lisa (SAVAGE, Ali) | ||||||||||
| Van VALKENBURG, B. (BLANKEN, Liz) | ||||||||||
| Sep 02, 2012 | NORTHEASTERN | 1-4 | L | 1-1-0 | 0-0-0 | 198 | BLANKEN, Liz (MASINI, Lisa) [#67] | |||
| Sep 08, 2012 | vs American | 0-3 | L | 1-2-0 | 0-0-0 | 818 | - [#67] | |||
| Sep 09, 2012 | at #3 Maryland | 0-6 | L | 1-3-0 | 0-0-0 | 638 | - [#1] | |||
| * | Sep 15, 2012 | at #2 Princeton | 1-4 | L | 1-4-0 | 0-1-0 | 258 | MASINI, Lisa (LEGER, Janine) [#67] | ||
| Sep 19, 2012 | BRYANT | W | 6-5 | 2-4-0 | 0-1-0 | 137 | BLANKEN, Liz (HERM, Maya;MASINI, Lisa) [#67] | |||
| MASINI, Lisa (unassisted) | ||||||||||
| SCANLON, Maggie (Van VALKENBURG, B.) | ||||||||||
| Van VALKENBURG, B. (SCANLON, Maggie) | ||||||||||
| ANDERSON, Sam (HERM, Maya) | ||||||||||
| McPHERSON, Samantha (unassisted) | ||||||||||
| * | Sep 22, 2012 | BROWN | W | 3-2 | 3-4-0 | 1-1-0 | 154 | SAVAGE, Ali (HU, Rebecca) [#67] | ||
| HERM, Maya (unassisted) | ||||||||||
| ANDERSON, Sam (SAVAGE, Ali) | ||||||||||
| Sep 23, 2012 | at Holy Cross | W | 8-1 | 4-4-0 | 1-1-0 | 150 | BLANKEN, Liz (penalty shot) [#1] | |||
| LEGER, Janine (SAVAGE, Ali) | ||||||||||
| SCANLON, Maggie (unassisted) | ||||||||||
| LEGER, Janine (HU, Rebecca) | ||||||||||
| LEGER, Janine (BLANKEN, Liz) | ||||||||||
| MASINI, Lisa (SCANLON, Maggie) | ||||||||||
| MASINI, Lisa (unassisted) | ||||||||||
| SCANLON, Maggie (ANDERSON, Sam) | ||||||||||
| * | Sep 29, 2012 | PENN | W | 2-0 | 5-4-0 | 2-1-0 | 108 | SAVAGE, Ali (unassisted) [#1] | ||
| HERM, Maya (unassisted) | ||||||||||
| Oct 03, 2012 | at Providence | W | 3-1 | 6-4-0 | 2-1-0 | 135 | ANDERSON, Sam (LEGER, Janine) [#1] | |||
| SAVAGE, Ali (SCANLON, Maggie) | ||||||||||
| ANDERSON, Sam (MASINI, Lisa) | ||||||||||
| Oct 07, 2012 | vs #2 North Carolina | 0-6 | L | 6-5-0 | 2-1-0 | 157 | - [#1] | |||
| * | Oct 13, 2012 | YALE | W | 4-3 | 7-5-0 | 3-1-0 | 254 | McPHERSON, Samantha (BECKER, Eliza) [#67] | ||
| MASINI, Lisa (BLANKEN, Liz) | ||||||||||
| SAVAGE, Ali (MASINI, Lisa) | ||||||||||
| SAVAGE, Ali (QUAGLIA, Olivia) | ||||||||||
| Oct 17, 2012 | VERMONT | W | 6-1 | 8-5-0 | 3-1-0 | 132 | SAVAGE, Ali (ANDERSON, Sam) [#67] | |||
| SAVAGE, Ali (ANDERSON, Sam) | ||||||||||
| SAVAGE, Ali (McPHERSON, Samantha) | ||||||||||
| Van VALKENBURG, B. (HERM, Maya) | ||||||||||
| ANDERSON, Sam (unassisted) | ||||||||||
| SAVAGE, Ali (unassisted) | ||||||||||
| * | Oct 21, 2012 | at Columbia | W | 5-2 | 9-5-0 | 4-1-0 | 244 | QUAGLIA, Olivia (HERM, Maya) [#67] | ||
| MASINI, Lisa (unassisted) | ||||||||||
| HERM, Maya (SAVAGE, Ali) | ||||||||||
| QUAGLIA, Olivia (SAVAGE, Ali) | ||||||||||
| ANDERSON, Sam (MASINI, Lisa) | ||||||||||
| * | Oct 27, 2012 | HARVARD | W | 4-1 | 10-5-0 | 5-1-0 | 487 | LEGER, Janine (BLANKEN, Liz) [#67] | ||
| LEGER, Janine (MASINI, Lisa) | ||||||||||
| SAVAGE, Ali (ANDERSON, Sam) | ||||||||||
| MASINI, Lisa (unassisted) | ||||||||||
| Oct 28, 2012 | #19 NEW HAMPSHIRE | 4-5 | L | OT | 10-6-0 | 5-1-0 | 207 | LEGER, Janine (unassisted) [#1] | ||
| SCANLON, Maggie (LEGER, Janine) | ||||||||||
| LEGER, Janine (BLANKEN, Liz) | ||||||||||
| HERM, Maya (BECKER, Eliza) | ||||||||||
| * | Nov 03, 2012 | at Cornell | W | 2-1 | 11-6-0 | 6-1-0 | 126 | McPHERSON, Samantha (MASINI, Lisa) [#67] | ||
| McPHERSON, Samantha (SAVAGE, Ali) |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 6-1 |
| Home | 6-2 |
| Away | 5-2 |
| Neutral | 0-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4640 | 273 |
| Home | 8 | 1677 | 210 |
| Away | 7 | 1988 | 284 |
| Neutral | 2 | 975 | 488 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 761 | 0 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 0 | 755 | 1 |
| Sep 08, 2012 | vs American | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 719 | 0 |
| Sep 09, 2012 | at Maryland | 0-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 788 | 0 |
| Sep 15, 2012 | at Princeton | 1-4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 771 | 0 |
| Sep 19, 2012 | BRYANT | 6-5 | 6 | 5 | 17 | 20 | .300 | 14 | .700 | 0-0 | 1 | 0-0 | 2 | 0 | 754 | 0 |
| Sep 22, 2012 | BROWN | 3-2 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 | 1 | 0 | 736 | 0 |
| Sep 23, 2012 | at Holy Cross | 8-1 | 8 | 5 | 21 | 24 | .333 | 14 | .583 | 0-0 | 1 | 1-1 | 3 | 0 | 767 | 0 |
| Sep 29, 2012 | PENN | 2-0 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 0-0 | 1 | 0-1 | 2 | 0 | 770 | 0 |
| Oct 03, 2012 | at Providence | 3-1 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 769 | 0 |
| Oct 07, 2012 | vs North Carolina | 0-6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 760 | 0 |
| Oct 13, 2012 | YALE | 4-3 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 796 | 0 |
| Oct 17, 2012 | VERMONT | 6-1 | 6 | 4 | 16 | 24 | .250 | 13 | .542 | 0-0 | 1 | 0-0 | 2 | 0 | 758 | 0 |
| Oct 21, 2012 | at Columbia | 5-2 | 5 | 4 | 14 | 24 | .208 | 20 | .833 | 0-0 | 1 | 0-0 | 1 | 0 | 729 | 0 |
| Oct 27, 2012 | HARVARD | 4-1 | 4 | 3 | 11 | 24 | .167 | 17 | .708 | 1-0 | 1 | 0-0 | 1 | 0 | 766 | 0 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 1-0 | 0 | 0-0 | 1 | 0 | 797 | 0 |
| Nov 03, 2012 | at Cornell | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 770 | 0 |
| Dartmouth | 52-46 | 52 | 40 | 144 | 264 | .197 | 157 | .595 | 5-0 | 11 | 1-2 | 13 | 0 | 12966 | 1 | |
| Opponent | 46 | 43 | 135 | 256 | .180 | 145 | .566 | 8-0 | 6 | 2-2 | 14 | 1 | 2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.53 Goals per game: 3.06 Assists per game: 2.35 Points per game: 8.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | at Massachusetts | 3-1 | 70:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | 70:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 08, 2012 | vs American | 0-3 | 70:00 | 3 | 2.67 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Sep 09, 2012 | at Maryland | 0-6 | 70:00 | 6 | 3.50 | 17 | .739 | 0 | 1 | 0 | - | 33 |
| Sep 15, 2012 | at Princeton | 1-4 | 70:00 | 4 | 3.60 | 7 | .636 | 0 | 1 | 0 | - | 27 |
| Sep 19, 2012 | BRYANT | 6-5 | 70:00 | 5 | 3.83 | 6 | .545 | 1 | 0 | 0 | - | 14 |
| Sep 22, 2012 | BROWN | 3-2 | 70:00 | 2 | 3.57 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| Sep 23, 2012 | at Holy Cross | 8-1 | 70:00 | 1 | 3.25 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Sep 29, 2012 | PENN | 2-0 | 70:00 | 0 | 2.89 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 03, 2012 | at Providence | 3-1 | 70:00 | 1 | 2.70 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Oct 07, 2012 | vs North Carolina | 0-6 | 70:00 | 6 | 3.00 | 11 | .647 | 0 | 1 | 0 | - | 29 |
| Oct 13, 2012 | YALE | 4-3 | 70:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | - | 9 |
| Oct 17, 2012 | VERMONT | 6-1 | 70:00 | 1 | 2.85 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Oct 21, 2012 | at Columbia | 5-2 | 70:00 | 2 | 2.79 | 5 | .714 | 1 | 0 | 0 | - | 15 |
| Oct 27, 2012 | HARVARD | 4-1 | 70:00 | 1 | 2.67 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | 75:53 | 5 | 2.80 | 7 | .583 | 0 | 1 | 0 | - | 25 |
| Nov 03, 2012 | at Cornell | 2-1 | 70:00 | 1 | 2.69 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Totals | 52-46 | 1195:53 | 46 | 2.69 | 99 | .683 | 11 | 6 | 0 | 1.0 | 254 | |
| Opponent | 1195:53 | 52 | 2.69 | 105 | .669 | 6 | 11 | 0 | 3.2 | 262 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | Min | DSv |
| Aug 31, 2012 | at Massachusetts | 3-1 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 735 | 0 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 751 | 0 |
| Sep 08, 2012 | vs American | 0-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 1 | 0 | 751 | 0 |
| Sep 09, 2012 | at Maryland | 0-6 | 6 | 7 | 19 | 34 | .176 | 23 | .676 | 0-0 | 1 | 1-1 | 1 | 0 | 691 | 0 |
| Sep 15, 2012 | at Princeton | 1-4 | 4 | 5 | 13 | 27 | .148 | 11 | .407 | 3-0 | 1 | 0-0 | 0 | 0 | 742 | 0 |
| Sep 19, 2012 | BRYANT | 6-5 | 5 | 3 | 13 | 14 | .357 | 11 | .786 | 0-0 | 0 | 0-0 | 2 | 0 | 769 | 0 |
| Sep 22, 2012 | BROWN | 3-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 1 | 0 | 771 | 1 |
| Sep 23, 2012 | at Holy Cross | 8-1 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 718 | 0 |
| Sep 29, 2012 | PENN | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 771 | 0 |
| Oct 03, 2012 | at Providence | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 770 | 1 |
| Oct 07, 2012 | vs North Carolina | 0-6 | 6 | 5 | 17 | 29 | .207 | 17 | .586 | 0-0 | 1 | 0-0 | 2 | 0 | 772 | 0 |
| Oct 13, 2012 | YALE | 4-3 | 3 | 2 | 8 | 9 | .333 | 8 | .889 | 1-0 | 0 | 0-0 | 1 | 0 | 669 | 0 |
| Oct 17, 2012 | VERMONT | 6-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 764 | 0 |
| Oct 21, 2012 | at Columbia | 5-2 | 2 | 4 | 8 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 734 | 0 |
| Oct 27, 2012 | HARVARD | 4-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 730 | 0 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | 5 | 4 | 14 | 26 | .192 | 12 | .462 | 0-0 | 1 | 1-1 | 2 | 1 | 812 | 0 |
| Nov 03, 2012 | at Cornell | 2-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 770 | 0 |
| Opponent totals | 46-52 | 46 | 43 | 135 | 256 | .180 | 145 | .566 | 8-0 | 6 | 2-2 | 14 | 1 | 12720 | 2 | |
| Dartmouth | 52 | 40 | 144 | 264 | .197 | 157 | .595 | 5-0 | 11 | 1-2 | 13 | 0 | 12966 | 1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.06 Goals per game: 2.71 Assists per game: 2.53 Points per game: 7.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | at Massachusetts | 3-1 | 70:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | 70:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| Sep 08, 2012 | vs American | 0-3 | 70:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 09, 2012 | at Maryland | 0-6 | 70:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.2 | 5 |
| Sep 15, 2012 | at Princeton | 1-4 | 70:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 19, 2012 | BRYANT | 6-5 | 70:00 | 6 | 1.83 | 8 | .571 | 0 | 1 | 0 | - | 20 |
| Sep 22, 2012 | BROWN | 3-2 | 70:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - | 20 |
| Sep 23, 2012 | at Holy Cross | 8-1 | 70:00 | 8 | 2.75 | 6 | .429 | 0 | 1 | 0 | - | 23 |
| Sep 29, 2012 | PENN | 2-0 | 70:00 | 2 | 2.67 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 03, 2012 | at Providence | 3-1 | 70:00 | 3 | 2.70 | 9 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 07, 2012 | vs North Carolina | 0-6 | 70:00 | 0 | 2.45 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 13, 2012 | YALE | 4-3 | 70:00 | 4 | 2.58 | 4 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 17, 2012 | VERMONT | 6-1 | 70:00 | 6 | 2.85 | 7 | .538 | 0 | 1 | 0 | - | 24 |
| Oct 21, 2012 | at Columbia | 5-2 | 70:00 | 5 | 3.00 | 15 | .750 | 0 | 1 | 0 | - | 24 |
| Oct 27, 2012 | HARVARD | 4-1 | 70:00 | 4 | 3.07 | 13 | .765 | 0 | 1 | 0 | - | 24 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | 75:53 | 4 | 3.11 | 4 | .500 | 1 | 0 | 0 | - | 14 |
| Nov 03, 2012 | at Cornell | 2-1 | 70:00 | 2 | 3.04 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Opponent totals | 46-46 | 1195:53 | 52 | 3.04 | 105 | .669 | 6 | 11 | 0 | 3.2 | 262 | |
| Dartmouth | 1195:53 | 46 | 3.04 | 99 | .683 | 11 | 6 | 0 | 1.0 | 254 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2012 | at Massachusetts | 3-1 | 3/1 | 3/2 | 9/12 | 5/7 | 10/7 | 1/1 | 0/0 | 1/0 | 0/0 | 0/0 |
| Sep 02, 2012 | NORTHEASTERN | 1-4 | 1/4 | 1/3 | 10/18 | 7/12 | 7/10 | 1/2 | 0/0 | 1/0 | 0/0 | 0/0 |
| Sep 08, 2012 | vs American | 0-3 | 0/3 | 0/2 | 10/15 | 4/7 | 5/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2012 | at Maryland | 0-6 | 0/6 | 0/7 | 5/34 | 1/23 | 1/17 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2012 | at Princeton | 1-4 | 1/4 | 1/5 | 5/27 | 2/11 | 4/13 | 1/1 | 0/0 | 1/3 | 0/0 | 0/0 |
| Sep 19, 2012 | BRYANT | 6-5 | 6/5 | 5/3 | 20/14 | 14/11 | 9/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2012 | BROWN | 3-2 | 3/2 | 2/1 | 20/7 | 13/5 | 7/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
| Sep 23, 2012 | at Holy Cross | 8-1 | 8/1 | 5/2 | 24/9 | 14/7 | 10/8 | 1/1 | 29/33 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2012 | PENN | 2-0 | 2/0 | 0/0 | 22/11 | 10/4 | 7/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 03, 2012 | at Providence | 3-1 | 3/1 | 3/0 | 16/4 | 12/2 | 7/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
| Oct 07, 2012 | vs North Carolina | 0-6 | 0/6 | 0/5 | 7/29 | 3/17 | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2012 | YALE | 4-3 | 4/3 | 4/2 | 15/9 | 8/8 | 12/5 | 2/0 | 0/0 | 0/1 | 0/0 | 0/0 |
| Oct 17, 2012 | VERMONT | 6-1 | 6/1 | 4/0 | 24/9 | 13/6 | 7/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2012 | at Columbia | 5-2 | 5/2 | 4/4 | 24/15 | 20/7 | 12/16 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 27, 2012 | HARVARD | 4-1 | 4/1 | 3/1 | 24/7 | 17/2 | 16/6 | 2/0 | 0/0 | 1/1 | 0/0 | 0/0 |
| Oct 28, 2012 | NEW HAMPSHIRE | 4-5 | 4/5 | 3/4 | 14/26 | 8/12 | 7/17 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 |
| Nov 03, 2012 | at Cornell | 2-1 | 2/1 | 2/2 | 15/10 | 6/4 | 13/11 | 0/0 | 30/32 | 0/1 | 0/0 | 0/0 |
| Totals | 52-46 | 52/46 | 40/43 | 264/256 | 157/145 | 141/139 | 11/6 | 59/65 | 5/8 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dartmouth - TEAM GAME HIGHS |
| POINTS | 21 | at Holy Cross (Sep 23) | ||
| 17 | vs Bryant (Sep 19) | |||
| GOALS | 8 | at Holy Cross (Sep 23) | ||
| 6 | vs Vermont (Oct 17) | |||
| 6 | vs Bryant (Sep 19) | |||
| ASSISTS | 5 | at Holy Cross (Sep 23) | ||
| 5 | vs Bryant (Sep 19) | |||
| SHOTS | 24 | vs Harvard (Oct 27) | ||
| 24 | at Columbia (Oct 21) | |||
| 24 | vs Vermont (Oct 17) | |||
| 24 | at Holy Cross (Sep 23) | |||
| SHOTS ON GOAL | 20 | at Columbia (Oct 21) | ||
| 17 | vs Harvard (Oct 27) | |||
| SAVES | 17 | at Maryland (Sep 09) | ||
| 11 | vs North Carolina (Oct 07) | |||
| PENALTY CORNERS | 16 | vs Harvard (Oct 27) | ||
| 13 | at Cornell (Nov 03) | |||
| FOULS | 30 | at Cornell (Nov 03) | ||
| 29 | at Holy Cross (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Maryland (Sep 09) | ||
| 17 | vs North Carolina (Oct 07) | |||
| GOALS | 6 | vs North Carolina (Oct 07) | ||
| 6 | at Maryland (Sep 09) | |||
| ASSISTS | 7 | at Maryland (Sep 09) | ||
| 5 | vs North Carolina (Oct 07) | |||
| 5 | at Princeton (Sep 15) | |||
| SHOTS | 34 | at Maryland (Sep 09) | ||
| 29 | vs North Carolina (Oct 07) | |||
| SHOTS ON GOAL | 23 | at Maryland (Sep 09) | ||
| 17 | vs North Carolina (Oct 07) | |||
| SAVES | 15 | at Columbia (Oct 21) | ||
| 13 | vs Harvard (Oct 27) | |||
| PENALTY CORNERS | 17 | vs New Hampshire (Oct 28) | ||
| 17 | at Maryland (Sep 09) | |||
| FOULS | 33 | at Holy Cross (Sep 23) | ||
| 32 | at Cornell (Nov 03) |
| Dartmouth - GAME LOWS |
| POINTS | 0 | vs American (Sep 08) | ||
| 0 | at Maryland (Sep 09) | |||
| 0 | vs North Carolina (Oct 07) | |||
| GOALS | 0 | vs American (Sep 08) | ||
| 0 | at Maryland (Sep 09) | |||
| 0 | vs North Carolina (Oct 07) | |||
| ASSISTS | 0 | vs American (Sep 08) | ||
| 0 | at Maryland (Sep 09) | |||
| 0 | vs Penn (Sep 29) | |||
| 0 | vs North Carolina (Oct 07) | |||
| SHOTS | 5 | at Maryland (Sep 09) | ||
| 5 | at Princeton (Sep 15) | |||
| SHOTS ON GOAL | 1 | at Maryland (Sep 09) | ||
| 2 | at Princeton (Sep 15) | |||
| SAVES | 1 | at Providence (Oct 03) | ||
| 1 | vs Harvard (Oct 27) | |||
| PENALTY CORNERS | 1 | at Maryland (Sep 09) | ||
| 4 | at Princeton (Sep 15) | |||
| FOULS | 0 | at Massachusetts (Aug 31) | ||
| 0 | vs Northeastern (Sep 02) | |||
| 0 | vs American (Sep 08) | |||
| 0 | at Maryland (Sep 09) | |||
| 0 | at Princeton (Sep 15) | |||
| 0 | vs Bryant (Sep 19) | |||
| 0 | vs Brown (Sep 22) | |||
| 0 | vs Penn (Sep 29) | |||
| 0 | at Providence (Oct 03) | |||
| 0 | vs North Carolina (Oct 07) | |||
| 0 | vs Yale (Oct 13) | |||
| 0 | vs Vermont (Oct 17) | |||
| 0 | at Columbia (Oct 21) | |||
| 0 | vs Harvard (Oct 27) | |||
| 0 | vs New Hampshire (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn (Sep 29) | ||
| 2 | at Providence (Oct 03) | |||
| 2 | vs Vermont (Oct 17) | |||
| GOALS | 0 | vs Penn (Sep 29) | ||
| 1 | at Massachusetts (Aug 31) | |||
| 1 | at Holy Cross (Sep 23) | |||
| 1 | at Providence (Oct 03) | |||
| 1 | vs Vermont (Oct 17) | |||
| 1 | vs Harvard (Oct 27) | |||
| 1 | at Cornell (Nov 03) | |||
| ASSISTS | 0 | vs Penn (Sep 29) | ||
| 0 | at Providence (Oct 03) | |||
| 0 | vs Vermont (Oct 17) | |||
| SHOTS | 4 | at Providence (Oct 03) | ||
| 7 | vs Brown (Sep 22) | |||
| 7 | vs Harvard (Oct 27) | |||
| SHOTS ON GOAL | 2 | at Providence (Oct 03) | ||
| 2 | vs Harvard (Oct 27) | |||
| SAVES | 1 | at Maryland (Sep 09) | ||
| 1 | at Princeton (Sep 15) | |||
| PENALTY CORNERS | 2 | vs Brown (Sep 22) | ||
| 2 | at Providence (Oct 03) | |||
| FOULS | 0 | at Massachusetts (Aug 31) | ||
| 0 | vs Northeastern (Sep 02) | |||
| 0 | vs American (Sep 08) | |||
| 0 | at Maryland (Sep 09) | |||
| 0 | at Princeton (Sep 15) | |||
| 0 | vs Bryant (Sep 19) | |||
| 0 | vs Brown (Sep 22) | |||
| 0 | vs Penn (Sep 29) | |||
| 0 | at Providence (Oct 03) | |||
| 0 | vs North Carolina (Oct 07) | |||
| 0 | vs Yale (Oct 13) | |||
| 0 | vs Vermont (Oct 17) | |||
| 0 | at Columbia (Oct 21) | |||
| 0 | vs Harvard (Oct 27) | |||
| 0 | vs New Hampshire (Oct 28) |
High/Low Analysis |
| Dartmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | SAVAGE, Ali vs Vermont (Oct 17) | |||
| 6 | LEGER, Janine at Holy Cross (Sep 23) | ||||
| GOALS | 4 | SAVAGE, Ali vs Vermont (Oct 17) | |||
| 3 | LEGER, Janine at Holy Cross (Sep 23) | ||||
| ASSISTS | 2 | SAVAGE, Ali at Columbia (Oct 21) | |||
| 2 | ANDERSON, Sam vs Vermont (Oct 17) | ||||
| 2 | HERM, Maya vs Bryant (Sep 19) | ||||
| SHOTS | 8 | SAVAGE, Ali vs Vermont (Oct 17) | |||
| 6 | MASINI, Lisa at Columbia (Oct 21) | ||||
| 6 | QUAGLIA, Olivia vs Bryant (Sep 19) | ||||
| SHOTS ON GOAL | 6 | MASINI, Lisa at Columbia (Oct 21) | |||
| 6 | SAVAGE, Ali vs Vermont (Oct 17) | ||||
| SAVES | 9 | MEYER, Ellen at Maryland (Sep 09) | |||
| 8 | STEARNS, Jenna at Maryland (Sep 09) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MEYER,ELLE | ANDERSON,S | DETRICK-YE | BECKER,ELI | MASINI,LIS | SAVAGE,ALI | HU,REBECCA |
