| #22 Skelly, Collin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | at Connecticut | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2012 | HOLY CROSS | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2012 | SMU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 09, 2012 | COLGATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 14, 2012 | at New Mexico | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | vs Missouri State | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| Sep 22, 2012 | at Massachusetts | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .571 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Princeton | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| 10/3/12 | at VERMONT | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | YALE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 10, 2012 | at Boston College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 13, 2012 | PENN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| 10/20/12 | at Columbia | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 27, 2012 | HARVARD | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Nov 3, 2012 | at Cornell | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| Nov 09, 2012 | BROWN | 2-1 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 0-0 | 1 | 0-0 |
| Totals | 25-20 | 16 | 16 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 2-0 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |