| #26 Stray-Gundersen,Sten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | at Connecticut | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 02, 2012 | HOLY CROSS | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2012 | SMU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 09, 2012 | COLGATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2012 | at New Mexico | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2012 | vs Missouri State | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Sep 22, 2012 | at Massachusetts | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Princeton | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| 10/3/12 | at VERMONT | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 06, 2012 | YALE | 1-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | |
| Oct 10, 2012 | at Boston College | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 13, 2012 | PENN | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 10/20/12 | at Columbia | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 27, 2012 | HARVARD | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Nov 09, 2012 | BROWN | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 24-18 | 15 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |