Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 2-4vs

DART
USD

Record: 4-3
Final
Dec. 1st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 16 | 20 | 17 | 76 |
![]() | 14 | 25 | 22 | 17 | 78 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 31-62 | 32-59 |
|---|---|---|
Field Goal Percentage | 50.0% | 54.2% |
Three Point: Made-Attempted | 11-25 | 5-8 |
Three Point Percentage | 44.0% | 62.5% |
Free Throws: Made-Attempted | 3-4 | 9-19 |
Free Throw Percentage | 75.0% | 47.4% |
Rebounds | 31 | 33 |
Assists | 20 | 21 |
Turnovers | 24 | 20 |
Blocks | 6 | 4 |
Steals | 12 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.