Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 6-5vs

DART
UNH

Record: 3-9
Final
Dec. 21st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 16 | 16 | 15 | 62 |
![]() | 10 | 8 | 14 | 10 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 13-40 |
|---|---|---|
Field Goal Percentage | 41.0% | 32.5% |
Three Point: Made-Attempted | 7-16 | 5-13 |
Three Point Percentage | 43.8% | 38.5% |
Free Throws: Made-Attempted | 5-10 | 11-20 |
Free Throw Percentage | 50.0% | 55.0% |
Rebounds | 39 | 31 |
Assists | 14 | 10 |
Turnovers | 11 | 18 |
Blocks | 2 | 4 |
Steals | 9 | 8 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.