Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 12-13vs

DART
UPENN

Record: 20-5
Final
Mar. 2nd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 12 | 16 | 52 |
![]() | 14 | 12 | 16 | 14 | 56 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 20-45 |
|---|---|---|
Field Goal Percentage | 33.3% | 44.4% |
Three Point: Made-Attempted | 8-28 | 5-14 |
Three Point Percentage | 28.6% | 35.7% |
Free Throws: Made-Attempted | 4-4 | 11-17 |
Free Throw Percentage | 100.0% | 64.7% |
Rebounds | 34 | 34 |
Assists | 14 | 14 |
Turnovers | 9 | 12 |
Blocks | 1 | 9 |
Steals | 4 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.