Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 5-8vs

DART
UNH

Record: 10-3
Final
Dec. 31st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 11 | 10 | 17 | 47 |
![]() | 26 | 14 | 7 | 17 | 64 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 17-49 | 25-63 |
|---|---|---|
Field Goal Percentage | 34.7% | 39.7% |
Three Point: Made-Attempted | 3-14 | 4-11 |
Three Point Percentage | 21.4% | 36.4% |
Free Throws: Made-Attempted | 10-12 | 10-13 |
Free Throw Percentage | 83.3% | 76.9% |
Rebounds | 31 | 40 |
Assists | 9 | 17 |
Turnovers | 13 | 8 |
Blocks | 4 | 1 |
Steals | 5 | 6 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.