Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 5-1vs

DART
MARW

Record: 1-7
Final
Dec. 2nd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 15 | 20 | 60 |
![]() | 10 | 16 | 19 | 6 | 51 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 19-52 | 21-57 |
|---|---|---|
Field Goal Percentage | 36.5% | 36.8% |
Three Point: Made-Attempted | 4-11 | 2-17 |
Three Point Percentage | 36.4% | 11.8% |
Free Throws: Made-Attempted | 18-19 | 7-15 |
Free Throw Percentage | 94.7% | 46.7% |
Rebounds | 41 | 34 |
Assists | 9 | 8 |
Turnovers | 13 | 11 |
Blocks | 0 | 7 |
Steals | 2 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.