Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
vs

UNHWBB
DART

Final
Dec. 5th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 15 | 10 | 12 | 49 |
![]() | 8 | 9 | 20 | 20 | 57 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 20-59 |
|---|---|---|
Field Goal Percentage | 40.4% | 33.9% |
Three Point: Made-Attempted | 1-8 | 2-16 |
Three Point Percentage | 12.5% | 12.5% |
Free Throws: Made-Attempted | 2-6 | 15-22 |
Free Throw Percentage | 33.3% | 68.2% |
Rebounds | 38 | 34 |
Assists | 12 | 8 |
Turnovers | 16 | 10 |
Blocks | 2 | 2 |
Steals | 1 | 7 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.