Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 7-2vs

DART
COLO

Record: 7-2
Final
Dec. 11th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 15 | 18 | 29 | 81 |
![]() | 20 | 20 | 19 | 16 | 75 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 26-67 |
|---|---|---|
Field Goal Percentage | 43.3% | 38.8% |
Three Point: Made-Attempted | 6-21 | 2-14 |
Three Point Percentage | 28.6% | 14.3% |
Free Throws: Made-Attempted | 17-19 | 21-28 |
Free Throw Percentage | 89.5% | 75.0% |
Rebounds | 42 | 42 |
Assists | 12 | 15 |
Turnovers | 14 | 13 |
Blocks | 1 | 4 |
Steals | 6 | 8 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.