Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 7-3vs

DART
OSU

Record: 10-2
Final
Dec. 15th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 12 | 20 | 19 | 70 |
![]() | 22 | 21 | 35 | 25 | 103 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 41-78 |
|---|---|---|
Field Goal Percentage | 43.5% | 52.6% |
Three Point: Made-Attempted | 16-37 | 11-25 |
Three Point Percentage | 43.2% | 44.0% |
Free Throws: Made-Attempted | 0-0 | 10-14 |
Free Throw Percentage | 0.0% | 71.4% |
Rebounds | 34 | 41 |
Assists | 21 | 21 |
Turnovers | 24 | 9 |
Blocks | 2 | 1 |
Steals | 0 | 11 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.