Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 8-3vs

DART
HCW

Record: 5-6
Final
Dec. 20th
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 24 | 17 | 17 | 8 | 76 |
![]() | 18 | 8 | 28 | 14 | 6 | 74 |
| Full Box Score | ||||||
![]() | ![]() | |
Field Goals: Made-Attempted | 31-70 | 29-61 |
|---|---|---|
Field Goal Percentage | 44.3% | 47.5% |
Three Point: Made-Attempted | 6-26 | 7-20 |
Three Point Percentage | 23.1% | 35.0% |
Free Throws: Made-Attempted | 8-17 | 9-11 |
Free Throw Percentage | 47.1% | 81.8% |
Rebounds | 38 | 37 |
Assists | 17 | 16 |
Turnovers | 17 | 25 |
Blocks | 3 | 3 |
Steals | 12 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.