Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 8-4vs

DART
ALB

Record: 11-2
Final
Dec. 30th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 16 | 9 | 24 | 61 |
![]() | 17 | 17 | 22 | 20 | 76 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 30-65 |
|---|---|---|
Field Goal Percentage | 48.1% | 46.2% |
Three Point: Made-Attempted | 7-19 | 5-17 |
Three Point Percentage | 36.8% | 29.4% |
Free Throws: Made-Attempted | 4-4 | 11-15 |
Free Throw Percentage | 100.0% | 73.3% |
Rebounds | 30 | 30 |
Assists | 18 | 17 |
Turnovers | 32 | 19 |
Blocks | 2 | 6 |
Steals | 9 | 17 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.