Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 8-5vs

DART
BING

Record: 9-4
Final
Dec. 31st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 17 | 12 | 23 | 64 |
![]() | 28 | 24 | 16 | 12 | 80 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-71 | 25-56 |
|---|---|---|
Field Goal Percentage | 38.0% | 44.6% |
Three Point: Made-Attempted | 3-26 | 14-26 |
Three Point Percentage | 11.5% | 53.8% |
Free Throws: Made-Attempted | 7-10 | 16-20 |
Free Throw Percentage | 70.0% | 80.0% |
Rebounds | 40 | 39 |
Assists | 17 | 14 |
Turnovers | 19 | 23 |
Blocks | 4 | 6 |
Steals | 13 | 16 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.