Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 7-14, 1-5 Ivyvs

COL
DART

Record: 12-7, 4-2 Ivy
Final
Feb. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 28 | 14 | 65 |
![]() | 15 | 19 | 35 | 19 | 88 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 38-66 |
|---|---|---|
Field Goal Percentage | 40.0% | 57.6% |
Three Point: Made-Attempted | 7-22 | 10-21 |
Three Point Percentage | 31.8% | 47.6% |
Free Throws: Made-Attempted | 10-11 | 2-2 |
Free Throw Percentage | 90.9% | 100.0% |
Rebounds | 26 | 38 |
Assists | 11 | 20 |
Turnovers | 15 | 17 |
Blocks | 2 | 5 |
Steals | 7 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.