Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 12-8 (4-3 Ivy)vs

DART
PENN

Record: 14-5 (5-1 Ivy)
Final
Feb. 9th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 9 | 15 | 47 |
![]() | 18 | 19 | 14 | 14 | 65 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 15-54 | 25-64 |
|---|---|---|
Field Goal Percentage | 27.8% | 39.1% |
Three Point: Made-Attempted | 8-24 | 8-26 |
Three Point Percentage | 33.3% | 30.8% |
Free Throws: Made-Attempted | 9-11 | 7-11 |
Free Throw Percentage | 81.8% | 63.6% |
Rebounds | 32 | 49 |
Assists | 11 | 13 |
Turnovers | 13 | 12 |
Blocks | 2 | 4 |
Steals | 4 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.