Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 13-9, 5-4 Ivyvs

DART
YALE

Record: 12-10, 5-4 Ivy
Final
Feb. 16th
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 8 | 17 | 20 | 9 | 64 |
![]() | 12 | 22 | 14 | 7 | 7 | 62 |
| Full Box Score | ||||||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 24-78 |
|---|---|---|
Field Goal Percentage | 40.0% | 30.8% |
Three Point: Made-Attempted | 9-22 | 6-23 |
Three Point Percentage | 40.9% | 26.1% |
Free Throws: Made-Attempted | 3-6 | 8-14 |
Free Throw Percentage | 50.0% | 57.1% |
Rebounds | 51 | 45 |
Assists | 16 | 13 |
Turnovers | 19 | 8 |
Blocks | 5 | 3 |
Steals | 3 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.