Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 15-11, 7-6vs

DART
COL

Record: 8-20. 2-11
Final
Mar. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 23 | 21 | 25 | 88 |
![]() | 21 | 14 | 14 | 28 | 77 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 30-54 | 28-61 |
|---|---|---|
Field Goal Percentage | 55.6% | 45.9% |
Three Point: Made-Attempted | 11-23 | 8-20 |
Three Point Percentage | 47.8% | 40.0% |
Free Throws: Made-Attempted | 17-21 | 13-16 |
Free Throw Percentage | 81.0% | 81.3% |
Rebounds | 32 | 30 |
Assists | 14 | 14 |
Turnovers | 12 | 11 |
Blocks | 1 | 3 |
Steals | 6 | 6 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.