Completed Event: Men's Swimming & Diving versus Princeton on November 7, 2025 , Loss , 72, to, 228
Final

Men's Swimming & Diving
vs Princeton
72
228
11/6/2006 12:00:00 AM | Men's Swimming & Diving, Women's Swimming & Diving
2016-17 Men's Swimming and Diving Results
| 11/11/16 | Harvard/Cornell |
| 12/2/16 | Brown/Princeton Day One |
| 12/3/16 | Brown/Princeton Day Two |
| 12/4/16 | Brown/Princeton Day Three |
| 12/18/16 | Hawaii Manoa |
| 1/7/17 | Yale/Penn |
| 1/20/17 | Dartmouth Invitational Day One |
| 1/21/17 | Dartmouth Invitational Day Two |
| 1/28/17 | Connecticut |
| 2/4/17 | Columbia |
| 2/22/17 | Ivy League Championship Day One |
| 2/23/17 | Ivy League Championship Day Two |
| 2/24/17 | Ivy League Championship Day Three |
| 2/25/17 | Ivy League Championship Day Four |
2015-16 Men's Swimming and Diving Results
| 11/14/15 | Harvard/Cornell |
| 12/4/15 | Brown/Princeton Day One |
| 12/5/15 | Brown/Princeton Day Two |
| 12/6/15 | Brown/Princeton Day Three |
| 1/9/15 | Penn/Yale |
| 1/22/15 | Dartmouth Invite Day One |
| 1/23/15 | Dartmouth Invite Day Two |
| 1/30/15 | Connecticut |
| 2/7/15 | Columbia |
| 2/25/15 | Ivy League Championship Day One |
| 2/26/15 | Ivy League Championship Day Two |
| 2/27/15 | Ivy League Championship Day Three |
| 3/7/15 | NCAA Zone A Diving Day One |
| 3/8/15 | NCAA Zone A Diving Day Two |
2014-15 Men's Swimming and Diving Results
| 11/15/14 | CORNELL |
| 11/15/14 | HARVARD |
| 12/5/14 | BROWN/PRINCETON Day 1 |
| 12/6/14 | BROWN/PRINCETON Day 2 |
| 12/7/14 | BROWN/PRINCETON Day 3 |
| 1/10/15 | YALE |
| 1/10/15 | PENN |
| 1/23/15 | Dartmouth Invitational Day 1 |
| 1/24/15 | Dartmouth Invitational Day 2 |
| 1/31/15 | CONNECTICUT |
| 2/8/15 | COLUMBIA |
| 2/26/15 | Ivy Championships Day 1 |
| 2/27/15 | Ivy Championships Day 2 |
| 2/28/15 | Ivy Championships Day 3 |
| 3/9/15 | NCAA Zone Diving Day 1 |
| 3/10/15 | NCAA Zone Diving Day 2 |
2013-14 Men's Swimming and Diving Results
| 11/15/13 | CORNELL |
| 11/15/13 | HARVARD |
| 12/6-8/13 | vs. Brown/Columbia/Princeton/Rider/Villanova |
| 1/4/14 | vs. University of Tampa |
| 1/11/14 | vs. Yale |
| 1/11/14 | vs. Penn |
| 1/24/14 | Dartmouth Invitational |
| 1/25/14 | Connecticut College |
| 1/25/14 | Massachusetts |
| 1/25/14 | Boston College |
| 1/25/14 | Maine |
| 1/25/14 | Dartmouth Invitational |
| 2/1/14 | vs. Connecticut |
| 2/9/14 | vs. Columbia |
| 2/27-3/1/14 | Ivy Championship |
| 3/10-12/14 | NCAA Zone Diving |
2012-13 Men's Swimming and Diving Results
| 11/10/12 | vs. Harvard/Cornell |
| 12/2/12 | vs. Brown/Princeton |
| 1/12/13 | vs. Yale/Penn |
| 1/25-26/13 | Dartmouth Invitational |
| 2/2/13 | UCONN |
| 2/10/13 | COLUMBIA |
| 3/7-9/13 | Ivy League Championship |
| 3/28-30/13 | NCAA Championship Day 3 |
2011-12 Men's Swimming and Diving Results
| 11/12/11 | vs. Harvard/Cornell at Cambridge |
| 11/19/11 | BROWN |
| 1/14/12 | YALE/PENN |
| 1/27/12 | Dartmouth Invitational Day 1 |
| 1/28/12 | Dartmouth Invitational Day 2 |
| 1/29/12 | PRINCETON |
| 2/5/12 | at Connecticut |
| 2/11/12 | at Columbia |
| 3/1-3/12 | Ivy Championships |
2010-11 Men's Swimming and Diving Results
| 11/13/10 | HARVARD/CORNELL |
| 11/22/10 | vs. Brown at Providence |
| 1/15/11 | at Yale w/ Penn |
| 1/23/11 | at Princeton |
| 1/28/11 | vs. BC/Maine/Bryant/UMass at White River Jct., Vt. |
| 1/29/11 | vs. BC/Maine/Bryant/UMass at White River Jct., Vt. |
| 2/4/11 | at Middlebury Invite |
| 2/5/11 | at Middlebury Invite |
| 2/12/11 | COLUMBIA |
| 3/3-5/11 | Ivy Championships |
| 3/11-12/11 | Zone Diving |
2009-10 Men's Swimming and Diving Results
| 11/14/09 | at Cornell w/ Harvard |
| 11/21/09 | BROWN/NAVY - team scores |
| 11/22/09 | COLGATE |
| 1/10/10 | BOSTON UNIVERSITY |
| 1/16/10 | at Penn w/ Yale |
| 1/24/10 | PRINCETON |
| 1/29-30/10 | at Maine w/ Boston College |
| 2/13/10 | at Columbia |
| 3/4-6/10 | Ivy Championships |
| 3/12-13/10 | Zone Diving |
| 3/26-28/10 | NCAA Championships |
2008-09 Men's Swimming and Diving Results
| 11/15/08 | at Harvard/Cornell |
| 11/16/08 | at Colgate |
| 11/22/08 | at Navy w/ Brown |
| 1/17/09 | YALE/PENN |
| 1/18/09 | at Boston University |
| 1/25/09 | at Princeton |
| 1/30/09 | BC/URI/MAINE |
| 1/31/09 | BC/URI/MAINE |
| 2/14/09 | COLUMBIA |
| 3/5-7/09 | Ivy Championship |
| 3/13-14/09 | Zone Diving |
| 3/26-28/09 | NCAA Championship |
2007-08 Men's Swimming and Diving Results
| 11/9/07 | HARVARD/CORNELL |
| 11/11/07 | COLGATE |
| 11/17/07 | Brown/Navy at Roger Williams |
| 11/30/07 | BOSTON COLLEGE |
| 12/15-17 | at UNLV Invitational |
| 1/12/08 | BOSTON UNIVERSITY |
| 1/19/08 | at Yale/Penn |
| 1/27/08 | PRINCETON |
| 2/2/08 | at Maine |
| 2/16/08 | at Columbia |
| 3/6-3/08 | EISL Championship at Harvard |
2006-07 Men's Swimming and Diving Results
| 11/3/06 | at Boston College |
| 11/4/06 | COLUMBIA |
| 11/5/06 | MAINE |
| 11/10/06 | at Colgate |
| 11/11/06 | at Cornell/Harvard |
| 11/18/06 | NAVY/BROWN |
| 1/13/07 | at BU |
| 1/20/07 | at Penn/Yale |
| 1/28/07 | at Princeton |