Chris Ho 2010-11 Results
1/31/2011 3:30:00 PM | Athletics
|
|
||||||
| 4/20/11 | Harvard | No. 4 | MacMaster | Harvard | Win | 6-7; 7-6; 6-4 |
| 4/17/11 | Yale | No. 4 | Blumenkranz | Yale | Loss | 7-6; 6-1 |
| 4/15/11 | Brown | No. 5 | Azargui | Brown | Win | 6-3; 6-1 |
| 4/10/11 | Penn | No. 5 | Lin | Penn | Win | 6-1; 6-2 |
| 4/9/11 | Princeton | No. 6 | Faust | Princeton | Win | 6-4; 6-4 |
| 4/2/11 | Cornell | No. 6 | McElwain | Cornell | Win | 5-7, 6-2, 6-0 |
| 4/1/11 | Columbia | No. 6 | T. Bucher | Columbia | Win | 6-4; 6-2 |
| 3/23/11 | Loyola Marymount University | No. 6 | Price | Loyola Marymount | Win | 6-2; 6-4 |
| 3/19/11 | University of Portland | No. 5 | Gill | UP | Loss | 6-1; 6-2 |
| 3/6/11 | Fairleigh Dickinson University | No. 6 | Devaux-Lovell | FDU | Win | 6-1; 6-1 |
| 3/5/11 | Boston University | No. 3 | Pendleton | BU | Win | 6-1; 6-1 |
| 2/27/11 | St. John's | No. 6 | Koran | St. John's | Win | 6-1, 6-7 (6), 12-10 |
| 2/18/11 | St. John's | No. 6 | Najfeld | St. John's | Loss | 6-3; 7-6 |
| 2/6/11 | Sacred Heart | No. 5 | Sullo | Sacred Heart | Win | 6-1; 6-4 |
| 2/5/11 | Boston College | No. 5 | Ruade | BC | Win | 6-2; 7-6 (0) |
| 1/29/11 | University of Wisconsin-Green Bay |
No. 5 | Gogolin | UWGB | Win | 6-3; 2-6; 6-1 |
| 1/28/11 | DePaul |
No. 5 | Hartman | DePaul | Loss | 4-6; 6-4; 10-5 |
|
|
|||||||
| 3/6/11 | Fairleigh Dickinson University |
No. 3 |
Chris Ho Brandon DeBot |
Gricheno Skvarka |
FDU | Win | 8-4 |
Players Mentioned
Taylor Schram Postgame NCAA First Round 11.14
Saturday, November 15
Maura Crowell Postgame at #13 Brown - 11.14.25
Saturday, November 15
Women's Basketball vs. Colby-Sawyer Postgame Press Conference 11-12-25
Thursday, November 13
Dartmouth Men's Hockey Postgame vs Cornell 11.8.25
Wednesday, November 12





