Upcoming Event: Football versus New Hampshire on September 20, 2025 at 1:00 PM
1:00 PM

Football
vs New Hampshire
11/20/2016 10:00:00 PM | Football
Rushing | ||||
Attempts | Game | 51 | David Clark '90 vs. Penn 1989 (219 yards, 1 TD) | |
Season | 258 | Al Rosier '91 — 1432 yards, 12 TDs, 1991 | ||
Career | 649 | Nick Schwieger '12 — 3150 yards, 26 TDs, 2008-11 | ||
Yards Gained | Play | 97 | David Clark '90 vs. Harvard 1988 David Clark '90 vs. Princeton 1988 |
|
Game | 257 | Nick Schwieger '12 vs. Cornell (26 att., 1 TD) | ||
Season | 1432 | Al Rosier '91 — 258 att., 12 TDs, 1991 | ||
Career | 3150 | Nick Schwieger '12 — 649 rush, 26 TDs, 2008-11 | ||
Average | Game (min. 15 rush) |
10.8 | Bill Roberts '51 vs. Holy Cross 1949 (18 att., 195 yards, 1 TD) | |
Season | 6.64 | Rick Klupchak '74 — 113 rush, 750 yards, 5 TDs, 1972 | ||
Career | 6.06 | Rick Klupchak '74 — 295 rush, 1788 yards, 10 TDs, 1971-73 | ||
Touhdowns | Season | 14 | Bill King '63 — 94 rush, 523 yards, 1962 Nick Schwieger '12 — 242 rush, 1133 yards, 2010 |
|
Career | 33 | Myles Lane '28 — 1925-27 | ||
Passing | ||||
Attempts | Game | 64 | Greg Smith '02 vs. UNH 2001 (37 for 416 yards, 3 TDs) | |
Season | 423 | Brian Mann '02 — 253 for 2913 yards, 19 TDs, 2002 | ||
Career | 952 | Brian Mann '02 — 560 for 5912 yards, 33 TDs, 1998-02 | ||
Completions | Game | 38 | Greg Smith '02 vs. Yale 2001 (57 att., 407 yards, 5 TDs) | |
Season | 253 | Brian Mann '02 — 423 att., 2913 yards, 19 TDs, 2002 | ||
Career | 620 | Dalyn Williams '16 — 989 att., 7458 yards, 56 TDs, 2012-15 | ||
Yards Gained | Play | 98 | David Gabianelli '87 to Craig Morton '89 vs. Columbia | |
Game | 440 | Jack Heneghan '18 vs. Brown 2016 (37 of 53, 0 TDs) | ||
Season | 2913 | Brian Mann '02 — 254 of 423, 19 TDs, 2002 | ||
Career | 7458 | Dalyn Williams '16 — 620 of 989, 56 TDs, 2012-15 | ||
Had Intercepted | Game | 5 | Connie Pensavalle '49 vs. Harvard 1946 (11 of 21, 167 yards) Jay Fiedler '94 vs. Holy Cross 1991 (13 of 35, 96 yards) |
|
Season | 20 | Peter Sellers '98 — 139 of 278, 1634 yards, 11 TDs, 1997 | ||
Career | 43 | Jay Fiedler '94 — 456 of 813, 6684 yards, 58 TDs, 1991-93 | ||
Touchdowns | Game | 6 | A.J. (Swede) Oberlander '26 vs. Cornell 1925 | |
5 | Jay Fiedler '94 vs. Pennsylvania 1992 Greg Smith '02 vs. Yale 2001 |
|||
Season | 25 | Jay Fiedler '94, 1992 | ||
Career | 58 | Jay Fiedler '94, 1991-93 | ||
Completion Pct. | Game | .920 | Dalyn Williams '16 vs. Penn 2015 (23 of 25, 336 yards, 4 TDs) | |
Season | .675 | Dalyn Williams '16 — 181 of 268, 2119 yards, 21 TDs, 2014 | ||
Career | .627 | Dalyn Williams '16 — 620 of 989, 7458 yards, 12 TDs, 2011-14 | ||
Passing Efficiency | Season | 169.35 | Jay Fiedler '94 — 175 of 273, 2748 yards, 25 TDs, 13 Int., 1992 | |
Career | 142.09 | Dalyn Williams '16 — 401 of 647, 4866 yards, 56 TDs, 2012-15 | ||
Receiving | ||||
Number | Game | 17 | Damien Roomets '02— vs. UNH, 2000 (201 yds, 2 TDs) | |
Season | 83 | Jay Barnard '04 — 899 yards, 8 TDs, 2002 | ||
Career | 216 | Jay Barnard '04 — 2392 yards, 17 TDs, 2000-03 | ||
Yards Gained | Play | 98 | Craig Morton '89 from David Gabianelli '87 vs. Columbia 1986 | |
Game | 219 | Jack Daly '84 vs. Colgate 1982 (9 catches, 1 TD) | ||
Season | 1076 | John Hyland '94 — 62 catches, 9 TDs, 1993 | ||
Career | 2605 | Craig Morton '89 — 138 catches, 19 TDs, 1986-88 | ||
Touchdowns | Game | 4 | Tom Parker '90 vs. Boston University 1989 (11 catches for 92 yards) | |
Season | 10 | Craig Morton '89 — 44 catches, 1986 Mike Bobo '92 — 55 catches, 1991 |
||
Career | 21 | Casey Cramer '04 — 185 catches, 2000-03 | ||
Interceptions | ||||
Number | Game | 3 | By eleven men | |
Season | 7 | Lloyd Lee '98 — 116 yards, 1996 | ||
Career | 13 | Scott Sims '89 — 198 yards, 1986-88 Lloyd Lee '98 — 210 yards, 1994-97 |
||
Return Yards | Play | 96 | Tom Spangenberg '64 vs. Holy Cross 1962 | |
Game | 119 | Tom Spangenberg '64 vs. Holy Cross 1962 (2 int.) | ||
Season | 141 | Chuck Curtis '52 — 5 int., 1951 | ||
Career | 212 | Joe Sullivan '49 — 11 int., 1946-48 | ||
Returned For TD |
Game | 2 | Will McNamara '16 vs. Columbia 2013 | |
Career | 3 | Will McNamara '16 | ||
Punting | ||||
Number | Game | 12 | Larry Margerum vs. Yale 1979 (35.0 ave.) | |
Season | 79 | Grant Wagner '04 — 36.6 avg., 2004 | ||
Career | 259 | Wayne Schlobohm '00 — 40.2 avg., 1996-99 | ||
Average | Game | 49.6 | Wayne Schlobohm '00 vs. Penn 1998 (9 punts) | |
Season | 42.9 | Alex Ware — 39 punts, 2001 | ||
Career | 40.2 | Wayne Schlobohm '00 — 259 punts, 1996-99 | ||
Yards | Longest | 83 | Jay Bennett vs. Massachusetts 1970 | |
Game | 446 | Wayne Schlobohm '00 vs. Penn, 1998 (49.6 avg., 9 punts) | ||
Season | 2971 | Wayne Schlobohm '00 — 74 punts, 1998 | ||
Career | 10416 | Wayne Schlobohm '00 — 40.2 ave., 259 punts, 1996-99 | ||
Punt Returns | ||||
Number | Game | 6 | Chuck Curtis '52 vs. Syracuse 1951 (84 yards) Lou Turner '55 vs. Cornell 1952 (72 yards) Ryan McManus '15 vs. Columbia 2015 (40 yards) |
|
Season | 36 | Lloyd Lee '98 — 291 yards, 0 TDs, 1996 | ||
Career | 74 | Ryan McManus '15 — 658 yards, 1 TD, 2011-15 | ||
Return Yards | Longest | 90 | Shawn Abuhoff '12 vs. Sacred Heart, 2011 | |
Game | 114 | Bob Mlakar '70 vs. Brown 1967 (5 ret., 22.8 avg., No TD) | ||
Season | 457 | Tim Copper '72 — 31 ret., 14.7 avg., 3 TDs, 1970 | ||
Career | 679 | Shawn Abuhoff '12 — 59 ret., 11.5 avg., 4 TDs, 2008-11 | ||
Kickoff Returns | ||||
Number | Game | 8 | Chris Pollard vs. New Hampshire 1986 (181 yards, 22.6 avg., 0 TD) | |
Season | 31 | Chris Pollard — 629 yards, 20.3 avg., 1986 Steve Jensen '05 - 771 yds, 24.8 avg., 2001 |
||
Career | 82 | Steve Jensen '05 — 1904 yards, 26.5 avg., 1 TD, 2003-05 | ||
Return Yards | Longest | 98 98 |
Tom Fleming vs. Columbia 1973 Brian White '95 vs. Harvard 1994 |
|
Game | 198 | Kirby Schoenthaler vs. New Hampshire 2014 (7 ret., 28.3 avg., 0 TD) | ||
Season | 771 | Steve Jensen '05, 2001 (31 ret., 24.9 avg, 1 TD) | ||
Career | 1904 | Steve Jensen '05 — 82 ret., 26.5 avg., 1 TD, 2001, 2003-05 | ||
Scoring | ||||
Touchdowns | Game | 7 | Fred Jennings vs. Amherst 1898 (Dart 64-6) | |
6 | Al Marsters vs. Hobart 1929 (Dart 68-0) | |||
Season | 18 | Myles Lane '28, 1927 | ||
Career | 48 | Myles Lane '28, 1925-27 | ||
Extra Points | Game | 9 | Fred Jennings vs. Amherst 1898 (Dart 64-6) | |
8 | Bill Hay, 8 of 8 vs. New Hampshire 1965 (Dart 56-6) | |||
8 | Riley Lyons, 8 of 8 vs. Columbia 2013 (Dart 56-0) | |||
Season | 41 | Dennis Durkin '93 — 41 of 43, 1992 | ||
Career | 94 | Dennis Durkin '93 — 94 of 100, 1990-92 | ||
Consecutive | 51 | Nick Lowery '78, 1975-77 | ||
Field Goals | Game | 4 4 4 4 4 |
Craig Saltzgaber '86 vs. Army 1983 (Army 13-12) Craig Saltzgaber '86 vs. Cornell 1985 (Dart 20-17) Dennis Durkin '93 vs. Lehigh 1990 (Dart 33-14) Dave Regula '98 vs. Yale 1996 (Dart 40-6) Tyler Lavin '05 vs. UNH 2002 (UNH 29-26) |
|
Season | 15 | Dennis Durkin '93 — 15 of 18, 1990 | ||
Career | 38 | Dave Regula '98 — 53 attempts, 1994-97 | ||
Points Kicking | Game | 16 | Dave Regula '98, 4 of 4 FG and 4 of 4 XPts vs. Yale 1996 (Dart 40-6) | |
Season | 80 | Dennis Durkin '93 — 41 of 43 XPts, 13 of 13 FG, 1992 | ||
Career | 202 | Dennis Durkin '93 — 94 of 100 XPts, 36 of 46 FG, 1990-92 | ||
Total Points | Game | 44 | Fred Jennings — 7 TDs, 9 XPts vs. Amherst 1898 (Dart 64-6) Note: TD value 5 points | |
43 | Al Marsters — 6 TDs, 7 XPts vs. Hobart 1929 (Dart 68-0) | |||
Season | 125 | Myles Lane '28 — 18 TDs, 17 PATs, 1927 | ||
Career | 307 | Myles Lane '28 — 48 TDs, 19 PATs, 1925-27 |