Upcoming Event: Football at Lehigh on September 19, 2026

Football
at Lehigh
8/1/2016 12:30:00 AM | Football
| Quick Facts (PDF) | |
|
General Information |
|
| School Name | Dartmouth College |
| City/Zip | Hanover, NH 03755 |
| Founded | 1769 |
| Enrollment | 4,200 |
| Nickname | Big Green |
| School Colors | Dartmouth Green and White |
| Home Field (Capacity) | Memorial Field (11,000) |
| Surface | FieldTurf |
| Affiliation | NCAA Division I FCS |
| Conference | Ivy League |
| President (Alma Mater) |
Philip J. Hanlon (Dartmouth 1977) |
| Athletics Director (Alma Mater) |
Harry Sheehy (Williams 1975) |
| Athletics Dept. Phone | 603-646-2468 |
| Ticket Office Phone | 603-646-2466 |
|
Coaching Staff |
|
| Head Coach (Alma Mater) |
Buddy Teevens (Dartmouth 1979) |
| Record at Dartmouth | 75-83-2 (16 years) |
| Career Record | 109-160-2 (26 years) |
| Associate Head Coach (Alma Mater) |
Sammy McCorkle (DB, ST), 12th year (Florida 1996) |
| Assistant Coaches (Alma Mater)Â |
Keith Clark (Off. Coordinator, OL), 8th year (Lafayette 1985) |
| Don Dobes (Def. Coordinator, LB), 7th year (Illinois Wesleyan 1979) |
|
| Chris Rorke (Pass Coordinator, QB), 6th year (Dartmouth 1989) |
|
| Kyle Metzler (TE, OT, Run Coordinator), 5th year (Yale 2002) |
|
| Duane Brooks (DL), 3rd year (Maine 1987) |
|
| Jerry Taylor (WR), 3rd year (Averett 2012) |
|
| Chad Nice (RB), 2nd year (Marist 2009) |
|
| Danny O'Dea (Nickels), 2nd year (San Diego 1994) |
|
| Director of External Affairs | Joey McIntyre |
| Director of Football Operations | Dino Cauteruccio |
| Athletic Trainer | Michael Derosier |
| Strength Coach | Spencer Brown |
| Equipment Manager | Steve Ward |
| Video Coordinator | Alex Dodds |
| Football Office Phone | 603-646-2475 |
| Team Information | |
| All-Time Record | 685-448-46 (.601) |
| First Year of Football | 1881 (134 seasons) |
| Ivy Championships | 18 (1958, '62, '63, '65, '66, '69, '70, '71, '72, '73, '78, '81, '82, '90, '91, '92, '96, 2015) |
| 2015 Record | 9-1 (5-0 Home, 4-1 Road) |
| Ivy League Record | 6-1 (T-1st) |
| Lettermen Returning/Lost | 38/31 (19/15 Offense, 14/15 Defense, 5/1 Special Teams) |
| Starters Returning/Lost | 9/18 (4/7 Offense, 1/10 Defense, 4/1 Special Teams) |
| Team Captains | Brandon Cooper '16, Folarin Orimolade '16, Dave Morrison '16 |
| Varsity Athletics Communications | |
| Director (Alma Mater) |
Rick Bender (Davidson 1993) |
| Office Phone / Cell Phone | 603-646-1030 / 603-359-3909 |
| E-mail Address | Rick.Bender@Dartmouth.edu |
| Associate Director | Pat Salvas |
| Assistant Director | Charlotte Brackett |
| Video Production Coordinator | Ben Myers |
| Intern | Tyler Morrissey |
| Administrative Assistant | Cindi Mansell |
| Press Box Phone | 603-646-0111 |
| Mailing Address/Overnight Address | 6083 Alumni Gym Hanover, NH 03755 |
| Web Site | http://www.DartmouthSports.com |
| DartmouthSports | |
| @DartmouthSports | |