Completed Event: Men's Squash versus Middlebury on November 16, 2025 , Win , 9, to, 0
Final

Men's Squash
vs Middlebury
9
0
|
General Information |
|
| School Name | Dartmouth College |
| City/Zip | Hanover, NH 03755 |
| Founded | 1769 |
| Enrollment | 4,200 |
| Nickname | Big Green |
| School Colors | Dartmouth Green and White |
| Home Field (Capacity) | Red Rolfe Field at Biondi Park (2,000) |
| Surface (Dimensions) | FieldTurf (LF - 325, CF - 403, RF - 340) |
| Affiliation | NCAA Division I |
| Conference | Ivy League |
| President (Alma Mater) | Dr. Jim Yong Kim (Brown 1982) |
| Athletics Director (Alma Mater) | Harry Sheehy (Williams 1975) |
| Athletics Dept. Phone | 603-646-2468 |
| Ticket Office Phone | 603-646-2466 |
|
Coaching Staff |
|
| Head Coach (Alma Mater) | Bob Whalen (Maine 1979) |
| Record at Dartmouth | 433-426-1 (22 years) |
| Career Record | 433-426-1 (22 years) |
| Assistant Coaches (Alma Mater) | Nicholas Enriquez (Menlo College 2001), 8th year |
| Jonathan Anderson (Duke 2007), 3rd year | |
| Athletic Trainer | Ben Schuler |
| Strength Coach | Bob Miller |
| Baseball Office Phone | 603-646-2477 |
| Team Information | |
| All-Time Record | 1,788-1,779-24 (.501) |
| First Year of Baseball | 1866 (139 seasons) |
| Conference Titles (EIBL/Ivy) | 12 (1930, ’35, ’36, ’38, ’48, ’63, ’67, ’69, ’70, ’87, 2009, ’10) |
| 2011 Record | 30-12 (14-0 Home, 8-10 Road, 8-2 Neutral) |
| Ivy League Record | 14-6 (1st in Rolfe Division) |
| Lettermen Returning/Lost | 18/11 |
| Positional Starters Returning/Lost | 6/3 |
| Pitchers R/L | 6/4 |
| Team Captains | Joe Sclafani ’12, Cole Sulser ’12 |
| Varsity Athletics Communications | |
| Director (Alma Mater) | Rick Bender (Davidson 1993) |
| Office Phone/Cell Phone | 603-646-1030/603-359-3909 |
| E-mail Address | Rick.Bender@Dartmouth.edu |
| Assistant Director | Jessica Poole |
| Assistant Director | Pat Salvas |
| Intern | Chip Whipple |
| Administrative Assistant | Cindi Mansell |
| Press Box Phone | 603-646-6937 |
| Mailing Address/Overnight Address | 6083 Alumni Gym, Hanover, NH 03755 |
| Web Site | http://www.DartmouthSports.com |
| DartmouthCollegeAthletics | |
| @dartmouthsports | |