Completed Event: Men's Ice Hockey at Stonehill on November 1, 2025 , Win , 5, to, 2
Final

Men's Ice Hockey
at Stonehill
5
2
|
General Information |
|
| School Name | Dartmouth College |
| City/Zip | Hanover, NH 03755 |
| Founded | 1769 |
| Enrollment | 4,200 |
| Nickname | Big Green |
| School Colors | Dartmouth Green and White |
| Home Field (Capacity) | Red Rolfe Field at Biondi Park (2,000) |
| Surface (Dimensions) | FieldTurf (LF - 325, CF - 403, RF - 340) |
| Affiliation | NCAA Division I |
| Conference | Ivy League |
| President (Alma Mater) | Phil Hanlon (Dartmouth 1977) |
| Athletics Director (Alma Mater) | Harry Sheehy (Williams 1975) |
| Athletics Dept. Phone | 603-646-2468 |
| Ticket Office Phone | 603-646-2466 |
|
Coaching Staff |
|
| Head Coach (Alma Mater) | Bob Whalen (Maine 1979) |
| Record at Dartmouth | 507-474-1 (25 years) |
| Career Record | 507-474-1 (25 years) |
| Assistant Coaches (Alma Mater) | Jonathan Anderson (Duke 2007), 6th year |
| Evan Wells (Gonzaga 2009), 3rd year | |
| Tyler Anderson (William Woods 2011), 1st year | |
| Athletic Trainer | Peter Tryon |
| Strength Coach | Bob Miller |
| Baseball Office Phone | 603-646-2477 |
| Team Information | |
| All-Time Record | 1,862-1,827-24 (.505) |
| First Year of Baseball | 1866 (142 seasons) |
| Conference Titles (EIBL/Ivy) | 12 (1930, ’35, ’36, ’38, ’48, ’63, ’67, ’69, ’70, ’87, 2009, ’10) |
| 2014 Record | 18-21 (9-5 Home, 8-14 Road, 1-2 Neutral) |
| Ivy League Record | 11-9 (1st in Rolfe Division) |
| Lettermen Returning/Lost | 21/7 |
| Positional Starters Returning/Lost | 6/3 |
| Pitchers R/L | 9/2 |
| Team Captain | Louis Concato ’14 |
| Varsity Athletics Communications | |
| Director (Alma Mater) | Rick Bender (Davidson 1993) |
| Office Phone/Cell Phone | 603-646-1030/603-359-3909 |
| E-mail Address | Rick.Bender@Dartmouth.edu |
| Assistant Director | Pat Salvas |
| Assistant Director | Nick Guerriero |
| Intern | Charlotte Brackett |
| Administrative Assistant | Cindi Mansell |
| Press Box Phone | 603-646-6937 |
| Mailing Address/Overnight Address | 6083 Alumni Gym, Hanover, NH 03755 |
| Web Site | http://www.DartmouthSports.com |
| DartmouthSports | |
| @DartmouthSports, @biggreenbasebal | |