Completed Event: Men's Soccer at Brown on September 27, 2025 , Loss , 1, to, 2
Final

Men's Soccer
at Brown
1
2
 Coach |  Seasons | Record |
---|---|---|
No Coach | 1905-06, 1906-07, 1907-08, 1918-19* (4 seasons) | 7-8-1 |
John Eames | 1908-09 (1 season) | 10-3-1 |
Thomas Hodge | 1909-10 (1 season) | 1-7-0 |
H.I. Vye | 1910-11 (1 season) | 5-6-0 |
W. Rawley | 1911-12 (1 season) | 0-5-0 |
Fred Rocque | 1912-13 through 1914-15 (3 seasons) | 19-7-0 |
Clarence Wanamaker | 1915-16 through 1917-18 (4 seasons) | |
1919-20 | 21-16-0 | |
Leon Tuck '15 | 1920-21 | |
1922-23 through 1923-24 (3 seasons) | 26-11-3 | |
G. Law | 1921-22 (1 season) | 4-1-1 |
H.R. Denesha | 1924-25 through 1925-26 (2 seasons) | 16-6-1 |
J. Philip Bower | 1926-27 through 1932-33 (7 seasons) | 42-41-5 |
Herbert Gill | 1933-34 through 1936-37 (4 seasons) | 50-34-1 |
Eddie Jeremiah '30 | 1937-38 through1941-42 (26 seasons) | 308-247-12 |
1945-46 through 1962-63 | ||
1964-65 through 1966-67 | ||
George Barclay/Dick Rondeau '44^ | 1942-43 (1 season) | 14-0-1 |
Charles Arthur '34 | 1943-44 through 1944-45 (2 seasons) | 12-0-0 |
Abner Oakes '56 | 1963-64 (4 seasons) | 35-55-2 |
1967-68 through 1969-70 | ||
Grant Standbrook | 1970-71 through 1974-75 (5 seasons) | 51-65-3 |
George Crowe | 1975-76 through 1983-84 (9 seasons) | 109-127-8 |
Brian Mason | 1984-85 through 1989-90 (6 seasons) | 36-108-8 |
Jeff Kosak '71 # | - | - |
Ben Smith | 1990-91 (1 season) | 1-24-3 |
Roger Demment | 1991-92 through 1996-97 (6 seasons) | 45-111-10 |
Bob Gaudet '81 | 1997-98 through 2019-20 (23 seasons) | 331-340-81 |
Reid Cashman % | 2020-21 through Present | 43-69-15 |
*- No Team in 1918-19 Season
^ - Eddie Jeremiah went into the service in 1942 and Barclay and Rondeau were tabbed as co-coaches. Rondeau also served as the team's captain in 1942-43.
# - A Dartmouth assistant, Kosak was hired and resigned after just 10 days, citing "personal and family reasons"
% - Reid Cashman's first season (2020-21) was canceled due to COVID-19.
Best Winning Percentage (Min. 4 Seasons)
 Coach | Years | Record | Win % |
---|---|---|---|
Herbert Gill | 4 | 50-34-1 | .594 |
Eddie Jeremiah | 26 | 308-247-10 | .545 |
J.Philip Bower | 7 | 42-41-5 | .506 |
Bob Gaudet | 23 | 331-340-81 | .494 |
George Crowe | 9 | 109-127-8 | .463 |
Grant Standbrook | 5 | 51-65-3 | .441 |
Most Wins
Rank | Â Coach | Wins |
---|---|---|
1 | Bob Gaudet '81 | 331 |
2 | Eddie Jeremiah '30 | 308 |
3 | George Crowe | 109 |
4 | Grant Standbrook | 51 |
5 | Herbert Gill | 50 |
6 | Roger Demment | 45 |
7 | Reid Cashman | 43 |
8 | J. Philip Bower | 42 |
9 | Brian Mason | 36 |
10 | Abner Oakes | 35 |
11 | Leon Tuck '15 | 26 |
12 | Clarence Wanamaker | 21 |
13 | Fred Rocque | 19 |
14 | H.R. Denesha | 16 |
15 | George Barclay/Dick Rondeau '44 | 14 |
16 | Charles Arthur '34 | 12 |
17 | John Eames | 10 |
18 | H.I. Vye | 5 |
19 | G. Law | 4 |
20 | Ben Smith | 1 |
Thomas Hodge | 1 | |
22 | W. Rawley | 0 |
Updated 5/2025