Completed Event: Women's Basketball at Siena on November 16, 2025 , Win , 65, to, 55
Final

Women's Basketball
at Siena
65
55
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| E
|
|
|---|---|
| Eaton, Harry ’90 | 1886, 87, 88 |
| Ebbott, Andrew ’78 | 1976, 77 |
| Eberle, Theodore ’51 | 1948, 49, 50 |
| Eck, Theodor ’59 | 1956 |
| Eckstrom, John ’98 | 1894, 95, 96, 97* |
| Eden, James ’79 | 1976, 77, 78 |
| Edgar, Robert ’28 | 1927 |
| Edwards, Everett ’19 | 1916, 21 |
| Edwards, Joseph ’99 | 1896, 97, 98 |
| Edwards, Justin ’18 | 2016, 17 |
| Efem, Richard ’03 | 2000, 01, 02 |
| Egeolu, Royce ’12 | 2008, 09, 10, 11 |
| Eggeling, William ’67 | 1965, 66 |
| Eggert, Peter ’17 | 2016 |
| Eissler, Brad ’01 | 1998, 99, 2000 |
| Ekberg, Bert ’21 | 1919 |
| Ekern, Nigel ’87 | 1985, 86 |
| Elcock, Walter ’12 | 1909, 10, 11 |
| Eldridge, James ’67 | 1965, 66 |
| Elkins, Krystal ’08 (M) | 2007 |
| Elliott, Zachary ’04 | 2001 |
| Ellis, Benjamin ’89 | 1886, 87, 88 |
| Ellis, Ross ’55 | 1952 |
| Ellis, Samuel ’24 | 1923 |
| Ellis, Zachary ’98 | 1994, 95, 96, 97 |
| Ellms, Harold ’15 | 1914 |
| Emanuels, David ’19 | 2017, 18 |
| Embry, William ’34 | 1931, 32, 33 |
| Emerson, Milton ’25 | 1924 |
| Emery, Joseph ’17 | 1915, 16 |
| Englehorn, Wesley ’14 | 1911, 12 |
| English, Jeffrey ’96 | 1993, 94, 95 |
| Erickson, Andrew ’00 | 1998, 99 |
| Erickson, Trevon ’24 | 2021, 22 |
| Erikson, David ’96 | 1993 |
| Erion, Donald ’36 | 1933 |
| Erwin, Peter ’60 | 1958, 59 |
| Essig, Phillip ’93 | 1992 |
| Estabrook, Erik ’09 | 2006, 08 |
| Estep, Arthur ’14 | 1911 |
| Estrada, Drew ’20 | 2017, 18 |
| Etzel, Simon ’74 | 1973 |
| Evans, Brian ’08 | 2004, 05, 06, 07 |
| Evans, David ’62 | 1960, 61 |
| Evans, Donald USN | 1944 |
| Evans, Ernest ’16 | 2014, 15 |
| Evans, George USN | 1943 |
| Evans, James ’75 | 1974 |
| Excinios, Marshall ’21 | 1918 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| F
|
|
|---|---|
| Faber, F. Samuel ’69 | 1967, 68 |
| Falconer, Dakari ’21 | 2018, 19 |
| Falke, Trent ’02 | 2001 |
| Falkin, Norman ’47 | 1945, 46 |
| Faller, Timothy ’03 | 2000 |
| Fanuele, Jason ’96 | 1995 |
| Farber, Harrison ’19 | 2018 |
| Farmer, Allen ’03 | 1899, 1900, 02 |
| Farnum, Ralph ’12 | 1909, 11 |
| Farrier Albert ’07 | 1903, 04 |
| Farris, Zach ’25 | 2022 |
| Fassett, James ’90 | 1887, 88, 89 |
| Fay, Martin USMC | 1943 |
| Feasel, Michael ’76 | 1973, 74, 75 |
| Fechtelkotter, Paul ’83 | 1980, 81, 82 |
| Fedeli, Frederick ’53 | 1950, 51, 52 |
| Fee, Frank ’91 | 1991 |
| Feeley, James ’39 | 1937, 38 |
| Feeley, Matthew ’94 | 1991, 92, 93 |
| Feldman, Gillian ’94 (M) | 1991, 92, 93 |
| Feldman, Joel ’65 | 1963, 64 |
| Fell, Jason ’94 | 1991, 92, 94 |
| Felton, William ’48 | 1947 |
| Fernandes, Edward ’80 | 1977 |
| Fernandes, Joseph ’82 | 1979, 80, 81 |
| Fernandez-Soto, Diego ’12 | 2009, 11 |
| Ferrara, Damen ’98 | 1995, 97 |
| Ferraris, Steven ’78 | 1977 |
| Ferree, Wayne ’83 | 1981, 82 |
| Ferretti, Donna ’73 (M) | 1972 |
| Ferrini, Maugo ’29 | 1928 |
| Ferry, Wilbur ’32 | 1929 |
| Fiedler, Jay ’94 | 1991, 92, 93* |
| Fields, Elwyn ’85 | 1984 |
| Fields, Jordan ’06 | 2005 |
| Fifield, J. P. ’92 | 1888 |
| Filep, Ian ’92 | 1991 |
| Finerty, Gary ’58 | 1957 |
| Finnigan, Thomas ’04 | 2000, 03, 04 |
| Finsthwait, Frank ’63 | 1961, 62 |
| Fishback, Horace ’16 | 1915 |
| Fishman, Samuel ’34 | 1932, 33 |
| Fitkin, Harold ’50 | 1947, 48, 49 |
| Fitzgerald, Michael ’76 | 1973, 74, 75 |
| Flagg, Richard ’55 | 1952, 53, 54 |
| Fleming, Edward USMC | 1943 |
| Fleming, Rahn ’81 | 1980 |
| Fleming, Thomas ’76 | 1973, 74, 75 |
| Fletcher, Austen ’12 | 2008, 09, 10, 11 |
| Fletcher, George ’86 | 1884 |
| Flint, Josiah ’84 | 1880, 81 |
| Flores, Jacob ’16 | 2013, 14, 15 |
| Flores, John Paul ’22 | 2018, 19, 21 |
| Flores, Michael ’23 | 2021, 22 |
| Floyd, Raleigh ’86 | 1985 |
| Fogarty, John ’34 | 1932, 33 |
| Fogarty, Walter ’58 | 1956, 57 |
| Foley, Francis ’32 | 1931 |
| Foley, Gifford ’69 | 1966, 67, 70 |
| Foley, Justin ’13 | 2009, 10, 11, 12 |
| Folsom, Fred ’95 | 1892, 93, 94 |
| Folsom, Henry ’92 | 1888, 89, 90, 91 |
| Fontes, Leonard ’86 | 1983, 84, 85* |
| Foote, Steven ’83 | 1980, 81, 82 |
| Ford, Joseph ’95 | 1892 |
| Ford, Robert ’82 | 1980, 81 |
| Fordon, Brian ’17 | 2016 |
| Forster, Colton ’20 | 2019 |
| Foster, Amos ’04 | 1902, 03 |
| Foster, Frank ’29 | 1927 |
| Foster, John ’23 | 1922 |
| Foster, John ’52 | 1950, 51 |
| Fowler, Cohle ’14 | 2011, 12, 13* |
| Fowler, John ’99 | 1997, 98 |
| Fragge, Marc ’87 | 1985, 86 |
| Francis, Michael ’80 | 1978, 79 |
| Frankel, Moe ’34 | 1931, 33 |
| Frankhouse, Joseph ’85 | 1983, 84 |
| Franklin, Malik ’94 | 1992 |
| Franks, Carson ’25 | 2022 |
| Franzen, John ’68 | 1967 |
| Fraser, Ronald ’57 | 1954, 55, 56 |
| Frear, Darrel ’82 | 1981 |
| Freberg, Malcolm ’09 | 2007, 08 |
| Fredel, Timothy ’81 | 1979, 80 |
| Frederick, Jennifer ’92 (M) | 1990, 91 |
| Frederick, Peter ’65 | 1962, 63, 64 |
| Fredette, Anthony ’84 | 1983 |
| Freedberg, Morris ’19 | 1917 |
| Freeman, Charles ’21 (M) | 1919, 20 |
| Frei, Brent ’88 | 1985, 86, 87 |
| Friedl, Robert ’76 | 1975 |
| Friedman, Jack ’17 | 2015, 16 |
| Friedman, Randel ’91 | 1989, 90 |
| Frigard, Aarne ’32 | 1929, 30, 31 |
| Fritts, Herbert USN | 1944 |
| Fritz, Michael ’07 | 2006 |
| Fritz, Peter ’00 | 1999 |
| Fromson, Milton USN | 1943 |
| Frost, K. Casey ’09 | 2007, 08 |
| Frost, Gordon ’04 | 1902 |
| Frost, Meryll ’44 | 1941, 42, 45* |
| Frost, Philip ’04 | 2000, 01, 02, 03 |
| Fry, Henry ’53 | 1951, 52 |
| Fuhrman, David ’84 | 1981, 82, 83* |
| Fuhrman, John ’87 | 1984, 85, 86 |
| Fulleton, Cody ’16 | 2012, 13, 14, 15 |
| Fulton, Bernard ’55 | 1952, 53, 54 |
| Funk, Robert ’74 | 1971, 72, 73 |
| Funke, Carl ’62 | 1960, 61 |
| Funke, Scott ’04 | 2003 |
| Fuselier, Ryan ’06 | 2004, 05, 06 |
| Fusili, Nicholas USMC | 1944 |
| Fusonie, Albert ’28 | 1925, 26, 27 |
| Fusonie, Douglas ’58 | 1956, 57 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| G
|
|
|---|---|
| Gabianelli, David ’87 | 1985, 86* |
| Gabianelli, Eugene ’53 | 1951, 52 |
| Gac, Romuald ’79 | 1976, 77 |
| Gaffney, Darren ’97 | 1994, 95, 96 |
| Gage, Jesse ’06 | 1903, 04, 05 |
| Gagnon, Luke ’23 | 2022 |
| Gakenheimer, Alex ’17 | 2013, 14, 15, 16 |
| Gallagher, John ’12 | 2008, 09, 10, 11 |
| Gallagher, Kevin ’11 | 2008, 09, 10 |
| Gallentine, Chad ’91 | 1988, 89, 90 |
| Galligan, Philip ’09 | 2006, 07, 08 |
| Ganske, Charles ’06 | 2002, 03, 04, 05 |
| Garcia, Ambrose ’97 | 1993, 94, 95, 96 |
| Gardiner, William ’06 | 1905 |
| Gardner, Donald ’27 | 1926 |
| Gardner, Russell ’87 | 1984, 86* |
| Gargiulo, Anthony ’06 | 2003, 04, 05* |
| Garippo, Anthony ’80 | 1978 |
| Garrett, Jeffrey ’02 | 1998, 99, 2000 |
| Gates, Harrington ’39 | 1936, 37 |
| Gaudet, Chad ’08 | 2004, 05 |
| Gavle, Darrel ’71 | 1968, 69, 70 |
| Gawlas, Robert ’83 | 1982 |
| Gay, Miles ’13 | 2010, 11, 12 |
| Gaylord, Clinton ’54 | 1952, 53 |
| Gazzaniga, Alan ’58 | 1955, 56 |
| Gazzaniga, David ’89 | 1986, 87, 88* |
| Gedge, Thomas ’25 (M) | 1924 |
| Geibel, Timothy ’82 | 1980, 81 |
| George, Darius ’17 | 2016, 17 |
| George, Guy ’91 | 1890 |
| Geraci, Alex ’25 | 2022 |
| Gerard, Jackson ’25 | 2022 |
| Gerardi, Richard ’74 | 1972, 73 |
| Gerber, Harry ’43 | 1940, 41 |
| Gerbino, Jared ’20 | 2017, 18, 19 |
| Gerfen, Henry ’61 | 1958, 59, 60 |
| Gerrish, Bernard ’17 | 1914, 15, 16* |
| Getter, Keith ’85 | 1982, 84 |
| Ghee, Milton ’15 | 1912, 13, 14 |
| Giarla, Robert ’36 | 1932 |
| Gibalski, Joseph ’07 | 2004, 05, 06 |
| Gibbs, Jonathan ’99 | 1995, 96, 97, 98* |
| Gibson, Robert ’39 | 1937, 38 |
| Gibson, William ’13 | 1911, 12 |
| Gilbert, Jerome ’92 | 1989, 90, 91 |
| Gilchrist, Cullen ’07 | 2006, 07 |
| Gile, Archie ’17 | 1915, 16 |
| Gile, John ’16 (M) | 1915 |
| Giles, Michael ’04 | 2001, 02 |
| Gilman, Joseph ’05 | 1902, 03, 04 |
| Gilmore, Harry ’01 | 1898, 99 |
| Gingrich, John ’48 | 1944 |
| Gladden, Thomas ’91 | 1988, 89, 90 |
| Glaize, Zechariah ’10 | 2006, 07 |
| Glaze, John ’08 | 1904, 05, 06*07* |
| Glaze, Ralph ’06 | 1903, 04, 05 |
| Glazer, Philip ’34 | 1931, 32, 33* |
| Gleason, James ’74 | 1972, 73 |
| Godfrey, Edwin ’54 | 1952, 53 |
| Goedecke, Oscar ’44 | 1946 |
| Goeke, Benjamin ’08 | 2005, 06, 07 |
| Goff, Brooks ’06 | 2002, 03, 04, 05 |
| Goff, John ’93 | 1992 |
| Golan, Joseph ’30 | 1929 |
| Goldberg, Jacob ’07 (M) | 2003, 05, 06 |
| Goldstein (Gordon), Allen ’26 | 1921, 22 |
| Golick, Davis ’25 | 2021, 22 |
| Golio, John ’13 | 2010, 11, 12 |
| Gonsier, Kenneth ’80 | 1978 |
| Goodwillie, John ’31 | 1930 |
| Gordon, Charles ’93 (M) | 1892 |
| Gordon, Gwinn ’35 | 1932 |
| Gordon, John ’19 | 1919 |
| Gordon, Kenneth ’95 | 1993, 94 |
| Gordon, Michael ’20 | 2016, 17 |
| Gordon, Norman ’23 | 1920, 22 |
| Gordon, Sean ’91 | 1988, 89, 91 |
| Gorman, Dan ’16 | 2014, 15 |
| Gottschall, Bruce ’65 | 1963, 64 |
| Gould, Albert USMC ’48 | 1945 |
| Gould, Charles ’92 (M) | 1891 |
| Gove, L. D. DMC | 1882 |
| Gow, Arthur ’28 | 1927 |
| Gowen, Richard ’50 | 1947, 48, 49 |
| Grace, James ’64 | 1963 |
| Grad, Charles ’68 | 1967 |
| Graham, James ’60 | 1958, 59 |
| Graham, Joe ’59 | 1956 |
| Graner, Brian ’01 | 1998, 99, 2001 |
| Grant, Andre ’95 | 1993, 94 |
| Grant, Gordon USMC | 1944 |
| Gratch, Michael ’02 | 1998, 99, 2000, 01 |
| Graves, Daniel ’68 | 1966 |
| Gray, Donald ’56 | 1954, 55 |
| Gray, William ’04 (M) | 1903 |
| Green, Bronson ’14 | 2010, 11, 12*, 13* |
| Green, C. Stanton ’89 | 1986 |
| Green, Christopher ’06 | 2002, 03, 04, 05 |
| Green, Josiah ’25 | 2022 |
| Green, Stanton ’89 | 1987 |
| Green, Tyler ’11 | 2009, 10 |
| Green, Tyler ’24 | 2022 |
| Greene, Josh ’23 | 2021, 22 |
| Greenwood, Ivan ’07 | 1905, 06 |
| Greenwood, Jordan ’16 | 2014, 15 |
| Greenwood, Walter ’11 | 1910 |
| Greer, Charles ’64 | 1961, 62 |
| Gregg, Wayne ’73 | 1972 |
| Griffin, James B. ’12 | 1911 |
| Griffin, James T. ’06 | 1904, 05 |
| Griffin, John ’02 | 1900, 01 |
| Griffin, Kevin ’88 | 1986, 87 |
| Griffith, William ’93 | 1992 |
| Griggs, Roland ’77 | 1974, 75, 76 |
| Grimmelbein, Louis ’82 | 1980, 81 |
| Gross, Herbert ’86 | 1884 |
| Gross, Oliver ’41 | 1939 |
| Grove, Brian ’16 | 2012, 13, 14, 15 |
| Gruchot, Scott ’85 | 1984 |
| Grudi, Walter ’62 | 1960, 61 |
| Grundman, Valentine ’21 | 1918, 19, 20 |
| Grygiel, Edward USN | 1943 |
| Grzebien, Thomas ’78 | 1978 |
| Guenther, Jack ’41 | 1939, 40 |
| Guidone, Jake ’21 | 2018, 19, 21 |
| Guinee, William ’15 | 2012, 13, 14 |
| Gulick, Edward ’83 | 1881, 82 |
| Gundy, William ’60 | 1957, 58, 59 |
| Gustafson, Edsel USN | 1943 |
| Guynn, John ’01 | 2001 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z