Completed Event: Men's Ice Hockey at New Hampshire on December 14, 2025 , Loss , 2, to, 3 , (OT)
Final

Men's Ice Hockey
at New Hampshire
2
3
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| H
|
|
|---|---|
| Hacker, Scott ’82 | 1979, 80, 81 |
| Hackett, Kevin ’75 | 1974 |
| Hadlock, John ’96 (M) | 1895 |
| Hagaman, Ben ’18 | 2016, 17 |
| Hagdorn, Hunter ’20 | 2016, 17, 18, 19 |
| Hagenbuckle, Vernon ’24 | 1922, 23 |
| Hager, Fred ’17 | 1915 |
| Hagerman, Donald ’35 | 1932, 33, 34 |
| Hall, Andrew ’05 | 2001, 02, 03, 04 |
| Hall, Dwight ’94 | 1894 |
| Hall, Edward ’92 | 1890, 91 |
| Hall, Martin ’73 | 1972 |
| Hall, Raymond ’41 | 1939, 40 |
| Hall, Robert ’24 | 1921, 23, 24 |
| Hall, Thomas ’57 | 1954 |
| Halliday, Frank ’01 | 1900 |
| Halstead, Harold ’11 | 1910 |
| Hamilton, Thomas ’55 | 1954 |
| Hamm, Harold ’30 | 1927 |
| Hammond, Norris USMC | 1944 |
| Handrahan, John ’37 | 1934, 35, 36 |
| Handrahan, Joseph ’36 | 1934, 35 |
| Hanlon, Arthur ’03 | 1902 |
| Hanlon, John ’60 | 1957, 58, 59 |
| Hanna, John ’13 | 2011, 12 |
| Hannigan, Judson ’46 | 1946, 47* |
| Hannigan, Michael ’71 | 1969, 70 |
| Hanselman, Ian ’18 | 2014, 16, 17 |
| Hapgood, Scott ’97 | 1994, 95, 96, 97 |
| Hardy, Charles ’27 | 1924, 25, 26 |
| Hardy, Chris ’12 | 2011 |
| Harper, William ’98 | 1995, 96, 97* |
| Harriff, Michael ’97 | 1993, 94, 95, 96 |
| Harrington, Neil ’76 | 1973, 74 |
| Harris, Francis ’13 | 1911 |
| Harris, Robert ’29 | 1926, 27, 28 |
| Harris, Roger ’24 | 1922 |
| Harris, Vernon ’16 | 2012, 13, 14, 15 |
| Harrison, David ’92 | 1990, 91 |
| Harrison, Guy ’94 | 1993 |
| Hart, Jeremy ’93 | 1991, 92 |
| Hartman, Dwight ’91 | 1989, 90 |
| Hartnett, Thomas ’24 | 2021, 22 |
| Harvey, Robert USMC ’47 | 1944, 45 |
| Hatch, William ’24 | 1921, 22, 23 |
| Hatch, William ’86 | 1882 |
| Hathaway, Charles ’07 | 1906 |
| Hauck, Mathias ’00 | 1997, 98 |
| Haugen, Richard ’33 | 1931 |
| Hawken, Samuel ’68 | 1966 |
| Hawley, Jess ’09 | 1907, 08 |
| Haws, Harvey ’24 | 1923 |
| Hay, William ’67 | 1965, 66 |
| Hayes, George ’13 | 1911 |
| Hayden, Buford ’40 | 1939 |
| Hazen, Warren ’88 | 1886, 87 |
| Healey, Edward ’18 | 1917, 19 |
| Healy, James ’14 | 1911 |
| Hecimovich, Evan ’21 | 2018, 19, 21 |
| Hedges, David ’34 | 1931, 32, 33 |
| Heffernan, Joe ’22 | 2021, 22 |
| Hegeman, Charles ’62 | 1960, 61 |
| Heiden, Thomas ’77 | 1975 |
| Heilbron, Edward ’79 | 1978 |
| Heim, Kurt ’82 (M) | 1979, 81 |
| Hellick, George ’63 | 1961 |
| Henander, James ’59 | 1956, 57, 58 |
| Hendricks, Jason ’96 | 1994 |
| Heneage, Harry ’07 | 1906 |
| Heneghan, Jack ’18 | 2016, 17* |
| Henggeler, Dan ’14 | 2010, 13 |
| Hennessy, Thomas ’22 | 2021 |
| Henry, Bruce ’69 | 1967, 68 |
| Henry, Gregory ’80 | 1977, 78, 79 |
| Henry, Jace ’24 | 2021, 22 |
| Henry, John ’61 | 1960 |
| Henry, Robert ’73 | 1972 |
| Hensel, Robert ’04 | 2001 |
| Hepburn, Brian ’59 | 1956, 57, 58 |
| Hepler, Bruce ’91 | 1990 |
| Herlihy, Kevin ’95 | 1993, 94 |
| Hernandez, Frankie ’16 | 2012, 13, 14, 15 |
| Herr, Edward ’06 | 1904, 05 |
| Herr, Robert ’52 | 1950, 51 |
| Herring, Tyron ’23 | 2019, 21, 22 |
| Hester, Brandon ’20 | 2017, 19 |
| Heyn, Theodore ’00 | 1998, 99 |
| Hibbard, Robert ’90 | 1988, 89 |
| Hibben, George ’52 (M) | 1951 |
| Hibbs, William ’60 | 1957, 58, 59 |
| Hickey, Jeffrey ’79 | 1976, 77, 78 |
| Hickey, Robert ’42 | 1940 |
| Hicks, Orton ’21 | 1918 |
| Higgins, John ’14 | 2013 |
| Higgins, Robert ’81 | 1980 |
| High, John ’23 | 2021 |
| High, Lance ’88 | 1986, 87 |
| Highmark, Louis ’39 | 1938 |
| Hight, Robert ’22 | 1918 |
| Hill, George ’35 | 1932, 33, 34* |
| Hill, Richard ’88 | 1986, 87 |
| Hinckley, John ’84 | 1882 |
| Hinman, Hazen ’14 | 1911, 13 |
| Hinshaw, Steven ’93 | 1990, 91, 92 |
| Hinterbichler, Erik ’06 | 2004, 05 |
| Hinton, George (Bo) ’99 | 1998 |
| Hoag, Edgar ’23 | 1921 |
| Hoban, Bernard ’12 | 1911 |
| Hoban, George ’12 | 1908, 10 |
| Hobbs, Henry ’10 | 1906 |
| Hobbs, Kamana ’19 | 2018 |
| Hodgdon, John ’85 | 1883, 84 |
| Hodgkins, Lewis ’85 | 1884 |
| Hodgkins, Willis ’99 (M) | 1898 |
| Hoekelman, Robert ’48 | 1945 |
| Hoffman, William ’33 | 1930, 31, 32* |
| Hoffmeister, Gregory ’93 | 1990, 91, 92* |
| Hogan, Kevin ’04 | 2001, 02, 03 |
| Hogsett, Robert ’14 | 1911, 12, 13* |
| Holbrook, Caryl ’20 | 1917, 19, 20 |
| Holbrook, Sidney ’18 | 1915, 17 |
| Holleran, John ’27 | 1924, 25, 26 |
| Holley, Edgar ’66 | 1964, 65 |
| Hollingsworth, Fred ’38 | 1935, 36, 37 |
| Hollis, Chad ’12 | 2009, 10, 11 |
| Holloway, Joshua ’73 | 1970, 71, 72 |
| Holm, Brendan ’08 | 2007 |
| Holm, Mark ’96 | 1995 |
| Holmbeck, Tristan ’25 | 2022 |
| Holmes, Stephen ’44 | 1941, 42 |
| Holobetz, Michael ’93 | 1990, 91, 92 |
| Holt, Charles ’45 | 1944, 45 |
| Holtorf, Ray ’86 | 1983, 84, 85 |
| Hood, Brian ’02 | 2000, 01 |
| Hood, Harvey ’18 (M) | 1917 |
| Hood, Spencer ’11 | 2008 |
| Hooks, Monica ’92 (M) | 1989, 90, 91 |
| Hooper, Henry ’07 | 1903 |
| Hoover, Arthur ’62 | 1961 |
| Hopkins, Herbert ’74 | 1971, 72, 73* |
| Horne, James ’84 | 1883 |
| Horschman, Lowell ’60 | 1958, 59 |
| Horton, Newman ’27 | 1924, 25, 26* |
| Horton, Richard ’65 | 1962, 63 |
| Hotchkiss, Robert ’97 | 1893 |
| Houser, J. Bradley ’71 | 1970 |
| Houser, Matthan ’04 | 2002 |
| Houston, A.J. ’11 | 2010 |
| Howard, David ’82 | 1981 |
| Howard, Eugene ’49 | 1945, 51 |
| Howard, Nick ’23 | 2019, 21, 22* |
| Howe, Colby ’39 | 1938 |
| Howell, Candace ’95 (M) | 1992, 94 |
| Howland, Clarence ’84 | 1880*, 81*, 82*, 83* |
| Hrabak, Ryan ’13 | 2012 |
| Hubbard, Joel ’82 | 1980, 81 |
| Hubert, Malcolm ’23 | 1921 |
| Hudak, Steven ’65 | 1962, 63, 64 |
| Huff, George ’93, DMC | 1893, 94 |
| Hulbert, Gregory ’86 | 1983, 84, 85 |
| Hulbert, Homer ’84 | 1882, 83 |
| Hull, Lawrence ’38 | 1935, 37 |
| Hulsart, C. Raymond ’34 | 1931, 33 |
| Humiston, Franklin ’82 | 1880 |
| Humphreys, Clifton ’90 | 1889 |
| Hunnefeld, Henry ’79 | 1978 |
| Hunnicutt, Drew ’19 | 2016, 17, 18 |
| Hunt, Steven ’08 | 2004, 07 |
| Hunter, Jeffrey ’75 | 1974 |
| Hunter, Mark ’95 | 1994 |
| Huntley, Leslie ’33 | 1932 |
| Huntsman, W. Thomas USN | 1944 |
| Hurd, George ’88 | 1887 |
| Hurd, Kenneth ’23 | 1921 |
| Husain, Zach ‘17 | 2013, 14, 15, 16 |
| Hussey, Luke ’11 | 2009, 10, 11 |
| Hutchinson, Daniel ’01 | 1998, 99, 2000 |
| Hutchinson, William ’40 | 1937, 38, 39 |
| Hutchison, James ’00 | 1897 |
| Hydzu, Marshall ’00 | 1997, 98, 99 |
| Hyland, John ’94 | 1992, 93 |
| Hyps, Craig ’84 | 1983 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| I
|
|
|---|---|
| Ide, Henry ’93 | 1889, 90, 91, 92 |
| Idzik, John ’82 | 1981 |
| Immel, W. William ’78 | 1976, 77 |
| Immelt, Jeffrey ’78 | 1976, 77 |
| Ingersoll, Henry ’40 | 1939 |
| Ingersoll, Jonathan ’11 | 1907, 08, 09, 10 |
| Iorio, Armanda ’84 (M) | 1981 |
| Irwin, James ’01 | 1998, 99, 2000 |
| Isbey, Edward ’51 | 1949, 50 |
| Isherwood, S. Scott ’86 | 1983, 85 |
| Isner, Russell ’44 | 1941 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| J
|
|
|---|---|
| Jackson, Mac ’83 | 1982 |
| Jacoby, Seth ’90 | 1988, 89 |
| Jaeger, Douglas ’73 | 1970, 71, 72 |
| Jaeger, Gregory ’81 | 1978 |
| Jaffe, Grant ’20 | 2017, 18, 19 |
| Jakiemiec, John ’87 | 1985, 86 |
| Jamohka, Daniel ’13 | 2010, 11, 12 |
| Janieks, Ivars ’65 | 1964 |
| Janssen, Brian ’88 | 1986, 87 |
| Janssen, David ’90 | 1988, 89 |
| Jansson, Kenneth ’79 | 1976, 77, 78 |
| Jardine, Leonard ’81 | 1980 |
| Jarrett, Joe ’71 | 1968, 69, 70 |
| Jarrett, William ’77 | 1975, 76 |
| Jefferies, Jonathan ’19 | 2018 |
| Jefferson, Bobby ’22 | 2021, 22 |
| Jefferson, Bradley ’98 | 1995, 96, 97 |
| Jelen, Todd ’01 | 1998, 99, 2000 |
| Jenkins, Gregory ’79 | 1977, 78 |
| Jenkins, Jonathan ’49 | 1946, 47, 48 |
| Jennings, Frederick ’00 | 1898 |
| Jennings, William ’07 | 1906 |
| Jennison, Richard ’54 | 1951, 53 |
| Jenny, Alex ’10 | 2007, 08, 09 |
| Jensen, Chase ’11 | 2010 |
| Jensen, Steven ’05 | 2001, 03, 04, 05 |
| Jeremiah, Edward ’30 | 1927, 29 |
| Johns, Alex ’11 | 2009, 10 |
| Johnson, Brendan ’16 | 2015 |
| Johnson, Brian ’96 | 1994, 95 |
| Johnson, C. Bayard ’54 | 1951, 52, 53* |
| Johnson, Henry ’31 | 1928, 29, 30 |
| Johnson, Isaiah ’22 | 2018, 19, 21 |
| Johnson, Jeffrey ’81 | 1980 |
| Johnson, Jimmy ’14 | 2012, 13 |
| Johnson, Kleatos ’95 | 1994 |
| Johnson, Mark ’90 | 1988, 89* |
| Johnson, Robert ’10 | 1909 |
| Johnson, Robert ’61 | 1962 |
| Johnson, Robin ’76 (M) | 1975 |
| Johnson, Roy ’67 | 1965, 66 |
| Johnston, James ’73 | 1970, 71, 72 |
| Johnston, Stephen ’18 | 2014, 16, 17 |
| Jones, Benjamin ’44 (M) | 1942 |
| Jones, Damon ’95 | 1993, 94 |
| Jones, Daniel ’90 | 1888 |
| Jones, Edwin ’94, DMC | 1891, 92, 93* |
| Jones III, James ’21 | 2018, 19, 21 |
| Jones, Leonard ’82 | 1981 |
| Jones, Matt ’94 | 1890, 91, 92, 93 |
| Jones, Q ’25 | 2021, 22 |
| Jones, Vincent ’52 | 1950, 51 |
| Jordan, John ’20 | 1919, 20 |
| Joyce, Richard ’91 | 1988, 89, 90* |
| Judd, Edward ’32 (M) | 1930, 31 |
| Judge, Stephen ’95 | 1994 |
| Junkins, Edwin ’14 (M) | 1913 |
| Jurkoic, Matthew ’83 | 1980 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| K
|
|
|---|---|
| Kadyk, David ’48 (M) | 1944, 45 |
| Kagle, Joseph ’55 | 1952 |
| Kakela, Wayne ’57 | 1954, 55, 56 |
| Kandabarow, Alexander ’75 | 1973, 74 |
| Kana, Brett ’14 | 2012, 13 |
| Kane, Adam ’99 | 1997, 98 |
| Kania, John ’83 | 1981, 82 |
| Karacki, Larry ’57 | 1954, 55 |
| Karafa, John ’03 | 2000, 01 |
| Karczewski, Dylan ’99 | 1995, 96, 97, 98 |
| Karin, Robert ’75 (M) | 1973, 74 |
| Karol, Stephen ’84 | 1981, 82, 83 |
| Karsonis, Louis ’73 | 1972 |
| Kaskey, Matt ’19 | 2016, 17, 18* |
| Kasprzak, Donald USMC | 1943 |
| Kassen, Brett ’01 | 1998, 99 |
| Kast, Edward ’43 | 1941, 42, 43* |
| Kastantin, Matthew ’92 | 1991 |
| Kastner, Elliot ’13 | 2009, 13 |
| Katigan, Austin ’14 | 2013 |
| Katzman, Jack ’19 | 2017, 18 |
| Katzman, James ’89 | 1988 |
| Katzman, John ’17 | 2016 |
| Kavazanjian, Thomas USN | 1944 |
| Keady, John ’06 | 1904 |
| Keare, Douglas ’86 | 1983, 84, 85 |
| Kearns, William ’21 | 1918(SATC) |
| Keck, Christopher ’88 | 1986, 87 |
| Keeler, Robert ’11 (M) | 1909, 10 |
| Keeter, Ben ’22 | 2019, 21 |
| Kehoe, Scott ’85 | 1982, 83, 84 |
| Keible, Edward ’65 | 1962, 63, 64 |
| Keitt, Taylor ’04 | 2003 |
| Kelcourse, Robert ’71 | 1968 |
| Kelley, John ’41 | 1939, 40 |
| Kelley, John ’88 | 1886 |
| Kelley, LeRoy ’26 | 1923 |
| Kelley, Matthew ’90 | 1987, 88, 89 |
| Kelley, Michael ’79 | 1977, 78 |
| Kelly, Dana ’64 | 1962, 63 |
| Kelly, Matthew ’11 | 2009, 10 |
| Kelly, Todd ’91 | 1990 |
| Kelly, Walter ’97 | 1895, 96 |
| Kelsey, Preston ’58 (M) | 1957 |
| Kemp, Jeffrey ’81 | 1979, 80 |
| Kempe, Conner, ’12 | 2008, 09, 10, 11 |
| Kempler, Andrew ’08 | 2006, 07 |
| Kennedy, George ’09 | 1906, 07, 08* |
| Kennedy, Horton ’18 (M) | 1918(SATC) |
| Kenny, John ’36 | 1933, 34, 35* |
| Kenslea, Daniel ’75 | 1972 |
| Kephart, Donald ’11 | 2007, 08, 09, 10 |
| Kepley, Ben ’17 | 2013, 14, 15, 16 |
| Kesler, Jared ’05 | 2001, 02 |
| Key, Nigel ’79 | 1977, 78 |
| Kiarsis, Victor ’36 | 1934 |
| Kiernan, Joseph ’37 | 1934, 35, 36 |
| Kilcommons, John ’19 | 2016, 17, 18 |
| Kilcommons, Patrick ’19 | 2016, 17, 18 |
| Killefer, Joseph ’06 | 2002, 03, 04 |
| Killgallon, M. Lawrence ’70 | 1968, 69 |
| Killkelly, John ’28 | 1927 |
| Kilmarx, Robert ’50 (M) | 1949 |
| Kilmarx, Sumner ’22 (M) | 1921 |
| Kimball, Whitefield ’33 | 1930, 31 |
| Kinder, Joseph ’03 | 2001 |
| Kinderdine, Jack ’61 | 1959, 60 |
| King, Thomas ’62 | 1960 |
| King, Warren ’38 | 1936, 37 |
| King, William ’63 | 1960, 61, 62* |
| Kinney, Eugene USN | 1944 |
| Kinney, Joseph ’36 | 1932 |
| Kinschner, William ’69 | 1968 |
| Kiosky, Mark ’79 | 1976, 77, 78 |
| Kirkpatrick, Jerome ’68 | 1966, 67 |
| Kirksey, Darius ’94 | 1992, 93 |
| Kitchen, David ’87 | 1985, 86 |
| Klages, Donald ’58 | 1957 |
| Klapper, Stanford ’56 | 1953, 54, 55 |
| Klapper, Stuart ’56 | 1953, 54, 55 |
| Kliber, Brad ’85 | 1984 |
| Klungness, Paul ’67 | 1964, 65, 66 |
| Klupchak, G. Michael ’73 | 1971, 72 |
| Klupchak, Richard ’74 | 1971, 72, 73 |
| Knapp, Gray ’12 (M) | 1911 |
| Knapp, John ’92 | 1991 |
| Knez, Hank ’23 | 2021, 22 |
| Knibbs, John Jr. ’05 | 1901, 02, 03, 04* |
| Knibbs, John III ’34 | 1931 |
| Knight, Jimmy ’19 | 2016, 17 |
| Knoll, Michael ’98 | 1997 |
| Knowlton, John ’62 (M) | 1961 |
| Knox, James ’71 | 1970 |
| Knupp, Richard ’05 | 2002, 03, 04 |
| Koch, Folkert ’80 | 1979 |
| Koehring, John ’56 | 1954 |
| Koenig, William ’70 | 1967, 68, 69 |
| Kola, Arthur ’61 | 1958, 59 |
| Koldyke, Benjamin ’91 | 1990 |
| Komives, Robert ’65 | 1963, 64 |
| Koniszewski, Joseph ’85 | 1982, 83, 84 |
| Konstant, Will ’16 | 2013, 14, 15 |
| Kortebein, Peter ’86 | 1984, 85 |
| Koscho, Sam ’23 | 2019, 21 |
| Koslowsky, Robert USMC ’45 | 1943 |
| Kosnki, Brian ’13 | 2012 |
| Koury, Robert ’65 | 1964 |
| Kovacevich, Todd ’91 | 1990 |
| Kozloff, Louis ’93 | 1990, 91, 92 |
| Kraft, Harry ’19 | 2018 |
| Kramer, Joe ’22 | 2019, 21, 22 |
| Krattiger, Robert ’11 | 2007, 08, 09, 10 |
| Krieger, Robert ’41 | 1938, 39, 40 |
| Krol, Francis ’56 | 1953 |
| Krol, John ’43 | 1941 |
| Krosnowski, George ’56 | 1953, 54, 55 |
| Krumm, Robert ’43 | 1940 |
| Krumme, John ’63 | 1961 |
| Krumpe, John ’55 | 1953 |
| Krutsch, Alvin ’59 | 1956, 57, 58* |
| Kuchar, Thomas ’79 | 1976, 77, 78 |
| Kuehn, William ’92 | 1991 |
| Kulp, Russell ’66 (M) | 1964, 65 |
| Kyler, Derek ’21 | 2018, 19, 21* |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z