Completed Event: Men's Ice Hockey versus Yale on December 6, 2025 , Win , 6, to, 1
Final

Men's Ice Hockey
vs Yale
6
1
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| N
|
|
|---|---|
| Nadherny, Jeffrey ’78 | 1976, 77 |
| Nairne, Frank ’36 | 1934, 35 |
| Nastri, Joseph ’79 | 1976, 77, 78* |
| Nattie, Eugene ’66 | 1965 |
| Nealon, Trevor ’02 | 1999, 2000, 01 |
| Nee, Thomas ’81 | 1980 |
| Needham, Edgar ’11 | 1909, 10 |
| Neely, Eugene ’19 | 1916, 17 |
| Neidlinger, Lloyd ’23 | 1920, 21, 22 |
| Nelsen, James ’55 (M) | 1954 |
| Nelson, Adam ’97 | 1993, 94, 95, 96 |
| Nelson, Clay ’03 | 1999, 2000, 01, 02 |
| Nelson, D. Dirk ’76 | 1973, 74, 75 |
| Nelson, Donald ’73 | 1972 |
| Nelson, Edward ’57 | 1955, 56 |
| Nelson, Oliver ’46 | 1945 |
| Nemcek, Donald ’78 | 1977 |
| Neos, George ’93 | 1990, 92*, 93 |
| Neslund, David ’83 | 1980, 81, 82* |
| Nettleton, George ’84 | 1880, 81, 82, 83 |
| Nicholls, Bruce ’77 (M) | 1975, 76 |
| Nichols, Leonard ’76 | 1973, 74, 75 |
| Nicolette, John ’56 | 1953, 54, 55 |
| Niles, William ’83 (M) | 1882 |
| Nims, Charles ’31 | 1929, 30 |
| Nissen, Arthur ’34 | 1931 |
| Nissen, Robert ’41 | 1938, 39 |
| Nistad, Jon ’70 | 1967, 69 |
| Nistad, Peter ’67 | 1964 |
| Noel, Brian ’00 | 1997, 98 |
| Noone, Kevin ’03 | 2000, 01, 02* |
| Nopper, Howard ’39 | 1938 |
| Norton, Anson ’89 | 1886 |
| Norton, Donald ’41 | 1939, 40 |
| Norton, Jeffrey ’69 | 1966, 67, 68 |
| Norton, Robert ’73 | 1970, 71, 72* |
| Norton, William ’90 | 1889, 90 |
| Novosel-Johnson, Royce ’05 | 2001, 03, 04 |
| Nuñez, Nathan ’19 | 2018 |
| Nutt, Alfred ’84 | 1881, 82 |
| Nycz, Robert ’72 | 1971 |
| Nyquist, C. Michael ’63 | 1960 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| O
|
|
|---|---|
| Oakes, Charles ’83 | 1880, 81, 82 |
| Oakes, Luther ’99 | 1895 |
| Oberg, Curtis ’78 | 1975, 76, 77* |
| Oberlander, Andrew ’26 | 1923, 24, 25 |
| Oberle, Peter ’96 | 1993, 94, 95*, 96 |
| O’Brien, Francis ’47 | 1945, 46, 47 |
| O’Brien, James ’10 | 2007, 08 |
| O’Brien, Robert ’41 | 1939, 40 |
| O’Brien, Robert ’65 | 1963, 64 |
| O’Brien, Stephen ’80 | 1979 |
| O’Connor, Edwin ’31 | 1928 |
| O’Connor, John ’02 | 1898, 99, 1900, 01* |
| O’Connor, Timothy ’88 | 1987 |
| Odlin, William ’90 | 1886*, 87*, 88*, 89* |
| O’Donnell, Michael ’99 | 1997, 98 |
| O’Flynn, Michael ’91 | 1989, 90 |
| O’Gara, James ’87 | 1986 |
| Ogbonna, Ikechi ’06 | 2003, 04, 05 |
| O’Grady, Christopher ’95 | 1992, 93 |
| Oh, Matthew ’11 | 2007, 09, 10, 11 |
| O’Kane, John ’89 | 1987 |
| O’Leary, James ’03 | 2000 |
| O’Leary, Richard ’48 | 1946, 47 |
| Olejniczak, John ’83 | 1980, 81, 82 |
| Oliver, David ’97 | 1996 |
| Olmsted, Richard ’69 | 1967, 68 |
| Olson, John ’88 | 1986 |
| Olson, Philip ’79 | 1977, 78 |
| O’Mara, Sean ’02 | 1999, 2000, 01 |
| O’Marra, Michael ’93 | 1992 |
| O’Neill, J. Brendan ’72 | 1970, 71 |
| O’Neill, John USN | 1945 |
| O’Neill, Ryan ’12 | 2009, 10, 11 |
| Oniskey, Michael ’85 | 1982, 83 |
| Onuoha, Onye ’24 | 2021 |
| Orie, Patrick ’96 | 1993, 94, 95 |
| Origel, William ’78 | 1977 |
| Orimolade, Folarin ’17 | 2013, 14, 15, 16* |
| Orr, Jack ’41 | 1938, 39 |
| Orvis, Blake ’17 | 2013, 14, 15, 16 |
| Osborn, David ’64 | 1963 |
| O’Shea, Kevin ’73 | 1971, 72 |
| Osimiri, Brian ’06 | 2004, 05, 06 |
| Osman, Andrew ’85 | 1982, 83, 84 |
| O’Sullivan, John ’11 | 2008 |
| Otis, Donald ’37 | 1934 |
| Outzen, Richard ’89 | 1988 |
| Overstreet, C. Lee ’88 | 1986, 87 |
| Overton, Alan ’14 | 1911 |
| Owens, John ’91 | 1988, 89, 90 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| P
|
|
|---|---|
| Page, Benjamin ’42 (M) | 1941 |
| Page, Shon ’90 | 1987, 89, 90 |
| Palermo, Joseph ’58 | 1955, 56, 57* |
| Pallotta, Jake ’20 | 2018, 19 |
| Palmer, Alton ’21 | 1920 |
| Palmer, D. Scott ’59 | 1957, 58 |
| Palmer, Grant ’12 | 2009 |
| Panda, Brendan ’00 | 1998, 99 |
| Pansze, Trent ’88 | 1986, 87 |
| Papajohn, Carroll ’10 | 2007, 08, 09 |
| Papantones, Michael ’54 | 1951 |
| Pare, Mark ’84 | 1981, 82, 83 |
| Parish, Beth ’85 (M) | 1982, 83, 84 |
| Park, Alex ’14 | 2012, 13, 14 |
| Parker, Caylin ’20 | 2018, 19 |
| Parker, David ’83 | 1982 |
| Parker, Henry ’82 | 1880 |
| Parker, Nathan ’26 | 1923, 24, 25* |
| Parker, Paul ’43 (M) | 1942 |
| Parker, Thomas ’90 | 1988, 89 |
| Parkes, James ’57 | 1956 |
| Parkinson, Thomas ’64 | 1962, 63 |
| Parks, James ’39 | 1937, 38 |
| Parnon, Thomas ’76 | 1973, 74, 75* |
| Partridge, Charles ’82 | 1880 |
| Pascoe, D. Monte ’57 | 1954, 55, 56 |
| Pastoors, Tony ’10 | 2006, 08, 09 |
| Patek, Tom ’13 | 2012 |
| Patsis, Michael ’84 | 1982, 83 |
| Patten, John ’53 | 1950, 52 |
| Patterson, Bo ’15 | 2011, 12, 13, 14 |
| Patteson, Griesser ’05 | 1901, 02, 03, 04 |
| Patton, Greg ’13 | 2009, 11, 12 |
| Pattridge, Loren ’92 | 1890, 91 |
| Paul, Eric ’09 | 2005, 06, 07, 08 |
| Paulson, Henry ’68 | 1965, 66, 67 |
| Pawlak, Lloyd ’89 | 1987 |
| Paxton, Andrew ’22 | 2021 |
| Peacock, John ’44 | 1941 |
| Pearson, Charles ’42 | 1939, 40, 41 |
| Peart, Nick ’19 | 2017, 18 |
| Peck, Gerald ’48 | 1944 |
| Peck, Kevin ’91 | 1989, 90 |
| Pembroke, Cole ’13 | 2010, 11, 12 |
| Pensavalle, Conrad ’49 | 1946, 47, 48 |
| Penza, Vito ’19 | 2015, 16, 17, 19 |
| Perinchief, David ’65 | 1962, 63, 64 |
| Perkins, Frederic ’98 | 1897 |
| Perkins, Todd ’92 | 1991 |
| Perry, Edward ’73 | 1971, 72 |
| Perry, Jackson ’19 | 2015, 18, 19 |
| Perry, Joseph ’94 | 1991, 92, 93 |
| Perry, Lawrence ’50 | 1947, 48 |
| Perry, Raymond ’15 | 1914 |
| Persels, Conrad ’61 | 1958, 59, 60 |
| Peterlin, Shane ’11 | 2009, 10 |
| Peters (Lapidas), Robert ’34 | 1933 |
| Peters, Robert ’71 | 1968, 69, 70* |
| Peterson, Anders ’20 | 2018, 19 |
| Peterson, Graydon ’17 | 2013, 14, 15, 16 |
| Petite, Joseph ’86 | 1983, 84, 85 |
| Petke, Walter ’35 | 1932 |
| Petrillo, Steven ’80 | 1978 |
| Pettengill, George ’32 | 1929 |
| Pettway, William ’59 | 1956, 57, 58 |
| Pevear, Chase ’10 | 1906 |
| Pezzuti, Roger ’66 | 1965 |
| Phelan, John ’28 | 1927 |
| Phelan, Kenneth ’02 | 1998, 2000, 01 |
| Phillips, Connor ’12 | 2008, 09, 10, 11 |
| Phillips, Hosea ’20 | 1917 |
| Phillips, John ’28 | 1925, 26, 27 |
| Phillips, Michael ’93 | 1990, 91, 92* |
| Phillips, Ronald ’90 | 1988, 89 |
| Phillis, Terry ’88 | 1986, 87 |
| Phinney, William ’31 | 1930 |
| Phleger, Atherton USMC | 1945 |
| Phy, Michael ’92 | 1991 |
| Picariello, Pat ’89 | 1988 |
| Picken, James ’27 | 1926 |
| Pidermann, Peter ’10 | 2006, 07, 08, 09* |
| Piening, Daniel ’00 | 1998, 99 |
| Pierce, Allin ’64 | 1962, 63 |
| Pierce, Jerome ’81 | 1978, 79, 80* |
| Pierre, Dominick ’14 | 2010, 11, 12, 13* |
| Pierson, Emery ’53 | 1950, 52, 53 |
| Pignatiello, Stephen ’81 | 1978, 79, 80 |
| Pillsbury, Charles ’97 | 1895, 96 |
| Pircon, John ’08 | 2004, 05, 06, 07 |
| Pirmann, Wayne ’72 | 1970 |
| Pishon, Emmett ’13 | 1911 |
| Pishon, Sturgis ’10 | 1908, 09 |
| Pizor, Barry ’82 | 1979, 80, 81 |
| Place, Victor ’03 | 1900, 01, 02* |
| Poehler, Paul ’30 | 1928 |
| Poet, Robert ’46 | 1946 |
| Pollard, Charles ’95 (M) | 1891, 92, 94 |
| Pollard, Christopher ’89 | 1986, 87, 88 |
| Pollard, John ’95 | 1891, 92 |
| Pollard, Leslie ’12 | 1908, 09 |
| Pollock, C. William ’72 | 1970, 71 |
| Polsinello, Frank ’84 | 1981, 82, 83* |
| Pomeroy, Donald ’85 | 1982, 83, 84* |
| Pomykala, Martin ’14 | 2011, 12, 13 |
| Poncy, Michael ’00 | 1997, 98, 99 |
| Pontarelli, Charlie ’18 | 2016, 17 |
| Poole, Cam ’18 | 2015, 16, 17 |
| Pope, Dale ’73 | 1971, 72 |
| Porter, Darrell ’25 | 2022 |
| Porter, Gregory ’93 | 1991, 92 |
| Porter, Judson ’76 | 1973, 74, 75 |
| Porter, Justin ’18 | 2018 |
| Porter, Olin ’32 | 1930, 31 |
| Portland, Richard ’58 | 1957 |
| Potter, Elmer ’92 | 1891 |
| Potts, Charles ’76 | 1975 |
| Powell, Edgar ’34 (M) | 1932 |
| Powers, Christopher ’94 | 1993 |
| Powers, Ralph USN ’47 | 1944 |
| Powers, Walter ’06 (M) | 1905 |
| Powers, Wilbur ’34 | 1932, 33 |
| Pratt, David ’02 | 1901 |
| Pratt, David ’58 | 1955, 56, 57 |
| Preble, Bradley ’91 | 1988, 89, 90 |
| Preng, Mark ’95 | 1994 |
| Prescott, William ’27 | 1926 |
| Press, H. Cody ’80 | 1978, 79* |
| Presson, Harold ’21 | 1917 |
| Prewitt, Thomas ’13 | 2009 |
| Price, George ’35 | 1932, 34 |
| Price, Gilmore ’92 | 1890, 91 |
| Price, Kevin ’14 | 2013 |
| Price, Richard ’51 | 1949, 50 |
| Price, Thomas ’71 | 1969, 70 |
| Prichard, Reuben ’07 | 1906 |
| Primo, Robert ’55 | 1952 |
| Prince, Walter ’21 | 1918(SATC) |
| Proctor, Charles ’00 | 1898, 99 |
| Proctor, Jackson ’25 | 2022 |
| Prouty, Douglas ’81 | 1979, 80 |
| Pudrith, Chester ’16 | 1913, 14, 15 |
| Pugh, Wesley ’73 | 1972 |
| Puk, Jonathan ’05 | 2002, 03, 04 |
| Pules, John ’32 | 1931 |
| Pulliam, George ’45 | 1942, 46 |
| Pumerantz, Aaron ’02 | 2000 |
| Pupel, John ’22 | 2018, 19, 21 |
| Purcell, John ’91 | 1989, 90 |
| Puryear, Matthew ’95 | 1993, 94 |
| Putnam, John ’00 | 1896, 97 |
| Putney, Russell ’22 | 1918(SATC) |
| Pyles, John ’32 | 1931 |
| Pyles, Thomas ’67 | 1965, 66 |
| Pyrtek, Ludwig ’39 | 1936 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Q
|
|
|---|---|
| Quackenboss, Alexander ’87 | 1886 |
| Quinn, Kevin ’86 | 1983, 84, 85 |
| Quinn, Stephen ’83 | 1981, 82 |
| Quinn, Thomas ’70 | 1969 |
| Quist, Gordon ’02 | 1999, 2000 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z