Completed Event: Women's Basketball at Siena on November 16, 2025 , Win , 65, to, 55
Final

Women's Basketball
at Siena
65
55
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| T
|
|
|---|---|
| Tabasky, Edward ’09 | 2006, 08 |
| Tarazevits, Thomas ’73 | 1971, 72 |
| Tatman, Edward ’97 | 1996 |
| Taylor, David ’78 | 1976, 77 |
| Taylor, James ’24 | 1921, 22 |
| Taylor, Matthew ’92 | 1991 |
| Taylor, Ryan ’06 | 2004, 05 |
| Taylor, Scott ’87 | 1984, 85 |
| Taylor, Tommy ’65 | 1964 |
| Taylor, Vernon ’39 | 1936, 37 |
| Teevens, Eugene (Buddy) ’79 | 1977, 78* |
| Teevens, Shaun ’82 | 1980, 81 |
| Telemaque, Max ’22 | 1914 |
| Telfer, Alexander ’16 | 1914 |
| Termolen, David ’91 | 1988, 90 |
| Terrell, Steven ’79 | 1976, 77, 78 |
| Terry Jr., DeWayne ’21 | 2017, 18, 19, 21 |
| Thayer, Abbott ’09 | 1905 |
| Theisen, Brett ’05 | 2001, 02, 03, 04 |
| Thielscher, David ’54 | 1951, 52, 53 |
| Thielscher, Karl ’17 | 1914, 15, 16 |
| Thielscher, Karl ’52 | 1951 |
| Thomas, Charles ’73 | 1970, 71, 72 |
| Thomas, Charles ’79 | 1978 |
| Thomas, Donald ’77 | 1975, 76 |
| Thomas, Jack ’74 | 1971 |
| Thomas, Kurt ’93 | 1992 |
| Thompson, Emory ’18 | 2015, 16, 17 |
| Thompson, George ’82 | 1979, 80, 81* |
| Thompson, Jon ’92 | 1992, 93 |
| Thompson, Linwood ’41 | 1940 |
| Thompson, Thomas ’67 | 1964 |
| Thompson, William ’02 | 1900 |
| Thompson, Williford ’22 | 1918(SATC) |
| Thorne, Kevin ’82 | 1979, 80 |
| Thornton, John ’22 | 1918(SATC) |
| Thornton, William ’52 | 1950, 51 |
| Thorsen, D. Bruce ’66 | 1965 |
| Threshie, Philip ’22 | 1918(SATC), 19, 20, 21 |
| Tietjens, Jeffrey ’91 | 1990 |
| Tiku, Vik ’05 | 2002, 03, 04 |
| Tobin, Clarke ’10 | 1906, 07, 08, 09* |
| Tolson, Andrew ’92 | 1991 |
| Tomkins, Nick ’18 | 2015, 16, 17 |
| Toothaker, Edwin ’32 | 1931 |
| Tootoo, Daniel ’06 | 2004, 05 |
| Torain, Ernest ’87 | 1984, 85, 86 |
| Torres, Russell ’93 | 1991, 92 |
| Tosone, Joseph ’93 | 1991, 92 |
| Toth, Alexander ’10 | 2007, 08, 09 |
| Toth, Steven ’58 | 1956, 57 |
| Towle, Wheelock ’85 | 1881, 82, 83, 84* |
| Townsend, James ’94 | 1892, 93 |
| Tracy, Carll ’49 | 1946, 47, 48 |
| Tragakis, William ’62 | 1961 |
| Trainor, Thomas ’57 | 1954, 55 |
| Traynor, Jack ’19 | 2016, 17, 18*, 19* |
| Trier, Paul ’17 | 1915, 16 |
| Triplett, Michael ’96 | 1994 |
| Trost, John ’33 | 1931, 32 |
| Troxell, George ’44 | 1941 |
| Truitt, Scott ’86 | 1983, 84, 85 |
| Trumbull, George ’66 | 1965 |
| Truncellito, Raymond ’49 | 1946, 47, 48 |
| Tuck, Leighton ’15 | 1913 |
| Tucker, John ’86 (M) | 1884 |
| Tucker, Robert ’63 (M) | 1962 |
| Tufts, Robert ’71 | 1968 |
| Tully, George ’26 | 1924, 25 |
| Turner, Alex ’73 | 1970 |
| Turner, Frank ’75 | 1973, 74 |
| Turner, John ’04 | 2003 |
| Turner, John ’48 | 1946 |
| Turner, Leigh ’04 | 1903 |
| Turner, Louis ’55 | 1952, 53, 54* |
| Twitty, Marlin ’98 | 1995, 96 |
| Tyler, Ralph ’16 | 1915 |
| Tyler, Richard ’90 | 1889 |
| Tyler, Robert ’51 | 1948, 49, 50 |
| Tyne, Michael ’87 | 1986 |
| Tyson, Jay ’80 | 1978 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| U
|
|
|---|---|
| Umscheid, Christopher ’94 | 1992, 93 |
| Upham, Richard ’90 | 1887 |
| Upshaw, Jason ’98 | 1994, 95, 96, 97 |
| Urbanic, Michael ’66 | 1964, 65 |
| Urquidez, Thomas ’02 (M) | 2001 |
| Usher, David ’62 | 1959, 60, 61 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| V
|
|
|---|---|
| Vaccaro, J. David ’91 | 1990 |
| Vailas, James ’78 | 1975, 76, 77* |
| Van Vliet, David ’77 | 1974, 75, 76 |
| Vancura, E. Christian ’64 | 1961, 62, 63 |
| Vanderet, Tim ’11 | 2010 |
| Vanyo, Courtney ’99 (M) | 1996 |
| Varney, Christopher ’97 | 1994 |
| Varney, Laurence ’02 | 1898 |
| Varney, Steven ’00 | 1997, 98, 99 |
| Vasiliu, Christopher ’78 | 1976, 77 |
| Vaughan, James ’05 | 1901, 02, 03, 04 |
| Veazey, Albin ’89 | 1887 |
| Venerable, Brian ’87 | 1987 |
| Ventre, James ’83 | 1982 |
| Verber, Bradley ’99 | 1996, 97, 98 |
| Verilus, Seth ’23 | 2019, 21, 22 |
| Vesprini, William ’52 | 1949, 50, 51* |
| Vetter, Bruno ’12 | 2011 |
| Viau, Leon ’88 | 1884, 86, 88 |
| Viccora, Michael ’85 | 1983, 84 |
| Vinci, Joseph ’02 | 2000, 01 |
| Vitalis, William ’53 | 1950, 51, 52 |
| Vogler, John ’01 | 2000 |
| von Kuhn, Andrew ’09 | 2005, 06, 07, 08 |
| von Kuhn, Edward ’14 | 2013 |
| Vorys, Arthur USMC | 1943 |
| Vulte (Dilkes), Loren ’39 | 1938 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| W
|
|
|---|---|
| Wachter, David ’84 | 1981, 82, 83 |
| Wade, Peter ’85 | 1982, 83, 84 |
| Waggoner, Garrett ’13 | 2009, 10, 12*, 13* |
| Wagner, Bruce ’65 | 1964 |
| Wagner, Grant ’04 | 2003, 04 |
| Wainwright, Edward ’01 | 1900 |
| Wakelin, Edmund ’39 | 1938 |
| Walker, Clarence ’98 | 1897 |
| Walker, John ’93 | 1891, 92 |
| Walker, James ’99 | 1896, 97 |
| Walker, Matthew ’01 | 1998, 99, 2000 |
| Walko, Matthew ’89 | 1987, 88 |
| Walko, Thomas ’88 | 1987 |
| Wallace, James ’71 | 1968, 70 |
| Wallick, Randolph ’69 | 1966, 67, 68* |
| Wallick, Roderick ’69 | 1966, 67, 68 |
| Walter, Seth ’21 | 2018, 19, 21 |
| Walters, Waltman ’17 (M) | 1916 |
| Walton, Jonathan ’78 (M) | 1975, 76, 77 |
| Walton, Peter ’67 | 1964, 65, 66 |
| Walton, Richard ’06 | 2003, 05 |
| Walus, Matthew ’97 | 1996 |
| Walz, Zachary ’98 | 1995, 96, 97* |
| Wanger, Christopher ’87 | 1986 |
| Ward, George ’82 (M) | 1881 |
| Ward, H. Philip ’77 | 1974, 75, 76 |
| Ward, Osborne ’48 | 1944, 47 |
| Ware, F. Alexander ’03 | 1999, 2000, 01, 02 |
| Wark, David ’58 | 1957 |
| Warner, Roger ’53 | 1951, 52 |
| Warren, Michael ’17 | 2016 |
| Washburn, Wilcourt ’48 | 1944, 47 |
| Washburne, Harry ’01 (M) | 1900 |
| Washington, Jordan ’25 | 2022 |
| Waterhouse, Mark ’68 (M) | 1966, 67 |
| Waters, Martin ’35 | 1932 |
| Watkins, Myron ’24 | 1922, 23 |
| Watkins, Samuel ’73 | 1971, 72 |
| Watson, Clifton ’22 | 1921 |
| Watt, David ’80 | 1978, 79 |
| Watts, Benjamin ’84 | 1983 |
| Webster, Charles ’94 | 1892 |
| Webster, Michael ’73 | 1972 |
| Webster, Stephen ’73 | 1971, 72 |
| Wedum, Scott ’04 | 2000, 01, 02, 03 |
| Weeks, Charles ’92 | 1889, 90 |
| Weeks, George ’85 (M) | 1883, 84 |
| Wehrenberg, Kim ’74 | 1972, 73 |
| Weiss, John ’83 | 1982 |
| Weissman, Richard ’85 | 1982, 83, 84* |
| Welch, William ’44 | 1942 |
| Weld, Lincoln ’21 | 1920 |
| Wells, Richard ’34 | 1933 |
| Wellstead, William ’63 | 1961, 62 |
| Welton, Benjamin ’94 | 1892 |
| Wentworth, Joseph ’00 | 1897, 98, 99* |
| West, William USN | 1943 |
| Wester, Forest ’98 | 1995, 96, 97, 98 |
| Westfall, Michael ’67 | 1964 |
| Weston, Frank ’92 | 1890 |
| Weston, Fred ’85 | 1881, 82, 83, 84 |
| Whalen, Sawyer ’16 | 2013, 14, 15 |
| Wheeler, Timothy ’08 | 2005, 06, 07 |
| Whelan, Charles ’01 | 1899, 1900 |
| Whitaker, Elroy ’25 | 1924 |
| Whitaker, Henry ’37 | 1935, 36 |
| Whitaker, Morris ’74 | 1973 |
| Whitcomb, John ’32 | 1931 |
| White, Brian ’95 | 1992, 93, 94 |
| White, Jeremiah ’99 | 1997, 98 |
| White, Marques ’23 | 2021 |
| Whitehair, Jay ’32 | 1930 |
| Whitehead, Stephen ’73 | 1972 |
| Whitman, Michael ’84 | 1983 |
| Whitmore, Nathaniel ’13 | 1910, 11, 12 |
| Whitmore, Scotty ’15 | 2012, 13, 14 |
| Whitney, Lawrence ’15 | 1912, 13, 14* |
| Whitticom, James ’96 | 1993, 94, 95 |
| Whitticom, Michael ’08 | 2005, 06, 07 |
| Whitworth, Joseph ’91 | 1990 |
| Wickham, Eric ’15 | 2011, 13, 14, 15 |
| Wierman, William ’43 | 1941 |
| Wiggins, Johari ’09 | 2007, 08 |
| Wilkin, Robert ’32 | 1930, 31 |
| Will, Adam ’23 | 2022 |
| Wille, Scott ’04 | 2002 |
| Willenbrock, R.C. ’13 | 2012 |
| Williams, Charles ’82 | 1980, 81 |
| Williams, Daniel ’66 | 1964, 65 |
| Williams, Dalyn ’16 | 2012, 13, 14, 15* |
| Williams, Edwin ’50 | 1946, 47, 50 |
| Williams, Jimmel ’07 (M) | 2003 |
| Williams, John ’37 | 1935, 36 |
| Williams, Jonathan ’86 | 1984, 85 |
| Williams, Milan ’09 | 2005, 06, 07, 08* |
| Williams, Reginald ’76 | 1973, 74, 75* |
| Williams, Sean ’26 | 2022 |
| Williams, Victor ’16 | 2012, 13, 14, 15 |
| Williamson, John ’53 (M) | 1952 |
| Williamson, John ’90 | 1987 |
| Willis, Andrew ’93 | 1991, 92 |
| Willis, Paul ’83 | 1981, 82 |
| Willison, Geoffrey ’95 | 1992, 93, 94 |
| Wilmsen, Holden ’21 | 2018 |
| Wilson, Albion ’95 | 1892 |
| Wilson, Charles ’87 | 1985, 86 |
| Wilson, Frank ’76 | 1973, 74, 75 |
| Wilson, Gary ’65 | 1963, 64 |
| Wilson, Harrison ’77 | 1974, 75, 76 |
| Wilson, Ian ’08 | 2005, 06, 07*, 08 |
| Wilson, John ’80 | 1977, 79 |
| Wilson, William ’93 | 1991 |
| Wimsatt, John ’70 | 1967, 68, 69 |
| Winans, Bradford ’48 | 1947 |
| Winkler, Charles ’22 | 1918 |
| Winship, Granville ’41 | 1939, 40 |
| Winship, Roger ’15 | 1914 |
| Winslow, Jonathan ’87 | 1984, 85, 86 |
| Winslow, Josh ’16 | 2012, 13, 14 |
| Winter, Richard ’91 | 1990 |
| Winthrop, Jeff ’15 | 2012, 13, 14 |
| Witham, Myron ’04 | 1901, 02, 03* |
| Wizbicki, Alexander USMC | 1943 |
| Wodka, Alex ’11 | 2008, 09, 10 |
| Wodka, Zach ’12 | 2010, 11 |
| Wolf, Theodore ’30 | 1929 |
| Wolfe, G. Raymond ’43 | 1940, 41, 42 |
| Wolfe, John ’85 | 1983, 84 |
| Wolff, Willard ’31 | 1928, 29, 30 |
| Womack, Chase ’13 | 2010, 12, 13 |
| Wong, Darryl ’82 | 1981 |
| Wood, Keith ’13 | 1911 |
| Wood, R. Stewart ’56 (M) | 1955 |
| Wood, Ross ’18 | 2016, 17 |
| Woods, Joshua ’03 | 1999, 2000 |
| Woodworth, Charles ’68 | 1967 |
| Worden, Arthur ’51 (M) | 1949, 50 |
| Workman, Joseph ’05 | 2002, 03, 04 |
| Worthen, Joseph ’09 (M) | 1907, 08 |
| Worthington, Delwyn ’26 (M) | 1925 |
| Worthington, Harry ’17 | 1915 |
| Wright, Adam ’01 | 1999 |
| Wright, Harry ’92 | 1989, 90, 91* |
| Wright, George ’14 | 1911 |
| Wroczynski, Brian ’75 | 1972, 73, 74* |
| Wu, Michael ’10 | 2009 |
| Wu, Scott ’89 | 1986 |
| Wuistinger, Courtney ’04 | 2001, 02, 03 |
| Wymore, Garrett ’13 | 2009, 10, 11, 12 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Y
|
|
|---|---|
| Yezer, Anthony ’66 | 1964, 65 |
| Yim, Anthony ’84 | 1983 |
| Yohe, Andrew ’18 | 2014, 17, 18 |
| Yost, Jackson ’21 | 2018, 19 |
| Young, Adam ’99 | 1996, 97, 98* |
| Young, Arthur ’46 | 1943, 44, 46 |
| Young, H. Stewart ’50 | 1946, 47, 48, 49 |
| Young, Jake ’16 | 2015, 16 |
| Young, John ’47 | 1943, 46, 47 |
| Young, Kevin ’77 | 1974, 75, 76* |
| Young, Louis ’41 | 1938, 39, 40* |
| Young, Oglesby ’96 | 1995 |
| Young, Randolph ’83 | 1982 |
| Young, Wayne ’72 | 1969, 70, 71* |
| Youngling, Theodore USN | 1944 |
| Youngstrom, Adolf ’18 | 1916, 17, 19 |
| Yudicky, Stanley ’32 | 1929, 30, 31 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Z
|
|
|---|---|
| Zalios, Katherine ’94 (M) | 1993 |
| Zigelis, Andrew ’62 | 1960, 61 |
| Zimring, Joseph ’11 | 2010 |
| Zitrides, Gregory ’39 | 1937, 38 |
| Zodda, Chuck ’09 | 2008 |
| Zuttah, A.J. ’16 | 2012, 13, 14, 15 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z