Completed Event: Women's Squash at Harvard on December 2, 2025 , Loss , 0, to, 9
Final

Women's Squash
at Harvard
0
9
Five or More Goals in a Game
| Â | PLAYER | OPPONENT (DATE) | SCORE | GOALS |
| 1. | Dick Rondeau | Middlebury (2/8/44) | D, 30-0 | 12 |
| 2. | Bruce Cunliffe | Middlebury (2/8/44) | D, 30-0 | 8 |
| 3. | Dick Rondeau | Williams (1/8/44) | D, 17-2 | 7 |
| Â | Jim Malone | Harvard (2/26/47) | D, 15-4 | 7 |
| 5. | Clarence Wanamaker | Columbia (12/12/14) | D, 12-2 | 6 |
| Â | Bill Harrison | Army (3/4/42) | D, 12-2 | 6 |
| Â | Joe Riley | Princeton (3/5/49) | D, 15-4 | 6 |
| Â | Bob Moore | Brown (2/15/61) | D, 10-2 | 6 |
| 9. | Dave Leighton | Northeastern (2/21/62) | D, 11-3 | 5 |
| Â | Dave Leighton | New Hampshire (2/28/62) | D, 7-6 | 5 |
| Â | Bill Harrison | Clarkson (2/19/42) | D, 14-5 | 5 |
| Â | Henry Stucklen | Springfield (12/19/08) | D, 9-1 | 5 |
| Â | Robert Hall | Springfield (2/13/24) | D, 18-0 | 5 |
| Â | Francis Sheehy | Massachusetts (2/16/24) | D, 11-2 | 5 |
| Â | Doug Everett | Princeton (2/3/26) | D, 11-2 | 5 |
| Â | Myles Lane | M.I.T. (1/3/28) | D, 11-1 | 5 |
| Â | Paul Guibord | M.I.T. (1/8/36) | D, 7-1 | 5 |
| Â | Dan Sullivan | Harvard (2/10/40) | D, 8-3 | 5 |
| Â | Dick Rondeau | Boston College (1/12/43) | D, 14-2 | 5 |
| Â | Bill Riley | Northeastern (2/13/43) | D, 13-2 | 5 |
| Â | Bruce Mather | Army (1/15/44) | D, 11-4 | 5 |
| Â | Ralph Warburton | Cornell (1/20/45) | D, 10-1 | 5 |
| Â | Bill Riley | Princeton (3/5/49) | D, 15-4 | 5 |
| Â | Arnie Oss | Harvard (2/15/50) | D, 8-5 | 5 |
| Â | Arnie Oss | Princeton (3/4/50) | D, 5-3 | 5 |
| Â | Bruce Cullen | Union (11/30/82) | D, 9-2 | 5 |
Â
Updated 5/2025