Completed Event: Women's Squash at Harvard on December 2, 2025 , Loss , 0, to, 9
Final

Women's Squash
at Harvard
0
9
SCORING RECORDS
| GOALS SCORED - SEASON | |||
| 1 | Joseph Riley ’49 | 1947-48 | 45 |
| Richard Rondeau ’44 | 1941-42 | 45 | |
| 3 | William Harrison ’44 | 1941-42 | 38 |
| 4 | David Leighton ’63 | 1961-62 | 37 |
| John Titus ’54 | 1953-54 | 37 | |
| William Riley ’46 | 1948-49 | 37 | |
| 7 | Arnold Oss, Jr. ’50 | 1949-50 | 36 |
| 8 | Daniel McCarthy ’54 | 1953-54 | 32 |
| 9 | Richard Rondeau ’44 | 1943-44 | 31 |
| 10 | Ross Brownridge ’80 | 1979-80 | 30 |
| William Riley ’46 | 1947-48 | 30 | |
| GOALS SCORED - CAREER | |||
| 1 | William Riley ’46 | 1942-49** | 118 |
| 2 | Richard Rondeau ’44 | 1941-44 | 103 |
| 3 | Ross Brownridge ’80 | 1976-80 | 70 |
| 4 | Joseph Riley ’49 | 1946-49 | 67 |
| 5 | David Leighton ’63 | 1960-63 | 66 |
| Paul Guibord ’36 | 1933-36 | 66 | |
| 7 | Robert Moore ’61 | 1958-61 | 65 |
| 8 | William Harrison ’44 | 1941-44 | 64 |
| 9 | Lee Stempniak ’05 | 2001-05 | 63 |
| 10 | John Titus ’54 | 1951-54 | 61 |
| 11 | Tom Fleming ’76 | 1973-76 | 60 |
| Arnold Oss, Jr. ’50 | 1947-50 | 60 | |
| Daniel Sullivan ’40 | 1937-40 | 60 | |
| ASSISTS - SEASON* | |||
| 1 | William Riley ’46 | 1948-49 | 41 |
| 2 | Clifford Harrison ’51 | 1948-94 | 36 |
| William Harrison ’44 | 1942-43 | 36 | |
| 4 | Tom Fleming ’76 | 1975-76 | 34 |
| William Riley ’46 | 1942-43 | 34 | |
| 6 | Joseph Riley ’49 | 1948-49 | 32 |
| 7 | Richard Rondeau ’44 | 1941-42 | 31 |
| Albert Foster ’39 | 1938-39 | 31 | |
| 9 | Bruce Mather ’47 | 1946-47 | 30 |
| 10 | Lee Stempniak ’05 | 2001-05 | 29 |
| ASSISTS - CAREER* | |||
| 1 | William Riley ’46 | 1942-49** | 110 |
| 2 | Ross Brownridge ’80 | 1976-80 | 96 |
| 3 | Lee Stempniak ’05 | 2001-05 | 88 |
| 4 | Clifford Harrison ’51 | 1948-51 | 84 |
| 5 | John Donnelly ’83 | 1979-83 | 83 |
| 6 | Dennis Murphy ’80 | 1976-80 | 80 |
| Mike Ouellette ’06 | 2002-06 | 80 | |
| 8 | Doug Jones ’12 | 2008-12 | 78 |
| 9 | Michael Turner ’72 | 1969-72 | 76 |
| 10 | Tom Fleming ’76 | 1973-76 | 73 |
| Richard Rondeau ’44 | 1941-44 | 73 | |
| 12 | Dion Del Monte ’95 | 1991-95 | 71 |
| 13 | Bruce Mather ’47 | 1943-47 | 69 |
| Pete Summerfelt ’03 | 1999-03 | 69 | |
| POINTS - SEASON* | |||
| 1 | William Riley ’46 | 1948-49 | 78 |
| 2 | Joseph Riley ’49 | 1948-49 | 77 |
| 3 | Richard Rondeau ’44 | 1941-42 | 76 |
| 4 | William Harrison ’44 | 1941-42 | 74 |
| 5 | John Titus ’54 | 1953-54 | 61 |
| 6 | William Riley ’46 | 1942-43 | 60 |
| 7 | Ross Brownridge ’80 | 1979-80 | 59 |
| 8 | Daniel McCarthy ’54 | 1953-54 | 58 |
| 9 | Bruce Mather ’47 | 1946-47 | 56 |
| 10 | Arnold Oss, Jr. ’50 | 1949-50 | 55 |
| POINTS - CAREER* | |||
| 1 | William Riley ’46 | 1942-49** | 228 |
| 2 | Richard Rondeau ’44 | 1941-44 | 176 |
| 3 | Ross Brownridge ’80 | 1976-80 | 166 |
| 4 | Lee Stempniak ’05 | 2001-05 | 151 |
| 5 | Clifford Harrison ’51 | 1948-51 | 138 |
| Mike Ouellette ’06 | 2002-06 | 138 | |
| 7 | Dennis Murphy ’80 | 1976-80 | 136 |
| 8 | Tom Fleming ’76 | 1973-76 | 133 |
| Michael Turner ’72 | 1969-72 | 133 | |
| 10 | William Harrison ’44 | 1941-44 | 128 |
| 11 | Bruce Mather ’47 | 1943-47 | 127 |
| 12 | Nick Johnson ’08 | 2004-08 | 125 |
| 12 | Albert Foster ’39 | 1936-39 | 119 |
*-Assists were not recorded at Dartmouth until the 1933-34 season
**-Riley played as a freshman in 1942-43 but did not complete his career at Dartmouth until 1946-49
Updated 5/2025