Completed Event: Men's Golf versus Columbia Autumn Invitational on September 28, 2025 , , 2nd of 13 (-11)
Final

Men's Golf
vs Columbia Autumn Invitational
2nd of 13 (-11)
TOP CROWDS AT THOMPSON ARENA SINCE OPENING IN 1975-76
(Minimum 4,000)
Â
height="15">RANK | DATE/OPPONENT | ATTENDANCE |
1 | February 14, 1981 vs. Brown | (5,048*) |
2 | January 12, 1980 vs. Yale | (5,017*) |
3 | January 24, 1981 vs. Yale | (4,907*) |
4 | January 10, 1981 vs. Cornell | (4,900*) |
5 | January 10, 1980 vs. Cornell | (4,798*) |
6 | February 1, 2025 vs Princeton | (4,667*) |
7 | February 23, 1980 vs. Brown | (4,600*) |
8 | March 11, 1980 vs. Rensselaer | (4,566*) |
9 | January 26, 1996 vs. Vermont | (4,527*) |
10 | November 6, 2004 vs. Princeton | (4,500*) |
 | January 2, 2004 vs. Vermont | (4,500*) |
 | November 8, 2003 vs. Harvard | (4,500*) |
 | February 22, 2002 vs. Princeton | (4,500*) |
 | January 4, 2002 vs. Vermont | (4,500*) |
 | November 26, 2002 vs. Boston College | (4,500*) |
 | December 29, 2000 vs. New Hampshire | (4,500*) |
 | December 29, 2006 vs. North Dakota | (4,500*) |
 | December 30, 2005 vs. Boston University | (4,500*) |
 | February 12, 2010 vs. Princeton | (4,500*) |
 | December 30, 2012 vs. New Hampshire | (4,500*) |
 | February 1, 2014 vs. Princeton | (4,500*) |
22 | February 20, 2004 vs. Princeton | (4,493*) |
23 | January 28, 2012 vs. Yale | (4,469*) |
24 | November 23, 2002 vs. Princeton | (4,455) |
25 | November 24, 2006 vs. Princeton | (4,455) |
26 | January 15, 1977 vs. Vermont | (4,444*) |
 | January 7, 1978 vs. St. Lawrence | (4,444*) |
 | January 14, 1978 vs. Yale | (4,444*) |
 | February 11, 1978 vs. Lowell | (4,444*) |
 | January 9, 1979 vs. Vermont | (4,444*) |
 | January 13, 1979 vs. Yale | (4,444*) |
 | January 24, 1979 vs. New Hampshire | (4,444*) |
33 | January 12, 2013 vs. Harvard | (4,381) |
34 | January 18, 2003 vs. Vermont | (4,434) |
35 | January 26, 2008 vs. Harvard | (4,426) |
36 | January 19, 1980 vs. Maine | (4,418) |
37 | February 3, 1979 vs. Cornell | (4,412) |
38 | February 26, 1977 vs. Brown | (4,382*) |
39 | February 5, 1977 vs. Cornell | (4,378*) |
40 | January 9, 1981 vs. Princeton | (4,365) |
41 | January 16, 2004 vs. Clarkson | (4,360) |
42 | December 28, 2002 vs. Notre Dame | (4,347) |
43 | March 7, 1981 vs. Harvard | (4,345) |
44 | January 20, 2004 vs. Union | (4,330) |
45 | January 17, 2004 vs. St. Lawrence | (4,329) |
46 | February 25, 2005 vs. Harvard | (4,325) |
47 | February 14, 1976 vs. Cornell | (4,300*) |
 | March 6, 1976 vs. Brown | (4,300*) |
49 | February 22, 2014 vs. Yale | (4,267) |
50 | January 22, 1977 vs. Penn | (4,250) |
51 | January 5, 1980 vs. Rensselaer | (4,235) |
52 | February 17, 1979 vs. Princeton | (4,231) |
53 | November 26, 1977 vs. Princeton | (4,187) |
54 | January 13, 1977 vs. Harvard | (4,170) |
55 | March 2, 2013 vs. Quinnipiac | (4,167) |
56 | March 4, 1978 vs. Brown | (4,124) |
57 | December 5, 2012 vs. Vermont | (4,112) |
58 | January 4, 1980 vs. St. Lawrence | (4,029) |
59 | January 6, 2024 vs. Vermont | (3,335*) |
* - denotes Thompson Arena was sold out (sellout figures based on year played)
Updated 5/2025