Completed Event: Men's Golf versus Columbia Autumn Invitational on September 28, 2025 , , 2nd of 13 (-11)
Final

Men's Golf
vs Columbia Autumn Invitational
2nd of 13 (-11)
DARTMOUTH HAT TRICKS SINCE 1970
Home: 60 | Road: 26
 Player | Date |  Opponent | Result | Scoring Line | Natural | OT | GWG |
---|---|---|---|---|---|---|---|
Ken Davidson | 12/1/70 | Â at New Hampshire | L, 4-6 | 3-0-3 | |||
Mike Turner | 12/5/70 | Â Harvard | L, 4-9 | 3-0-3 | |||
Dana Johnson | 1/27/71 | Â at Northeastern | W, 11-0 | 4-1-5 | |||
Dave Hill | 1/27/71 | Â at Northeastern | W, 11-0 | 3-1-4 | Yes (1st) | ||
Mike Turner | 2/22/71 | Â Army | W, 5-3 | 3-0-3 | Yes (3rd) | ||
Fred Riggall | 12/29/71 | Â Notre Dame | W, 9-6 | 3-1-4 | Yes (2nd) | ||
Mike Turner | 12/29/71 | Â Notre Dame | W, 9-6 | 3-0-3 | |||
Bill Dunbar | 2/12/72 | Â Yale | W, 7-3 | 3-1-4 | |||
Fred Riggall | 3/1/72 | Â Northeastern | W, 15-5 | 3-3-6 | |||
Bill Dunbar | 12/6/72 | Â Merrimack | W, 13-2 | 3-1-4 | |||
Fred Riggall | 1/10/73 | Â Harvard | L, 5-7 | 3-0-3 | |||
Peter Quinn | 1/13/73 | Â Brown | W, 10-2 | 3-2-5 | Yes | ||
Fred Riggall | 3/3/73 | Â Princeton | W, 6-3 | 3-2-5 | |||
Tom Fleming | 1/17/74 | Â Northeastern | W, 5-2 | 3-0-3 | |||
Tom Fleming | 2/15/74 | Â at Cornell | L, 4-6 | 3-0-3 | |||
Tom Fleming | 2/20/74 | Â Yale | W, 6-3 | 3-1-4 | |||
Tom Fleming | 3/2/74 | Â Brown | W, 6-4 | 3-1-4 | |||
Tom Fleming | 12/29/74 | Â St. Mary's (NS) | W, 12-4 | 3-2-5 | |||
Ken Pettit | 12/29/74 | Â St. Mary's (NS) | W, 12-4 | 3-0-3 | |||
Ken Pettit | 1/21/75 | Â at Boston College | W, 8-6 | 3-0-3 | |||
Charlie Solberg | 1/30/75 | Â at Northeastern | L, 5-6 | 3-1-4 | |||
Ken Pettit | 12/19/75 | Â Western Michigan | W, 6-0 | 3-0-3 | Yes | ||
Kevin Johnson | 3/2/76 | Â Harvard | W, 9-2 | 3-0-3 | Yes (1st) | ||
Tom Fleming | 3/2/76 | Â Harvard | W, 9-2 | 3-0-3 | |||
Joey Tomlak | 11/19/76 | Â Colgate | L, 6-7 | 3-1-4 | |||
Mark Culhane | 12/1/76 | Â at Boston University | W, 8-5 | 3-0-3 | |||
Don O'Brien | 1/15/77 | Â Vermont | W, 8-4 | 3-1-4 | Yes (2nd) | ||
Paul Sawyer | 1/22/77 | Â Penn | W, 13-4 | 3-0-3 | |||
Kevin Johnson | 2/19/77 | Â at Princeton | W, 9-3 | 3-0-3 | Yes (2nd) | ||
Dan Leigh | 2/26/77 | Â Brown | W, 8-5 | 3-0-3 | |||
Dennis Murphy | 11/21/77 | Â at Colgate | W, 14-8 | 4-3-7 | |||
Dennis Murphy | 1/22/78 | Â Penn | W, 11-5 | 4-2-6 | |||
Ross Brownridge | 11/19/78 | Â Colgate | W, 11-5 | 3-1-4 | Yes (2nd) | ||
Dennis Murphy | 1/16/79 | Â Boston College | W, 6-2 | 3-2-5 | Yes (1st) | ||
Dennis Murphy | 1/20/79 | Â at Maine | W, 9-3 | 3-2-5 | |||
Ross Brownridge | 1/8/80 | Â Northeastern | W, 6-3 | 3-0-3 | Yes (2nd) | ||
Dennis Murphy | 1/19/80 | Â Maine | W, 5-1 | 3-0-3 | Yes (2nd) | ||
Ross Brownridge | 2/23/80 | Â Brown | W, 7-0 | 3-2-5 | Yes | Yes (1st) | |
Ross Brownridge | 2/27/80 | Â Harvard | W, 6-5 | 3-1-4 | Yes | Yes (3rd) | |
Carey Wilson | 11/26/80 | Â at Boston University | W, 6-2 | 3-1-4 | |||
Rick Wilson | 2/14/81 | Â Brown | W, 8-4 | 3-2-5 | |||
Shaun Teevens | 12/30/81 | Â at New Hampshire | W, 6-5 | 3-2-5 | Yes (3rd) | ||
Tom Norton | 1/12/82 | Â Maine | W, 12-2 | 3-1-4 | Yes (1st) | ||
Bruce Cullen | 1/12/82 | Â Maine | W, 12-2 | 3-1-4 | |||
Bruce Cullen | 11/20/82 | Â Union | W, 9-2 | 5-0-5 | |||
Scott Borek | 12/12/82 | Â Concordia | W, 7-1 | 3-1-4 | |||
Doug Hirsch | 1/26/83 | Â Boston College | L, 6-7 | 3-0-3 | |||
Allen Taber | 2/5/83 | Â Brown | W, 8-4 | 3-1-4 | |||
Bill McInerny | 11/23/84 | Â at Princeton | L, 4-5 OT | 3-0-3 | |||
Tom Finks | 11/22/86 | Â at Princeton | T, 5-5 | 3-0-3 | |||
Sean Tomalty | 11/25/89 | Â Vermont | L, 5-6 OT | 3-0-3 | |||
Tony DelCarmine | 2/2/91 | Â Army | L, 3-4 OT | 3-0-3 | |||
Derek Geary | 2/7/92 | Â Rensselaer | T, 5-5 | 3-0-3 | |||
Scott Fraser | 1/30/93 | Â Yale | L, 6-7 | 3-1-4 | |||
Scott Fraser | 2/6/93 | Â St. Lawrence | L, 4-5 | 3-0-3 | |||
Scott Fraser | 11/20/93 | Â Vermont | W, 11-4 | 3-1-4 | |||
Patrick Turcotte | 1/8/94 | Â Yale | W, 7-2 | 3-0-3 | Yes (2nd) | ||
Scott Fraser | 2/25/94 | Â St. Lawrence | W, 5-2 | 3-1-4 | |||
Mike Stacchi | 3/5/94 | Â Princeton | L, 3-4 | 3-0-3 | |||
Ryan Chaytors | 1/18/97 | Â St. Lawrence | W, 6-4 | 3-1-4 | |||
Jon Sturgis | 3/1/97 | Â at Brown | L, 6-8 | 3-1-4 | |||
Scott Peach | 1/3/98 | Â at Brown | L, 5-6 OT | 3-0-3 | |||
Ryan Poulton | 11/14/98 | Â Union | W, 5-1 | 3-0-3 | Yes (2nd) | ||
Chris Baldwin | 1/26/01 | Â Union | W, 6-4 | 3-0-3 | Yes (2nd) | ||
Mike Maturo | 11/9/01 | Â Brown | W, 6-3 | 3-0-3 | |||
Lee Stempniak | 11/15/02 | Â Colgate | W, 6-2 | 3-1-4 | |||
Hugh Jessiman | 12/29/02 | Â UMass Lowell | W, 10-2 | 4-1-5 | |||
Hugh Jessiman | 1/25/03 | Â Rensselaer | W, 7-3 | 3-2-5 | |||
Mike Ouellette | 2/28/03 | Â at Rensselaer | W, 7-1 | 3-0-3 | |||
Lee Stempniak | 3/15/03 | Â Colgate (G2) | W, 3-1 | 3-0-3 | Yes (2nd) | ||
Lee Stempniak | 11/7/03 | Â Brown | W, 3-1 | 3-0-3 | Yes (2nd) | ||
Hugh Jessiman | 11/21/03 | Â at Yale | W, 9-4 | 4-1-5 | Yes | Yes (3rd) | |
Mike Ouellette | 1/17/04 | Â St. Lawrence | W, 5-3 | 3-1-4 | |||
Eric Przepiorka | 1/7/05 | Â at Rensselaer | W, 9-1 | 3-1-4 | |||
Jarrett Sampson | 1/12/05 | Â at New Hampshire | W, 9-8 | 3-1-4 | |||
Eric Przepiorka | 1/22/05 | Â at Colgate | W, 6-3 | 3-0-3 | |||
Adam Estoclet | 1/8/10 | Â Brown | W, 9-4 | 3-0-3 | |||
Nick Walsh | 11/26/10 | Â at Harvard | W, 8-2 | 3-1-4 | |||
Brad Schierhorn | 3/4/16 | Â Colgate (G1) | W, 3-2 | 3-0-3 | Yes | Yes (3rd) | |
Grant Opperman | 2/17/17 | Â at Brown | L, 4-5 | 3-0-3 | |||
Corey Kalk | 2/24/17 | Â St. Lawrence | L, 4-5 | 3-0-3 | |||
Will Graber | 2/9/18 | Â at RPI | W, 7-3 | 3-2-5 | Yes | ||
Quin Foreman | 2/23/18 | Â at Yale | W, 6-4 | 3-1-4 | Yes (3rd) | ||
Will Graber | 3/2/19 | Â at RPI | W, 5-2 | 3-1-4 | |||
Drew O'Connor | 2/28/20 | Â Union | W, 5-3 | 3-0-3 | |||
Luke Haymes | 2/2/24 | at Princeton | W, 5-1 | 3-0-3 | Yes (1st) |
(Colored lines group seasons together)
MULTIPLE HAT TRICKS
 Player | Hat Tricks |
 Tom Fleming | 6 |
 Dennis Murphy | 5 |
 Fred Riggall | 4 |
 Ross Brownridge | 4 |
 Scott Fraser | 4 |
 Hugh Jessiman | 3 |
 Lee Stempniak | 3 |
 Mike Turner | 3 |
 Ken Pettit | 3 |
 Mike Ouellette | 2 |
 Bill Dunbar | 2 |
 Bruce Cullen | 2 |
 Eric Przepiorka | 2 |
 Kevin Johnson | 2 |
 Will Graber | 2 |
 38 Players | 1 |
HAT TRICKS AGAINST OPPONENTS
 Team | # of Hat Tricks |
---|---|
Brown | 12 |
Colgate | 7 |
Harvard | 6 |
Northeastern | 6 |
Yale | 6 |
RPI | 6 |
Princeton | 6 |
SLU | 5 |
Maine | 4 |
Union | 4 |
Boston College | 3 |
New Hampshire | 3 |
Vermont | 3 |
Army | 2 |
Boston University | 2 |
Notre Dame | 2 |
Penn | 2 |
St. Mary's (NS) | 2 |
Concordia | 1 |
Cornell | 1 |
Merrimack | 1 |
UMass Lowell | 1 |
Western Michigan | 1 |