Completed Event: Men's Golf versus Columbia Autumn Invitational on September 28, 2025 , , 2nd of 13 (-11)
Final

Men's Golf
vs Columbia Autumn Invitational
2nd of 13 (-11)
Indoor  | Outdoor   | |||||||
---|---|---|---|---|---|---|---|---|
Year | Place | Champions | Points | Â | Year | Place | Champions | Points |
1935 | N/A | - | - | 1935 | 7th | - | 19 | |
1936 | N/A | - | - | 1936 | 3rd | - | 36 11/15 | |
1937 | N/A | - | - | 1937 | 2nd | - | 40 3/4 | |
1938 | N/A | - | - | 1938 | 6th | - | 15 5/12 | |
1939 | N/A | - | - | 1939 | 7th | - | 18 6/7 | |
1940 | N/A | - | - | 1940 | 6th | - | 28 | |
1941 | N/A | - | - | 1941 | 6th | - | 25 1/2 | |
1942 | N/A | - | - | 1942 | 3rd | - | 26 1/3 | |
1943 | N/A | - | - | 1943 | 6th | - | 1 | |
1944 | N/A | - | - | 1944 | 2nd | - | 68 | |
1945 | N/A | - | - | 1945 | 2nd | - | 35 | |
1946 | N/A | - | - | 1946 | 4th | - | 36 3/4 | |
1947 | N/A | - | - | 1947 | 9th | - | 12 1/8 | |
1948 | 6th | - | 12 | 1948 | 7th | - | 12 1/5 | |
1949 | 7th | - | 10 1/3 | 1949 | 6th | - | 15 1/2 | |
1950 | 9th | - | 11 19/30 | 1950 | 7th | - | 15 1/2 | |
1951 | 4th | - | 19 | 1951 | 5th | - | 26 | |
1952 | 8th | - | 11 | 1952 | 5th | - | 25 1/2 | |
1953 | 9th | - | 4 1/4 | 1953 | 9th | - | 7 | |
1954 | 9th | - | 10 1/5 | 1954 | 9th | - | 6 2/11 | |
1955 | 6th | - | 9 3/4 | 1955 | 7th | - | 12 9/28 | |
1956 | 3rd | - | 30 | 1956 | 8th | - | 3/5 | |
1957 | 8th | - | 10 1/6 | 1957 | 6th | - | 14 2/5 | |
1958 | 8th | - | 4 | 1958 | 10th | - | 0 | |
1959 | 8th | - | 5 | 1959 | 6th | - | 20 | |
1960 | 7th | - | 7 | 1960 | 9th | - | 11 | |
1961 | 5th | - | 19 | 1961 | 3rd | - | 31 | |
1962 | 6th | - | 21 3/5 | 1962 | 5th | - | 36 | |
1963 | 7th | - | 11 1/2 | 1963 | 9th | - | 6 1/2 | |
1964 | 8th | - | 6 | 1964 | 10th | - | 3 | |
1965 | 10th | - | 4 | 1965 | 10th | - | 1 | |
1966 | 6th | - | 5 1/2 | 1966 | 9th | - | 5 | |
1967 | 7th | - | 9 | 1967 | 9th | - | 2 | |
1968 | 8th | - | 3 | 1968 | 8th | - | 6 | |
1969 | 7th | - | 7 | 1969 | 8th | - | 7 | |
1970 | 6th | - | 16 | 1970 | 5th | - | 18 | |
1971 | 9th | - | 10 1/2 | 1971 | 9th | - | 10 | |
1972 | 9th | - | 5 | 1972 | 9th | - | 9 | |
1973 | 6th | - | 12 | 1973 | 7th | - | 10 | |
1974 | 9th | - | 2 | 1974 | 8th | - | 8 | |
1975 | 4th | - | 19 | 1975 | 6th | - | 24 | |
1976 | 6th | - | 20 | 1976 | 3rd | - | 35 | |
1977 | 7th | - | 18 | 1977 | 8th | - | 19 | |
1978 | 7th | - | 21 | 1978 | 7th | - | 25 1/2 | |
1979 | 6th | - | 25 | 1979 | 6th | - | 35 | |
1980 | 7th | - | 22 | 1980 | 6th | - | 21 | |
1981 | 6th | - | 20 | 1981 | 6th | - | 17 1/2 | |
1982 | 7th | - | 20 | 1982 | 3rd | - | 39 1/2 | |
1983 | 6th | - | 28 1/3 | 1983 | 5th | - | 57 | |
1984 | 4th | - | 75 | 1984 | 3rd | - | 81 | |
1985 | 2nd | - | 85 | 1985 | 2nd | - | 99 | |
1986 | 6th | - | 54 | 1986 | 8th | - | 30 1/2 | |
1987 | 2nd | - | 89 | 1987 | 7th | - | 57 1/2 | |
1988 | 1st | Yes | 139 1/4 | 1988 | 1st | Yes | 149 | |
1989 | 1st | Yes | 128 | 1989 | 2nd | - | 110 | |
1990 | 1st | Yes | 105 | 1990 | 3rd | - | 101 | |
1991 | 1st | Yes | 105 | 1991 | 7th | - | 56 | |
1992 | 2nd | - | 117 | 1992 | 3rd | - | 94 | |
1993 | 6th | - | 52 5/6 | 1993 | 8th | - | 38 | |
1994 | 5th | - | 63 | 1994 | 3rd | - | 81 | |
1995 | 3rd | - | 96 | 1995 | 3rd | - | 90 | |
1996 | 4th | - | 66 | 1996 | 3rd | - | 72 1/2 | |
1997 | 3rd | - | 86 | 1997 | 3rd | - | 89 | |
1998 | 4th | - | 58 | 1998 | 5th | - | 43 | |
1999 | 5th | - | 67 1/2 | 1999 | 6th | - | 48 | |
2000 | 4th | - | 69 | 2000 | 6th | - | 53 | |
2001 | 6th | - | 65 | 2001 | 6th | - | 49 | |
2002 | 2nd | - | 81 | 2002 | 5th | - | 59 | |
2003 | 4th | - | 60 | 2003 | 5th | - | 60 1/2 | |
2004 | 8th | - | 41 | 2004 | 4th | - | 68 | |
2005 | 5th | - | 57 | 2005 | 2nd | - | 96 | |
2006 | 6th | - | 61 | 2006 | 5th | - | 77 | |
2007 | 7th | - | 30 | 2007 | 5th | - | 63 | |
2008 | 4th | - | 50 | 2008 | 4th | - | 72 | |
2009 | 8th | - | 18 | 2009 | 5th | - | 57 | |
2010 | 3rd | - | 55 | 2010 | 5th | - | 57 | |
2011 | 3rd | - | 45 | 2011 | 6th | - | 42 | |
2012 | 6th | - | 23 | 2012 | 8th | - | 32 | |
2013 | 6th | - | 38 1/2 | 2013 | 6th | - | 58 | |
2014 | 6th | - | 53 | 2014 | 5th | - | 66 2/3 | |
2015 | 6th | - | 59 | 2015 | 5th | - | 67 | |
2016 | 3rd | - | 80 | 2016 | 5th | - | 51 | |
2017 | 3rd | - | 82 | 2017 | 5th | - | 64 | |
2018 | 4th | - | 71 | 2018 | 4th | - | 74 | |
2019 | 6th | - | 50 | 2019 | 5th | - | 62 | |
2020 | 6th | - | 64 | 2020 | N/A* | - | - | |
2021 | Covid | 2021 | N/A* | - | - | |||
2022 | 7th | - | 36 | 2022 | 7th | - | 35 | |
2023 | 5th | - | 39 | 2023 | 6th | - | 41 | |
2024 | 6th | - | 39 | 2024 | 5th | - | 61 | |
2025 | 4th | - | 79 | 2025 | 6th | - | 37 | |
4 Titles | 1 Title |
* The 2020 outdoor season was canceled due to the COVID-19 pandemic