Completed Event: Women's Soccer versus Brandeis on September 30, 2025 , Win , 6, to, 0
Final

Women's Soccer
vs Brandeis
6
0
Indoor  | Outdoor   | |||||||
---|---|---|---|---|---|---|---|---|
Year | Place | Champion | Points | Â | Year | Place | Champions | Points |
1977 | N/A | - | - | 1977 | 1st | Yes | 97 | |
1978 | N/A | - | - | 1978 | 4th | - | 45 | |
1979 | N/A | - | - | 1979 | 5th | - | 36 | |
1980 | N/A | - | - | 1980 | 5th | - | 56 | |
1981 | 5th | - | 22 | 1981 | 7th | - | 49 | |
1982 | 6th | - | 8 | 1982 | 5th | - | 57 | |
1983 | 8th | - | 4 | 1983 | 9th | - | 10 | |
1984 | 7th | - | 21 | 1984 | 7th | - | 38 | |
1985 | 3rd | - | 57 | 1985 | 5th | - | 62 | |
1986 | 4th | - | 47 | 1986 | 6th | - | 62 | |
1987 | 3rd | - | 68 | 1987 | 4th | - | 86 | |
1988 | 4th | - | 61 | 1988 | 2nd | - | 104 | |
1989 | 7th | - | 44 | 1989 | 2nd | - | 111 | |
1990 | 5th | - | 48 | 1990 | 4th | - | 71 | |
1991 | 8th | - | 22 | 1991 | 6th | - | 45 | |
1992 | 7th | - | 24 | 1992 | 8th | - | 29 | |
1993 | 8th | - | 22 | 1993 | 5th | - | 45 1/2 | |
1994 | 7th | - | 43 | 1994 | 4th | - | 80 | |
1995 | 5th | - | 52 | 1995 | 2nd | - | 113 | |
1996 | 2nd | - | 92 | 1996 | 3rd | - | 116 | |
1997 | 6th | - | 34 | 1997 | 5th | - | 53 | |
1998 | 6th | - | 41 | 1998 | 3rd | - | 93 | |
1999 | 7th | - | 25 | 1999 | 5th | - | 79 | |
2000 | 5th | - | 61 | 2000 | 2nd | - | 103 | |
2001 | 5th | - | 53 | 2001 | 5th | - | 72 | |
2002 | 7th | - | 32 | 2002 | 6th | - | 57 | |
2003 | 5th | - | 51 | 2003 | 5th | - | 63 1/2 | |
2004 | 6th | - | 39 1/2 | 2004 | 7th | - | 41 1/2 | |
2005 | 6th | - | 48 | 2005 | 7th | - | 47 | |
2006 | 7th | - | 38 | 2006 | 6th | - | 68 | |
2007 | 6th | - | 48 | 2007 | 8th | - | 43 | |
2008 | 8th | - | 34 | 2008 | 7th | - | 47 | |
2009 | 6th | - | 41 | 2009 | 6th | - | 64 | |
2010 | 7th | - | 16 | 2010 | 6th | - | 38 | |
2011 | 6th | - | 39 | 2011 | 6th | - | 74 | |
2012 | 3rd | - | 73 | 2012 | 4th | - | 89 | |
2013 | 5th | - | 72 | 2013 | 5th | - | 81 | |
2014 | 2nd | - | 102 | 2014 | 2nd | - | 149 | |
2015 | 4th | - | 85 | 2015 | 7th | - | 57 1/2 | |
2016 | 3rd | - | 101 | 2016 | 5th | - | 81 | |
2017 | 6th | - | 62 | 2017 | 5th | - | 60 | |
2018 | 3rd | - | 96 | 2018 | 6th | - | 62 1/2 | |
2019 | 3rd | - | 85 | 2019 | 7th | - | 51 | |
2020 | 8th | - | 38 1/2 | 2020* | N/A | - | - | |
2021* | N/A | - | - | 2021* | N/A | - | - | |
2022 | 7th | - | 43 | 2022 | 6th | - | 52 | |
2023 | 4th | - | 53.33 | 2023 | 4th | - | 55 | |
2024 | 7th | - | 33.5 | |||||
 |  | 0 Titles |  |  |  |  | 1 Title |
* The season was canceled due to the COVID-19 pandemic