Completed Event: Women's Squash versus Middlebury on November 16, 2025 , Win , 9, to, 0
Final

Women's Squash
vs Middlebury
9
0
| CAREER | |||
| Category | Player | No | Years |
| Most Goals | Jeff Hickey | 139 | 1976-79 |
| Most Assists | Jenkins Marshall | 95 | 1981-84 |
| Most Points | Jeff Hickey | 182 | 1976-79 |
| Most Hat Tricks | Don Scully | 20 | 1947-49 |
| Most Ground Balls | Phil Hession | 263 | 2012-15 |
Â
| SEASON | |||
| Category | Player | No | Year |
| Most Goals | Jeff Hickey | 56 | 1979 |
| Most Assists | Nick Bonacci | 34 | 2006 |
| Most Points | John Walters | 65 | 1962 |
| Most Hat Tricks | Bill Scott | 10 | 1948 |
| Jeff Hickey | 10 | 1979 | |
| Scott Hapgood | 10 | 1996 | |
| Most Ground Balls | Phil Hession | 101 | 2015 |
| GAME | |||
| Category | Player | No | Opponent (Date) |
| Most Goals | Mike Olentine | 10 | vs. Holy Cross (4/29/14) |
| Joe Wilder | 9 | vs. Springfield (5/15/40) | |
| Harry Gates | 9 | vs. UNH (5/12/48) | |
| Haviland Smith | 9 | vs. Union (5/11/49) | |
| Jeff Hickey | 9 | vs. Hofstra (1979) | |
| Most Assists | John Walters | 11 | vs. Penn (5/2/62) |
| Most Points | John Walters | 13 | vs. Penn (5/2/62) |
GOALTENDING RECORDS (SINCE 1970)
| CAREER | |||
| Category | Player | No | Years |
| Most Games | Rob Hollister | 50 | 1986-89 |
| Most Mins Played | Andrew Goldstein | 2,354:30 | 2002-06 |
| Most Saves | Mitch Whiteley | 673 | 1970-73 |
| Best Save Percentage | Mitch Whiteley | .650 | 1970-73 |
| Lowest Goals Against Avg. | Andrew Goldstein | 7.68 | 2003-05 |
| SEASON | |||
| Category | Player | No | Year |
| Most Games | Mitch Whiteley | 15 | 1973 |
| Rob Hollister | 15 | 1989 | |
| Pat Marshall | 15 | 2006 | |
| Michael Novosel | 15 | 2007 | |
| Most Mins Played | Rob Hollister | 860 | 1989 |
| Most Saves | Mitch Whiteley | 247 | 1972 |
| Best Save Percentage | Jim Ulcickas | .659 | 1983 |
| Lowest Goals Against Avg. | Andrew Goldstein | 7.11 | 2003 |