Completed Event: Women's Soccer at San Francisco on September 4, 2025 , Win , 3, to, 0
Final

Women's Soccer
at San Francisco
3
0
PLAYER | OPPONENT (DATE) | SCORE | ASSISTS | |
1. | Dick Rondeau '44 | Middlebury (2/8/44) | D, 30-0 | 11 |
2. | Jack Riley | Clarkson (2/19/42) | D, 14-5 | 6 |
 | Dick Rondeau '44 | Northeastern (2/13/43) | D, 13-2 | 6 |
 | William Harrison '44 | Northeastern (2/13/43) | D, 13-2 | 6 |
 | John Cunniff | Middlebury (2/8/44) | D, 30-0 | 6 |
 | Bruce Mather '47 | Middlebury (2/8/44) | D, 30-0 | 6 |
 | Cliff Harrison '51 | Army (2/26/49) | D, 9-1 | 6 |
 | Dan Goggin '57 | Yale (1/16/57) | D, 8-1 | 6 |
 | Jake Haertle '61 | Cornell (1/23/60) | D, 12-0 | 6 |
10. | Bruce Mather '47 | Williams (1/8/44) | D, 17-2 | 5 |
 | Dan Sullivan '40 | Colgate (12/28/39) | D, 7-4 | 5 |
 | William Harrison '44 | Clarkson (2/19/42) | D, 14-5 | 5 |
 | Dick Rondeau '44 | Princeton (3/7/42) | D, 9-3 | 5 |
 | Bill Riley '46 | Boston College (1/12/43) | D, 14-2 | 5 |
 | William Harrison '44 | Northeastern (1/15/43) | D, 9-4 | 5 |
 | Bruce Mather '47 | Boston College (2/11/46) | D, 11-0 | 5 |
 | Bruce Mather '47 | Harvard (2/26/47) | D, 15-4 | 5 |
 | Bill Riley '46 | Princeton (2/12/49) | D, 12-2 | 5 |
 | Dan McCarthy '54 | Northeastern (1/23/54) | D, 7-2 | 5 |
 | John Titus '54 | Providence (2/16/54) | D, 9-3 | 5 |
 | Doug Hayes '65 | New Hampshire (1/6/65) | D, 7-6 | 5 |
 | Bill Berry '84 | Northeastern (3/1/72) | D, 15-5 | 5 |
 | Ross Brownridge '80 | Colgate (11/21/78) | D, 14-8 | 5 |
 | Lee Stempniak '05 | UMass-Lowell (12/29/02) | D, 10-2 | 5 |
Updated 5/2025